2026 UDA College Nationals Record List
Record List - Eastern2026 UDA Record List EASTERN
| ORDER | DAY | STAGE | SESSION | CATEGORY | MINNESOTA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | FRI (PST) | FRI (MST) | FRI (CST) | FRI (EST) | OPEN JAZZ PRELIMS | MN | FIELD HOUSE |
| 2 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | WORCESTER STATE UNIVERSITY | OPEN - JAZZ | |
| 3 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:04 AM | 6:04 AM | 7:04 AM | 8:04 AM | ST. CLOUD STATE UNIVERSITY | MN | OPEN - JAZZ |
| 4 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:08 AM | 6:08 AM | 7:08 AM | 8:08 AM | UNIVERSITY OF WISCONSIN - STOUT | OPEN - JAZZ | |
| 5 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:12 AM | 6:12 AM | 7:12 AM | 8:12 AM | UNIVERSITY OF SCRANTON | OPEN - JAZZ | |
| 6 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:16 AM | 6:16 AM | 7:16 AM | 8:16 AM | UNIVERSITY OF PUERTO RICO - MAYAGUEZ | OPEN - JAZZ | |
| 7 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:20 AM | 6:20 AM | 7:20 AM | 8:20 AM | UNIVERSITY OF WISCONSIN - STEVENS POINT | OPEN - JAZZ | |
| 8 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:24 AM | 6:24 AM | 7:24 AM | 8:24 AM | AUGUSTANA UNIVERSITY | OPEN - JAZZ | |
| 9 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:28 AM | 6:28 AM | 7:28 AM | 8:28 AM | ADELPHI UNIVERSITY | OPEN - JAZZ | |
| 10 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:32 AM | 6:32 AM | 7:32 AM | 8:32 AM | WEST CHESTER UNIVERSITY | OPEN - JAZZ | |
| 11 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:36 AM | 6:36 AM | 7:36 AM | 8:36 AM | UNIVERSITY OF MINNESOTA - DULUTH | MN | OPEN - JAZZ |
| 12 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:40 AM | 6:40 AM | 7:40 AM | 8:40 AM | ORANGE COAST COLLEGE | MN | OPEN - JAZZ |
| 13 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:44 AM | 6:44 AM | 7:44 AM | 8:44 AM | UNIVERSITY OF THE SACRED HEART | OPEN - JAZZ | |
| 14 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:48 AM | 6:48 AM | 7:48 AM | 8:48 AM | ROWAN UNIVERSITY | OPEN - JAZZ | |
| 15 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:52 AM | 6:52 AM | 7:52 AM | 8:52 AM | COLLEGE OF ST. SCHOLASTICA | OPEN - JAZZ | |
| 16 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:56 AM | 6:56 AM | 7:56 AM | 8:56 AM | MISSISSIPPI GULF COAST COMMUNITY COLLEGE | OPEN - JAZZ | |
| 17 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | ENDICOTT COLLEGE | MN | OPEN - JAZZ |
| 18 | FRIDAY | FIELD HOUSE | 1 | BREAK | BREAK | BREAK | BREAK | BREAK | BANNER | ||
| 19 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | UNIVERSITY OF PUERTO RICO - RIO PIEDRAS | OPEN - JAZZ | |
| 20 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:19 AM | 7:19 AM | 8:19 AM | 9:19 AM | STOCKTON UNIVERSITY | OPEN - JAZZ | |
| 21 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM | MOLLOY UNIVERSITY | OPEN - JAZZ | |
| 22 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:27 AM | 7:27 AM | 8:27 AM | 9:27 AM | UNIVERSITY OF WISCONSIN - EAU CLAIRE | OPEN - JAZZ | |
| 23 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:31 AM | 7:31 AM | 8:31 AM | 9:31 AM | EASTERN UNIVERSITY | OPEN - JAZZ | |
| 24 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM | COLORADO SCHOOL OF MINES | OPEN - JAZZ | |
| 25 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:39 AM | 7:39 AM | 8:39 AM | 9:39 AM | COLLEGE OF SAINT BENEDICT | MN | OPEN - JAZZ |
| 26 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:43 AM | 7:43 AM | 8:43 AM | 9:43 AM | UNIVERSITY OF PUERTO RICO - CAROLINA | OPEN - JAZZ | |
| 27 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:47 AM | 7:47 AM | 8:47 AM | 9:47 AM | CATHOLIC UNIVERSITY OF PUERTO RICO | OPEN - JAZZ | |
| 28 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:51 AM | 7:51 AM | 8:51 AM | 9:51 AM | ROGER WILLIAMS UNIVERSITY | OPEN - JAZZ | |
| 29 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | MINNESOTA STATE UNIVERSITY - MOORHEAD | MN | OPEN - JAZZ |
| 30 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:59 AM | 7:59 AM | 8:59 AM | 9:59 AM | UNIVERSITY OF MOUNT UNION | OPEN - JAZZ | |
| 31 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 7:03 AM | 8:03 AM | 9:03 AM | 10:03 AM | PITTSBURG STATE UNIVERSITY | OPEN - JAZZ | |
| 32 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 7:07 AM | 8:07 AM | 9:07 AM | 10:07 AM | UNIVERSITY OF PUERTO RICO - PONCE | OPEN - JAZZ | |
| 33 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 7:11 AM | 8:11 AM | 9:11 AM | 10:11 AM | MINNESOTA STATE UNIVERSITY - MANKATO | MN | OPEN - JAZZ |
| 34 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | ST. JOSEPH'S UNIVERSITY NEW YORK | OPEN - JAZZ | |
| 35 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 7:19 AM | 8:19 AM | 9:19 AM | 10:19 AM | THE COLLEGE OF NEW JERSEY | OPEN - JAZZ | |
| 36 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | OPEN JAZZ SEMIS ANNOUNCEMENT | MN | |
| 37 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | FRI (PST) | FRI (MST) | FRI (CST) | FRI (EST) | D1 JAZZ PRELIMS | MN | FIELD HOUSE |
| 38 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | UNIVERSITY AT ALBANY | D1 - JAZZ | |
| 39 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 7:49 AM | 8:49 AM | 9:49 AM | 10:49 AM | SOUTH DAKOTA STATE UNIVERSITY | D1 - JAZZ | |
| 40 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | VILLANOVA UNIVERSITY | D1 - JAZZ | |
| 41 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 7:57 AM | 8:57 AM | 9:57 AM | 10:57 AM | UNIVERSITY OF NORTHERN IOWA | D1 - JAZZ | |
| 42 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | HARVARD UNIVERSITY | D1 - JAZZ | |
| 43 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | UC SANTA BARBARA | MN | D1 - JAZZ |
| 44 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 8:09 AM | 9:09 AM | 10:09 AM | 11:09 AM | FORDHAM UNIVERSITY | D1 - JAZZ | |
| 45 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | UNIVERSITY OF NEBRASKA - OMAHA | D1 - JAZZ | |
| 46 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | UNIVERSITY OF ST. THOMAS | MN | D1 - JAZZ |
| 47 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 8:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | ST. JOHN'S UNIVERSITY | D1 - JAZZ | |
| 48 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | UTAH VALLEY UNIVERSITY | MN | D1 - JAZZ |
| 49 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 8:29 AM | 9:29 AM | 10:29 AM | 11:29 AM | EAST TENNESSEE STATE UNIVERSITY | D1 - JAZZ | |
| 50 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 8:33 AM | 9:33 AM | 10:33 AM | 11:33 AM | LONG ISLAND UNIVERSITY | D1 - JAZZ | |
| 51 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | HOFSTRA UNIVERSITY | MN | D1 - JAZZ |
| 52 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | BUTLER UNIVERSITY | D1 - JAZZ | |
| 53 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | SOUTHEASTERN LOUISIANA UNIVERSITY | D1 - JAZZ | |
| 54 | FRIDAY | FIELD HOUSE | 2 | BREAK | BREAK | BREAK | BREAK | BREAK | BANNER | ||
| 55 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | GRAND CANYON UNIVERSITY | D1 - JAZZ | |
| 56 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | SOUTHERN ILLINOIS UNIVERSITY | D1 - JAZZ | |
| 57 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:08 AM | 10:08 AM | 11:08 AM | 12:08 PM | UNIVERSITY OF WISCONSIN - MILWAUKEE | D1 - JAZZ | |
| 58 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | QUINNIPIAC UNIVERSITY | D1 - JAZZ | |
| 59 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | IONA UNIVERSITY | D1 - JAZZ | |
| 60 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | NORTHERN ARIZONA UNIVERSITY | D1 - JAZZ | |
| 61 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM | COLLEGE OF CHARLESTON | D1 - JAZZ | |
| 62 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | TOWSON UNIVERSITY | D1 - JAZZ | |
| 63 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | UNIVERSITY OF NEW HAMPSHIRE | D1 - JAZZ | |
| 64 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:36 AM | 10:36 AM | 11:36 AM | 12:36 PM | CAL STATE UNIVERSITY FULLERTON | MN | D1 - JAZZ |
| 65 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | LOYOLA UNIVERSITY CHICAGO | D1 - JAZZ | |
| 66 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | WEBER STATE UNIVERSITY | MN | D1 - JAZZ |
| 67 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | LINDENWOOD UNIVERSITY | D1 - JAZZ | |
| 68 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | STONY BROOK UNIVERSITY | D1 - JAZZ | |
| 69 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | UNIVERSITY OF CALIFORNIA - SAN DIEGO | D1 - JAZZ | |
| 70 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | LAFAYETTE COLLEGE | D1 - JAZZ | |
| 71 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | UNIVERSITY OF SOUTH DAKOTA | D1 - JAZZ | |
| 72 | FRIDAY | FIELD HOUSE | 2 | D1 JAZZ | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | D1 JAZZ SEMIS ANNOUNCEMENT | MN | |
| 126 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | FRI (PST) | FRI (MST) | FRI (CST) | FRI (EST) | D1A JAZZ PRELIMS | MN | FIELD HOUSE |
| 127 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | UNIVERSITY OF ARKANSAS | D1A - JAZZ | |
| 128 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 1:34 PM | 2:34 PM | 3:34 PM | 4:34 PM | UNIVERSITY OF CENTRAL FLORIDA | D1A - JAZZ | |
| 129 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 1:38 PM | 2:38 PM | 3:38 PM | 4:38 PM | UNIVERSITY OF TENNESSEE | MN | D1A - JAZZ |
| 130 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 1:42 PM | 2:42 PM | 3:42 PM | 4:42 PM | UNIVERSITY OF IOWA | D1A - JAZZ | |
| 131 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 1:46 PM | 2:46 PM | 3:46 PM | 4:46 PM | PENNSYLVANIA STATE UNIVERSITY | MN | D1A - JAZZ |
| 132 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | FLORIDA STATE UNIVERSITY | MN | D1A - JAZZ |
| 133 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 1:54 PM | 2:54 PM | 3:54 PM | 4:54 PM | UNIVERSITY OF MINNESOTA | MN | D1A - JAZZ |
| 134 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | UNIVERSITY OF DELAWARE | D1A - JAZZ | |
| 135 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | UNIVERSITY OF MIAMI | D1A - JAZZ | |
| 136 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 2:06 PM | 3:06 PM | 4:06 PM | 5:06 PM | UNIVERSITY OF WASHINGTON | D1A - JAZZ | |
| 137 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | MICHIGAN STATE UNIVERSITY | D1A - JAZZ | |
| 138 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 2:14 PM | 3:14 PM | 4:14 PM | 5:14 PM | RUTGERS UNIVERSITY | D1A - JAZZ | |
| 139 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 2:18 PM | 3:18 PM | 4:18 PM | 5:18 PM | UNIVERSITY OF ALABAMA | MN | D1A - JAZZ |
| 140 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 2:22 PM | 3:22 PM | 4:22 PM | 5:22 PM | UNIVERSITY OF OREGON | D1A - JAZZ | |
| 141 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 2:26 PM | 3:26 PM | 4:26 PM | 5:26 PM | UNIVERSITY OF CONNECTICUT | D1A - JAZZ | |
| 142 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | MISSOURI STATE UNIVERSITY | D1A - JAZZ | |
| 143 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 2:34 PM | 3:34 PM | 4:34 PM | 5:34 PM | VIRGINIA TECH | D1A - JAZZ | |
| 144 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 2:38 PM | 3:38 PM | 4:38 PM | 5:38 PM | WAKE FOREST UNIVERSITY | D1A - JAZZ | |
| 145 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 2:42 PM | 3:42 PM | 4:42 PM | 5:42 PM | BOWLING GREEN STATE UNIVERSITY | D1A - JAZZ | |
| 146 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 2:46 PM | 3:46 PM | 4:46 PM | 5:46 PM | UNIVERSITY OF OKLAHOMA | D1A - JAZZ | |
| 147 | FRIDAY | FIELD HOUSE | 5 | BREAK | BREAK | BREAK | BREAK | BREAK | BANNER | ||
| 148 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | UNIVERSITY OF MASSACHUSETTS - AMHERST | D1A - JAZZ | |
| 149 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:04 PM | 4:04 PM | 5:04 PM | 6:04 PM | UNIVERSITY OF MICHIGAN | MN | D1A - JAZZ |
| 150 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:08 PM | 4:08 PM | 5:08 PM | 6:08 PM | WASHINGTON STATE UNIVERSITY | D1A - JAZZ | |
| 151 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:12 PM | 4:12 PM | 5:12 PM | 6:12 PM | UNIVERSITY OF SOUTH CAROLINA | D1A - JAZZ | |
| 152 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:16 PM | 4:16 PM | 5:16 PM | 6:16 PM | ARIZONA STATE UNIVERSITY | D1A - JAZZ | |
| 153 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM | OHIO STATE UNIVERSITY | MN | D1A - JAZZ |
| 154 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:24 PM | 4:24 PM | 5:24 PM | 6:24 PM | TEXAS TECH UNIVERSITY | MN | D1A - JAZZ |
| 155 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:28 PM | 4:28 PM | 5:28 PM | 6:28 PM | SAN DIEGO STATE UNIVERSITY | MN | D1A - JAZZ |
| 156 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM | UNIVERSITY OF WISCONSIN | D1A - JAZZ | |
| 157 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:36 PM | 4:36 PM | 5:36 PM | 6:36 PM | UNIVERSITY OF MISSISSIPPI | D1A - JAZZ | |
| 158 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:40 PM | 4:40 PM | 5:40 PM | 6:40 PM | UNIVERSITY OF NORTH CAROLINA | D1A - JAZZ | |
| 159 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:44 PM | 4:44 PM | 5:44 PM | 6:44 PM | GEORGIA TECH | D1A - JAZZ | |
| 160 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:48 PM | 4:48 PM | 5:48 PM | 6:48 PM | LOUISIANA STATE UNIVERSITY | MN | D1A - JAZZ |
| 161 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 3:52 PM | 4:52 PM | 5:52 PM | 6:52 PM | UNIVERSITY OF COLORADO - BOULDER | D1A - JAZZ | |
| 162 | FRIDAY | FIELD HOUSE | 5 | D1A JAZZ | 4:10 PM | 5:10 PM | 6:10 PM | 7:10 PM | D1A JAZZ SEMIS ANNOUNCEMENT | MN |
Record List - Central
2026 UDA Record List CENTRAL
| ORDER | DAY | STAGE | SESSION | CATEGORY | MINNESOTA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | FRI (PST) | FRI (MST) | FRI (CST) | FRI (EST) | OPEN JAZZ PRELIMS | MN | FIELD HOUSE |
| 2 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | WORCESTER STATE UNIVERSITY | OPEN - JAZZ | |
| 3 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:04 AM | 6:04 AM | 7:04 AM | 8:04 AM | ST. CLOUD STATE UNIVERSITY | MN | OPEN - JAZZ |
| 4 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:08 AM | 6:08 AM | 7:08 AM | 8:08 AM | UNIVERSITY OF WISCONSIN - STOUT | OPEN - JAZZ | |
| 5 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:12 AM | 6:12 AM | 7:12 AM | 8:12 AM | UNIVERSITY OF SCRANTON | OPEN - JAZZ | |
| 6 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:16 AM | 6:16 AM | 7:16 AM | 8:16 AM | UNIVERSITY OF PUERTO RICO - MAYAGUEZ | OPEN - JAZZ | |
| 7 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:20 AM | 6:20 AM | 7:20 AM | 8:20 AM | UNIVERSITY OF WISCONSIN - STEVENS POINT | OPEN - JAZZ | |
| 8 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:24 AM | 6:24 AM | 7:24 AM | 8:24 AM | AUGUSTANA UNIVERSITY | OPEN - JAZZ | |
| 9 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:28 AM | 6:28 AM | 7:28 AM | 8:28 AM | ADELPHI UNIVERSITY | OPEN - JAZZ | |
| 10 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:32 AM | 6:32 AM | 7:32 AM | 8:32 AM | WEST CHESTER UNIVERSITY | OPEN - JAZZ | |
| 11 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:36 AM | 6:36 AM | 7:36 AM | 8:36 AM | UNIVERSITY OF MINNESOTA - DULUTH | MN | OPEN - JAZZ |
| 12 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:40 AM | 6:40 AM | 7:40 AM | 8:40 AM | ORANGE COAST COLLEGE | MN | OPEN - JAZZ |
| 13 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:44 AM | 6:44 AM | 7:44 AM | 8:44 AM | UNIVERSITY OF THE SACRED HEART | OPEN - JAZZ | |
| 14 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:48 AM | 6:48 AM | 7:48 AM | 8:48 AM | ROWAN UNIVERSITY | OPEN - JAZZ | |
| 15 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:52 AM | 6:52 AM | 7:52 AM | 8:52 AM | COLLEGE OF ST. SCHOLASTICA | OPEN - JAZZ | |
| 16 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 5:56 AM | 6:56 AM | 7:56 AM | 8:56 AM | MISSISSIPPI GULF COAST COMMUNITY COLLEGE | OPEN - JAZZ | |
| 17 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | ENDICOTT COLLEGE | MN | OPEN - JAZZ |
| 18 | FRIDAY | FIELD HOUSE | 1 | BREAK | BREAK | BREAK | BREAK | BREAK | BANNER | ||
| 19 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | UNIVERSITY OF PUERTO RICO - RIO PIEDRAS | OPEN - JAZZ | |
| 20 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:19 AM | 7:19 AM | 8:19 AM | 9:19 AM | STOCKTON UNIVERSITY | OPEN - JAZZ | |
| 21 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM | MOLLOY UNIVERSITY | OPEN - JAZZ | |
| 22 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:27 AM | 7:27 AM | 8:27 AM | 9:27 AM | UNIVERSITY OF WISCONSIN - EAU CLAIRE | OPEN - JAZZ | |
| 23 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:31 AM | 7:31 AM | 8:31 AM | 9:31 AM | EASTERN UNIVERSITY | OPEN - JAZZ | |
| 24 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM | COLORADO SCHOOL OF MINES | OPEN - JAZZ | |
| 25 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:39 AM | 7:39 AM | 8:39 AM | 9:39 AM | COLLEGE OF SAINT BENEDICT | MN | OPEN - JAZZ |
| 26 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:43 AM | 7:43 AM | 8:43 AM | 9:43 AM | UNIVERSITY OF PUERTO RICO - CAROLINA | OPEN - JAZZ | |
| 27 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:47 AM | 7:47 AM | 8:47 AM | 9:47 AM | CATHOLIC UNIVERSITY OF PUERTO RICO | OPEN - JAZZ | |
| 28 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:51 AM | 7:51 AM | 8:51 AM | 9:51 AM | ROGER WILLIAMS UNIVERSITY | OPEN - JAZZ | |
| 29 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | MINNESOTA STATE UNIVERSITY - MOORHEAD | MN | OPEN - JAZZ |
| 30 | FRIDAY | FIELD HOUSE | 1 | OPEN JAZZ | 6:59 AM | 7:59 AM | 8:59 AM | 9:59 AM | UNIVERSITY OF MOUNT UNION | OPEN - JAZZ | |
