These scores are a helpful way to track progress and highlight achievements, but they’re just one piece of the puzzle. While portions of these teams have competed together at various competitions, the entire group hasn’t yet shared the same floor, in the same environment, with the same conditions.
- KICKS = Technique and Height of Kicks
- CHOREO = Creativity and Visual Effectiveness
- DIFF = Difficulty of Choreo, Forms, Kicks
- EXECU = Placement, Control, Degree of Accuracy
- EFFECT = Routine Effectiveness
The scores displayed reflect the average from each team’s previous three competitions as of 1/28/26.
2026 AAA Kick Sections Leaderboard
| CONFERENCE | CLASS | SECTION | AAA - KICK | KICKS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE |
|---|---|---|---|---|---|---|---|---|---|
| CENTRAL LAKES | AAA | 4AAA | BRAINERD | 8.7 | 9.5 | 9.0 | 8.5 | 9.4 | 89.9 |
| SOUTH SUBURBAN | AAA | 1AAA | EASTVIEW | 8.8 | 9.2 | 8.9 | 8.5 | 9.1 | 88.8 |
| LAKE | AAA | 2AAA | WAYZATA | 8.4 | 9.1 | 8.9 | 8.2 | 9.1 | 87.3 |
| LAKE | AAA | 4AAA | MAPLE GROVE | 8.2 | 9.0 | 8.7 | 8.0 | 8.9 | 85.1 |
| SOUTH SUBURBAN | AAA | 1AAA | LAKEVILLE NORTH | 8.4 | 8.7 | 8.7 | 8.1 | 8.9 | 85.1 |
| SOUTH SUBURBAN | AAA | 1AAA | LAKEVILLE SOUTH | 8.0 | 8.6 | 8.4 | 8.3 | 8.9 | 83.9 |
| LAKE | AAA | 2AAA | EDINA | 8.0 | 8.6 | 8.5 | 8.0 | 8.7 | 83.3 |
| LAKE | AAA | 2AAA | HOPKINS | 7.7 | 8.4 | 7.9 | 7.8 | 8.5 | 80.2 |
| SOUTH SUBURBAN | AAA | 1AAA | PRIOR LAKE | 7.7 | 8.1 | 7.7 | 7.6 | 8.2 | 78.2 |
| LAKE | AAA | 2AAA | MINNETONKA | 7.7 | 7.9 | 7.8 | 7.6 | 8.2 | 77.5 |
2026 AA Kick Sections Leaderboard
| CONFERENCE | CLASS | SECTION | AA - KICK | KICKS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE |
|---|---|---|---|---|---|---|---|---|---|
| BIG SOUTH | AA | 2AA | TOTINO GRACE | 7.9 | 8.8 | 8.4 | 7.8 | 8.7 | 82.8 |
| CENTRAL LAKES | AA | 4AA | SARTELL | 8.2 | 8.5 | 8.3 | 7.8 | 8.8 | 81.9 |
| METRO WEST | AA | 2AA | BENILDE-ST. MARGARET'S | 7.3 | 7.9 | 7.7 | 7.3 | 7.9 | 76.1 |
| WRIGHT COUNTY | AA | 3AA | WESTONKA | 7.1 | 7.7 | 7.6 | 7.2 | 7.7 | 74.4 |
| WRIGHT COUNTY | AA | 3AA | DELANO | 7.1 | 7.7 | 7.5 | 7.2 | 7.7 | 74.1 |
| METRO WEST | AA | 3AA | ORONO | 7.2 | 7.6 | 7.4 | 7.1 | 7.7 | 73.8 |
| BIG 9 | AA | 1AA | AUSTIN | 7.2 | 7.7 | 7.4 | 6.9 | 7.8 | 73.6 |
| MISSISSIPPI 8 | AA | 4AA | ST. FRANCIS | 7.1 | 7.4 | 7.2 | 6.6 | 7.5 | 71.2 |
| WRIGHT COUNTY | AA | 3AA | HOLY FAMILY | 7.2 | 7.1 | 7.0 | 7.0 | 7.6 | 71.1 |
| WRIGHT COUNTY | AA | 3AA | HUTCHINSON | 6.9 | 6.9 | 6.9 | 6.7 | 7.1 | 68.8 |
2026 A Kick Sections Leaderboard
| CONFERENCE | CLASS | SECTION | A - KICK | KICKS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE |
|---|---|---|---|---|---|---|---|---|---|
| CAMDEN | A | 3A | LQPV-DB | 7.1 | 7.7 | 7.3 | 7.0 | 7.7 | 72.9 |
| GRANITE RIDGE | A | 1A | ST. CLOUD CATHEDRAL | 7.2 | 7.4 | 7.3 | 6.9 | 7.5 | 72.5 |
| GRANITE RIDGE | A | 2A | HOLDINGFORD | 6.8 | 7.4 | 6.8 | 6.7 | 7.1 | 69.5 |
| CAMDEN | A | 3A | YELLOW MEDICINE EAST | 6.6 | 7.2 | 6.9 | 6.4 | 7.3 | 67.9 |
| HEART OF LAKES | A | 4A | CROSBY-IRONTON | 6.6 | 7.1 | 6.8 | 6.4 | 7.1 | 67.5 |
| THREE RIVERS | A | 3A | WABASHA-KELLOGG | 6.5 | 7.2 | 6.6 | 6.4 | 6.9 | 66.9 |
| WEST CENTRAL | A | 3A | BOLD | 6.1 | 7.0 | 6.4 | 6.3 | 6.7 | 64.8 |
| HIAWATHA VALLEY LEAGUE | A | 1A | LAKE CITY | 6.3 | 6.6 | 6.4 | 6.6 | 6.8 | 64.7 |
| WEST CENTRAL | A | 3A | MONTEVIDEO | 6.3 | 6.6 | 6.4 | 6.1 | 6.5 | 63.3 |
| WRIGHT COUNTY | A | 2A | NEW LONDON-SPICER | 6.0 | 6.7 | 6.5 | 5.9 | 6.7 | 63.3 |
2026 Kick Sections Leaderboard
| CONFERENCE | CLASS | SECTION | KICK TEAM | KICKS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE |
|---|---|---|---|---|---|---|---|---|---|
| TRI METRO | AA | 3AA | ACADEMY OF HOLY ANGELS | 5.6 | 5.4 | 5.3 | 5.1 | 5.7 | 53.7 |
| WEST CENTRAL | A | 2A | ACGC | 5.9 | 6.2 | 6.1 | 5.6 | 6.0 | 59.7 |
| GRANITE RIDGE | A | 4A | AITKIN | 5.8 | 5.7 | 5.6 | 5.4 | 5.9 | 56.6 |
| GRANITE RIDGE | AA | 4AA | ALBANY | 5.9 | 5.8 | 5.7 | 5.7 | 6.1 | 57.9 |
| BIG 9 | AA | 1AA | ALBERT LEA | 5.6 | 6.3 | 6.0 | 5.6 | 6.4 | 59.6 |
| CENTRAL LAKES | AAA | 4AAA | ALEXANDRIA | 5.9 | 6.2 | 5.9 | 5.6 | 6.3 | 58.9 |
| NORTHWEST SUBURBAN | AAA | 4AAA | ANDOVER | 6.4 | 6.9 | 6.6 | 6.3 | 6.7 | 65.5 |
| NORTHWEST SUBURBAN | AAA | 4AAA | ANOKA | 6.2 | 7.3 | 6.9 | 6.3 | 6.8 | 67.1 |
| SOUTH SUBURBAN | AAA | 1AAA | APPLE VALLEY | 4.8 | 4.9 | 4.8 | 5.0 | 5.4 | 48.6 |
| BIG 9 | AA | 1AA | AUSTIN | 7.2 | 7.7 | 7.4 | 6.9 | 7.8 | 73.6 |
| HEART OF LAKES | A | 4A | BAGLEY | 6.2 | 6.2 | 6.2 | 5.8 | 6.1 | 61.0 |
| CAMDEN | A | 2A | BBE/PAYNESVILLE | 4.4 | 5.3 | 5.4 | 4.6 | 4.7 | 49.3 |
| MISSISSIPPI 8 | AA | 4AA | BECKER | 6.7 | 7.0 | 7.0 | 6.3 | 7.0 | 68.1 |
| BIG SOUTH | AA | 3AA | BELLE PLAINE | 5.9 | 6.3 | 6.1 | 5.8 | 6.4 | 60.6 |
| *UNKNOWN* | AAA | 4AAA | BEMIDJI | 6.0 | 6.5 | 6.0 | 5.6 | 6.3 | 60.4 |
| METRO WEST | AA | 2AA | BENILDE-ST. MARGARET'S | 7.3 | 7.9 | 7.7 | 7.3 | 7.9 | 76.1 |
| MISSISSIPPI 8 | AA | 4AA | BIG LAKE | 5.8 | 6.2 | 6.3 | 5.5 | 6.3 | 60.2 |
| NORTHWEST SUBURBAN | AAA | 3AAA | BLAINE | 6.6 | 7.1 | 6.9 | 6.4 | 7.0 | 67.9 |
| TRI METRO | AAA | 1AAA | BLOOMINGTON KENNEDY | 4.0 | 4.0 | 4.1 | 4.2 | 4.3 | 40.4 |
| WEST CENTRAL | A | 3A | BOLD | 6.1 | 7.0 | 6.4 | 6.3 | 6.7 | 64.8 |
| CENTRAL LAKES | AAA | 4AAA | BRAINERD | 8.7 | 9.5 | 9.0 | 8.5 | 9.4 | 89.9 |
| LAKE | AAA | 2AAA | BUFFALO | 5.2 | 5.6 | 5.8 | 4.9 | 5.7 | 54.5 |
| SOUTH SUBURBAN | AAA | 1AAA | BURNSVILLE | 6.6 | 6.6 | 6.4 | 6.5 | 6.7 | 65.1 |
| HIAWATHA VALLEY LEAGUE | A | 1A | CANNON FALLS | 6.2 | 6.7 | 6.4 | 5.8 | 6.4 | 63.0 |
| NORTHWEST SUBURBAN | AAA | 3AAA | CENTENNIAL | 7.3 | 7.7 | 7.7 | 7.2 | 7.8 | 75.1 |
| NORTHWEST SUBURBAN | AAA | 4AAA | CHAMPLIN PARK | 5.9 | 5.8 | 5.9 | 5.7 | 6.1 | 58.3 |
| METRO WEST | AAA | 2AAA | CHANHASSEN | 7.4 | 7.9 | 7.7 | 7.3 | 8.0 | 76.1 |
| METRO WEST | AAA | 2AAA | CHASKA | 7.3 | 7.4 | 7.3 | 7.1 | 7.7 | 73.1 |
| THREE RIVERS | A | 1A | CHATFIELD | 5.3 | 5.7 | 5.7 | 5.4 | 5.9 | 55.6 |
| MISSISSIPPI 8 | AA | 2AA | CHISAGO LAKES | 6.4 | 6.9 | 6.8 | 6.6 | 6.9 | 67.1 |
| TRI METRO | AA | 2AA | COLUMBIA HEIGHTS | 3.2 | 3.6 | 3.7 | 3.3 | 4.0 | 31.8 |
| TRI METRO | AA | 2AA | CONCORDIA ACADEMY | 4.4 | 4.7 | 4.6 | 3.9 | 4.9 | 44.8 |
| SUBURBAN EAST | AAA | 3AAA | CRETIN-DERHAM HALL | 5.2 | 5.4 | 5.6 | 5.2 | 5.5 | 53.7 |
| HEART OF LAKES | A | 4A | CROOKSTON | 5.0 | 5.4 | 5.0 | 4.7 | 5.6 | 50.5 |
| HEART OF LAKES | A | 4A | CROSBY-IRONTON | 6.6 | 7.1 | 6.8 | 6.4 | 7.1 | 67.5 |
| WRIGHT COUNTY | AA | 3AA | DELANO | 7.1 | 7.7 | 7.5 | 7.2 | 7.7 | 74.1 |
| CENTRAL LAKES | AA | 4AA | DETROIT LAKES | 5.9 | 6.6 | 6.2 | 5.1 | 6.0 | 60.1 |
| HEART OF LAKES | A | 4A | DILWORTH-GLYNDON-FELTON | 5.3 | 6.1 | 6.0 | 5.5 | 5.8 | 57.4 |
| THREE RIVERS | A | 1A | DOVER-EYOTA | 5.2 | 5.2 | 4.9 | 5.1 | 5.7 | 51.5 |
| *UNKNOWN* | AA | 2AA | DULUTH DENFELD | 5.4 | 5.9 | 5.8 | 5.5 | 6.1 | 57.0 |
| *UNKNOWN* | AAA | 3AAA | DULUTH EAST | 6.8 | 7.4 | 7.1 | 6.8 | 7.4 | 70.7 |
| SOUTH SUBURBAN | AAA | 1AAA | EAGAN | 6.5 | 6.7 | 6.5 | 6.1 | 6.6 | 64.8 |
| SOUTH SUBURBAN | AAA | 1AAA | EASTVIEW | 8.8 | 9.2 | 8.9 | 8.5 | 9.1 | 88.8 |
| LAKE | AAA | 2AAA | EDEN PRAIRIE | 6.6 | 6.7 | 6.7 | 6.5 | 7.1 | 66.8 |
| LAKE | AAA | 2AAA | EDINA | 8.0 | 8.6 | 8.5 | 8.0 | 8.7 | 83.3 |
| BIG SOUTH | AA | 1AA | FAIRMONT | 3.7 | 4.0 | 3.7 | 3.7 | 4.0 | 34.9 |
| BIG 9 | AA | 1AA | FARIBAULT | 6.3 | 6.5 | 6.4 | 6.0 | 6.6 | 63.4 |
| SOUTH SUBURBAN | AAA | 1AAA | FARMINGTON | 7.1 | 7.4 | 7.1 | 7.0 | 7.7 | 72.1 |
| GRANITE RIDGE | AA | 4AA | FOLEY | 5.5 | 5.9 | 5.8 | 5.7 | 6.0 | 57.5 |
| SUBURBAN EAST | AAA | 3AAA | FOREST LAKE | 6.5 | 7.2 | 7.0 | 6.3 | 6.9 | 68.1 |
| HEART OF LAKES | A | 4A | FRAZEE | 5.1 | 5.6 | 5.4 | 4.7 | 5.3 | 52.1 |
| TRI METRO | AA | 2AA | FRIDLEY | 3.8 | 4.1 | 4.2 | 3.9 | 4.1 | 40.2 |
| WRIGHT COUNTY | A | 3A | GLENCOE-SILVER LAKE | 5.0 | 6.0 | 5.5 | 5.2 | 5.7 | 54.5 |
| THREE RIVERS | A | 1A | GMLOS | 4.6 | 4.3 | 4.3 | 4.3 | 4.9 | 44.1 |
| HIAWATHA VALLEY LEAGUE | A | 1A | GOODHUE | 5.5 | 5.5 | 5.1 | 5.3 | 5.5 | 53.2 |
| METRO EAST | AA | 1AA | HASTINGS | 5.4 | 5.8 | 5.6 | 5.7 | 5.7 | 56.1 |
| HEART OF LAKES | A | 4A | HAWLEY | 5.5 | 6.2 | 6.4 | 5.5 | 6.3 | 59.9 |
| GRANITE RIDGE | A | 2A | HOLDINGFORD | 6.8 | 7.4 | 6.8 | 6.7 | 7.1 | 69.5 |
| WRIGHT COUNTY | AA | 3AA | HOLY FAMILY | 7.2 | 7.1 | 7.0 | 7.0 | 7.6 | 71.1 |
| LAKE | AAA | 2AAA | HOPKINS | 7.7 | 8.4 | 7.9 | 7.8 | 8.5 | 80.2 |
| THREE RIVERS | A | 1A | HOUSTON | 4.3 | 4.0 | 4.1 | 4.0 | 4.6 | 41.6 |
| WRIGHT COUNTY | AA | 3AA | HUTCHINSON | 6.9 | 6.9 | 6.9 | 6.7 | 7.1 | 68.8 |
| HIAWATHA VALLEY LEAGUE | AA | 1AA | KASSON-MANTORVILLE | 4.9 | 5.0 | 5.1 | 4.9 | 5.3 | 50.3 |
| HIAWATHA VALLEY LEAGUE | A | 1A | LAKE CITY | 6.3 | 6.6 | 6.4 | 6.6 | 6.8 | 64.7 |
| SOUTH SUBURBAN | AAA | 1AAA | LAKEVILLE NORTH | 8.4 | 8.7 | 8.7 | 8.1 | 8.9 | 85.1 |
| SOUTH SUBURBAN | AAA | 1AAA | LAKEVILLE SOUTH | 8.0 | 8.6 | 8.4 | 8.3 | 8.9 | 83.9 |
| THREE RIVERS | A | 1A | LEWISTON ALTURA | 4.7 | 4.9 | 4.7 | 4.3 | 4.9 | 46.9 |
| WRIGHT COUNTY | A | 2A | LITCHFIELD | 4.8 | 5.0 | 5.0 | 4.7 | 5.3 | 48.5 |
| GRANITE RIDGE | AA | 4AA | LITTLE FALLS | 5.8 | 6.1 | 6.0 | 5.6 | 6.1 | 59.2 |
| CAMDEN | A | 3A | LQPV-DB | 7.1 | 7.7 | 7.3 | 7.0 | 7.7 | 72.9 |
| CAMDEN | A | 3A | MACCRAY | 4.9 | 5.0 | 4.9 | 5.0 | 5.3 | 49.8 |
| HEART OF LAKES | A | 4A | MAHNOMEN/WAUBUN | 3.9 | 3.7 | 3.8 | 4.0 | 4.4 | 39.1 |
| LAKE | AAA | 4AAA | MAPLE GROVE | 8.2 | 9.0 | 8.7 | 8.0 | 8.9 | 85.1 |
| BIG SOUTH | AA | 3AA | MARSHALL | 5.2 | 6.0 | 5.7 | 5.3 | 5.7 | 55.7 |
| WEST CENTRAL | A | 2A | MELROSE | 5.9 | 6.5 | 6.2 | 5.9 | 6.2 | 61.6 |
| TRI METRO CONFERENCE | AAA | 2AAA | MINNEAPOLIS SOUTHWEST | 4.9 | 4.9 | 4.8 | 5.0 | 5.2 | 49.1 |
| LAKE | AAA | 2AAA | MINNETONKA | 7.7 | 7.9 | 7.8 | 7.6 | 8.2 | 77.5 |
| WEST CENTRAL | A | 2A | MINNEWASKA | 5.5 | 5.8 | 5.8 | 5.2 | 5.8 | 55.5 |
| WEST CENTRAL | A | 3A | MONTEVIDEO | 6.3 | 6.6 | 6.4 | 6.1 | 6.5 | 63.3 |
| MISSISSIPPI 8 | AA | 4AA | MONTICELLO | 6.2 | 6.5 | 6.4 | 6.0 | 6.7 | 63.3 |
| *UNKNOWN* | AAA | 4AAA | MOORHEAD | 5.7 | 5.2 | 5.3 | 5.3 | 5.5 | 53.5 |
| SUBURBAN EAST | AAA | 3AAA | MOUNDS VIEW | 6.4 | 7.1 | 6.8 | 6.3 | 7.1 | 66.9 |
| WRIGHT COUNTY | A | 2A | NEW LONDON-SPICER | 6.0 | 6.7 | 6.5 | 5.9 | 6.7 | 63.3 |
| METRO WEST | AAA | 2AAA | NEW PRAGUE | 7.0 | 7.6 | 7.4 | 7.0 | 7.2 | 72.5 |
| BIG SOUTH | AA | 3AA | NEW ULM | 4.3 | 4.2 | 4.2 | 4.5 | 5.0 | 43.6 |
| MINNESOTA RIVER | A | 3A | NEW ULM CATHEDRAL | 5.7 | 6.1 | 5.7 | 5.8 | 6.1 | 58.3 |
| MISSISSIPPI 8 | AA | 2AA | NORTH BRANCH | 5.1 | 5.6 | 5.5 | 5.1 | 5.8 | 54.0 |
| BIG 9 | AA | 1AA | NORTHFIELD | 6.1 | 6.5 | 6.4 | 6.0 | 6.5 | 62.9 |
| METRO WEST | AA | 3AA | ORONO | 7.2 | 7.6 | 7.4 | 7.1 | 7.7 | 73.8 |
| NORTHWEST SUBURBAN | AAA | 4AAA | OSSEO | 5.1 | 5.3 | 5.4 | 4.7 | 5.5 | 52.0 |
| BIG 9 | AAA | 1AAA | OWATONNA | 6.1 | 6.5 | 6.3 | 6.1 | 6.9 | 63.3 |
| *UNKNOWN* | A | 2A | PACT | 4.9 | 5.5 | 5.6 | 4.7 | 5.4 | 48.9 |
| HEART OF LAKES | A | 4A | PELICAN RAPIDS | 5.3 | 5.8 | 5.8 | 5.3 | 5.7 | 55.9 |
| GRANITE RIDGE | AA | 4AA | PEQUOT LAKES | 5.3 | 5.2 | 5.4 | 4.5 | 5.0 | 51.3 |
| GRANITE RIDGE | A | 4A | PIERZ | 4.7 | 5.4 | 5.2 | 4.9 | 5.2 | 50.7 |
| THREE RIVERS | A | 1A | PLAINVIEW-ELGIN-MILLVILLE | 5.7 | 6.1 | 5.9 | 5.9 | 6.3 | 59.4 |
| SOUTH SUBURBAN | AAA | 1AAA | PRIOR LAKE | 7.7 | 8.1 | 7.7 | 7.6 | 8.2 | 78.2 |
| *UNKNOWN* | A | 2A | PROVIDENCE ACADEMY | 5.5 | 5.6 | 5.6 | 5.5 | 5.7 | 55.9 |
| NORTHWEST SUBURBAN | AAA | 2AAA | ROBBINSDALE ARMSTRONG | 6.0 | 6.2 | 6.0 | 6.1 | 6.4 | 61.0 |
| BIG 9 | AAA | 1AAA | ROCHESTER CENTURY | 4.5 | 4.5 | 4.5 | 4.0 | 4.6 | 44.0 |
| BIG 9 | AAA | 1AAA | ROCHESTER JOHN MARSHALL | 3.7 | 4.2 | 4.1 | 3.7 | 4.7 | 40.3 |
| *UNKNOWN* | AA | 2AA | ROCK RIDGE | 4.6 | 5.5 | 5.3 | 4.8 | 5.7 | 51.5 |
| WRIGHT COUNTY | A | 2A | ROCKFORD | 5.3 | 5.3 | 5.1 | 5.3 | 5.6 | 52.7 |
| CENTRAL LAKES | AA | 4AA | ROCORI | 6.4 | 6.8 | 6.6 | 6.1 | 6.9 | 65.4 |
| NORTHWEST SUBURBAN | AAA | 4AAA | ROGERS | 7.3 | 7.8 | 7.7 | 7.4 | 7.9 | 76.1 |
| SOUTH SUBURBAN | AAA | 1AAA | ROSEMOUNT | 4.8 | 5.0 | 4.9 | 4.4 | 4.9 | 47.9 |
| SUBURBAN EAST | AAA | 3AAA | ROSEVILLE | 5.5 | 6.3 | 5.7 | 5.6 | 6.2 | 58.1 |
| CENTRAL LAKES | AA | 4AA | SARTELL | 8.2 | 8.5 | 8.3 | 7.8 | 8.8 | 81.9 |
| CENTRAL LAKES | AA | 4AA | SAUK RAPIDS-RICE | 6.6 | 6.9 | 6.8 | 6.4 | 7.0 | 66.9 |
| SOUTH SUBURBAN | AAA | 2AAA | SHAKOPEE | 6.2 | 6.8 | 6.7 | 6.0 | 6.5 | 64.4 |
| METRO EAST | AA | 1AA | SIMLEY | 6.4 | 7.1 | 7.0 | 6.5 | 7.2 | 67.8 |
| METRO EAST | AA | 1AA | SOUTH ST. PAUL | 6.6 | 6.7 | 6.6 | 6.6 | 7.3 | 67.0 |
| NORTHWEST SUBURBAN | AAA | 3AAA | SPRING LAKE PARK | 6.7 | 7.3 | 6.9 | 6.4 | 6.9 | 68.1 |
| THREE RIVERS | A | 1A | ST. CHARLES | 5.6 | 5.5 | 5.8 | 5.6 | 5.9 | 56.7 |
| CENTRAL LAKES | AA | 4AA | ST. CLOUD | 6.5 | 6.6 | 6.5 | 6.4 | 6.8 | 64.8 |
| GRANITE RIDGE | A | 2A | ST. CLOUD CATHEDRAL | 7.2 | 7.4 | 7.3 | 6.9 | 7.5 | 72.5 |
| MISSISSIPPI 8 | AA | 4AA | ST. FRANCIS | 7.1 | 7.4 | 7.2 | 6.6 | 7.5 | 71.2 |
| BIG SOUTH | A | 3A | ST. JAMES | 4.4 | 4.9 | 4.6 | 3.8 | 4.9 | 44.9 |
| LAKE | AAA | 4AAA | ST. MICHAEL ALBERTVILLE | 7.3 | 7.9 | 7.5 | 7.1 | 7.8 | 75.1 |
| HIAWATHA VALLEY LEAGUE | AA | 1AA | STEWARTVILLE | 5.0 | 5.3 | 5.2 | 4.7 | 5.2 | 50.9 |
| SUBURBAN EAST | AAA | 3AAA | STILLWATER | 4.1 | 4.9 | 4.8 | 4.0 | 4.9 | 42.9 |
| METRO EAST | AAA | 3AAA | TARTAN | 4.3 | 4.8 | 4.8 | 4.8 | 5.3 | 45.7 |
| BIG SOUTH | AA | 2AA | TOTINO GRACE | 7.9 | 8.8 | 8.4 | 7.8 | 8.7 | 82.8 |
| BIG SOUTH | AA | 1AA | TRI-CITY UNITED | 4.9 | 5.4 | 5.1 | 4.8 | 5.3 | 51.0 |
| *UNKNOWN* | A | 1A | TRITON | 5.0 | 4.9 | 4.6 | 4.6 | 4.8 | 47.5 |
| *UNKNOWN* | AAA | 3AAA | TWO RIVERS | 7.0 | 7.6 | 7.6 | 7.0 | 7.7 | 73.8 |
| THREE RIVERS | A | 1A | WABASHA-KELLOGG | 6.5 | 7.2 | 6.6 | 6.4 | 6.9 | 66.9 |
| METRO WEST | AA | 3AA | WABASSO | 5.0 | 5.0 | 4.6 | 4.4 | 5.1 | 45.7 |
| HEART OF LAKES | AAA | 2AAA | WACONIA | 7.3 | 7.5 | 7.4 | 7.0 | 7.5 | 73.2 |
| HEART OF LAKES | AA | 4AA | WADENA-DEER CREEK | 4.5 | 4.7 | 4.6 | 4.4 | 4.9 | 45.7 |
| LAKE | AAA | 2AAA | WAYZATA | 8.4 | 9.1 | 8.9 | 8.2 | 9.1 | 87.3 |
| WRIGHT COUNTY | AA | 3AA | WESTONKA | 7.1 | 7.7 | 7.6 | 7.2 | 7.7 | 74.4 |
| CENTRAL LAKES | AA | 3AA | WILLMAR | 5.8 | 6.3 | 6.1 | 6.0 | 6.2 | 60.5 |
| BIG 9 | AA | 1AA | WINONA | 5.7 | 6.1 | 5.8 | 5.6 | 6.1 | 58.3 |
| SUBURBAN EAST | AAA | 3AAA | WOODBURY | 4.5 | 4.9 | 4.9 | 4.4 | 5.0 | 46.9 |
| BIG SOUTH | A | 3A | WORTHINGTON | 5.5 | 5.9 | 5.5 | 5.3 | 5.9 | 55.7 |
| CAMDEN | A | 3A | YELLOW MEDICINE EAST | 6.6 | 7.2 | 6.9 | 6.4 | 7.3 | 67.9 |
| MISSISSIPPI 8 | AA | 4AA | ZIMMERMAN | 5.6 | 5.7 | 5.5 | 5.2 | 5.9 | 55.4 |
| HIAWATHA VALLEY LEAGUE | A | 1A | ZUMBROTA-MAZEPPA | 6.1 | 6.2 | 6.3 | 5.9 | 6.3 | 61.4 |
