These scores are a helpful way to track progress and highlight achievements, but they’re just one piece of the puzzle. While portions of these teams have competed together at various competitions, the entire group hasn’t yet shared the same floor, in the same environment, with the same conditions.
- KICKS = Technique and Height of Kicks
- CHOREO = Creativity and Visual Effectiveness
- DIFF = Difficulty of Choreo, Forms, Kicks
- EXECU = Placement, Control, Degree of Accuracy
- EFFECT = Routine Effectiveness
The scores displayed reflect the average from competitions as of 12/31/25.
2026 AAA Kick Mid-Season Leaderboard
| CONFERENCE | CLASS | SECTION | AAA - KICK | KICKS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE |
|---|---|---|---|---|---|---|---|---|---|
| South Suburban | AAA | 1AAA | EASTVIEW | 8.56 | 8.95 | 8.76 | 8.36 | 8.95 | 86.98 |
| Central Lakes | AAA | 4AAA | BRAINERD | 8.34 | 9.20 | 8.70 | 8.04 | 9.21 | 86.48 |
| Lake | AAA | 2AAA | WAYZATA | 8.15 | 8.78 | 8.65 | 7.85 | 8.50 | 84.00 |
| Lake | AAA | 4AAA | MAPLE GROVE | 8.05 | 8.78 | 8.47 | 8.03 | 8.85 | 83.95 |
| Lake | AAA | 2AAA | EDINA | 8.10 | 8.60 | 8.45 | 7.83 | 8.55 | 82.95 |
| South Suburban | AAA | 1AAA | LAKEVILLE NORTH | 8.06 | 8.37 | 8.24 | 7.74 | 8.68 | 81.73 |
| South Suburban | AAA | 1AAA | LAKEVILLE SOUTH | 7.71 | 8.18 | 7.98 | 7.70 | 8.12 | 79.22 |
| Lake | AAA | 2AAA | HOPKINS | 7.33 | 8.23 | 7.87 | 7.38 | 8.10 | 77.55 |
| South Suburban | AAA | 1AAA | PRIOR LAKE | 7.54 | 7.83 | 7.43 | 7.12 | 7.79 | 75.04 |
| Lake | AAA | 2AAA | MINNETONKA | 7.13 | 7.73 | 7.62 | 6.93 | 7.85 | 74.25 |
2026 AA Kick Mid-Season Leaderboard
| CONFERENCE | CLASS | SECTION | AA - KICK | KICKS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE |
|---|---|---|---|---|---|---|---|---|---|
| Central Lakes | AA | 4AA | SARTELL | 8.19 | 8.51 | 8.43 | 7.80 | 8.58 | 82.87 |
| North Suburban | AA | 2AA | TOTINO-GRACE | 7.88 | 8.70 | 8.13 | 7.70 | 8.65 | 81.60 |
| Metro West | AA | 2AA | BENILDE-ST. MARGARET'S | 7.38 | 7.75 | 7.52 | 7.20 | 7.80 | 75.00 |
| Metro West | AA | 3AA | ORONO | 7.24 | 7.48 | 7.23 | 7.18 | 7.60 | 73.08 |
| Big 9 | AA | 1AA | AUSTIN | 7.00 | 7.85 | 7.32 | 6.73 | 7.65 | 72.50 |
| Wright County | AA | 3AA | DELANO | 6.98 | 7.54 | 7.29 | 6.86 | 7.60 | 72.24 |
| Wright County | AA | 3AA | WESTONKA | 7.00 | 7.55 | 7.15 | 6.98 | 7.60 | 72.10 |
| Mississippi 8 | AA | 4AA | ST. FRANCIS | 7.18 | 7.48 | 7.13 | 6.35 | 7.15 | 70.55 |
| Mississippi 8 | AA | 4AA | BECKER | 6.54 | 7.04 | 6.89 | 6.50 | 7.12 | 67.76 |
| Wright County | AA | 3AA | HOLY FAMILY | 6.57 | 6.83 | 7.00 | 6.27 | 6.93 | 67.27 |
2026 A Kick Mid-Season Leaderboard
| CONFERENCE | CLASS | SECTION | A - KICK | KICKS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE |
|---|---|---|---|---|---|---|---|---|---|
| Granite Ridge | A | 2A | ST. CLOUD CATHEDRAL | 7.60 | 7.30 | 7.13 | 7.20 | 7.60 | 73.20 |
| Camden | A | 3A | LQPV-DB | 6.70 | 7.70 | 7.20 | 6.63 | 7.33 | 71.00 |
| Camden | A | 3A | YELLOW MEDICINE EAST | 6.30 | 7.25 | 6.77 | 6.25 | 6.60 | 66.50 |
| West Central | A | 2A | HOLDINGFORD | 6.90 | 6.90 | 6.27 | 6.20 | 6.80 | 65.60 |
| Three Rivers | A | 1A | WABASHA-KELLOGG | 6.37 | 6.93 | 6.60 | 6.20 | 6.73 | 65.53 |
| Heart of Lakes | A | 4A | CROSBY-IRONTON | 6.10 | 6.97 | 6.56 | 6.07 | 6.67 | 64.27 |
| Hiawatha Valley League | A | 1A | LAKE CITY | 6.23 | 6.50 | 6.47 | 6.13 | 6.53 | 63.33 |
| Hiawatha Valley League | A | 1A | CANNON FALLS | 6.13 | 6.60 | 6.24 | 5.67 | 6.00 | 61.53 |
| West Central | A | 3A | BOLD | 5.93 | 6.63 | 6.13 | 5.70 | 6.40 | 61.33 |
| Hiawatha Valley League | A | 1A | ZUMBROTA-MAZEPPA | 6.17 | 6.33 | 6.20 | 5.67 | 6.13 | 61.07 |
2026 Kick Mid-Season Leaderboard
| CONFERENCE | CLASS | SECTION | KICK TEAM | KICKS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE |
|---|---|---|---|---|---|---|---|---|---|
| Tri Metro | AA | 3AA | ACADEMY OF HOLY ANGELS | 5.70 | 5.66 | 5.57 | 5.48 | 5.98 | 56.37 |
| West Central | A | 2A | ACGC | 5.57 | 5.87 | 5.91 | 5.13 | 5.87 | 56.73 |
| A | 4A | AITKIN | 5.40 | 5.85 | 5.63 | 5.05 | 5.50 | 55.00 | |
| Granite Ridge | AA | 4AA | ALBANY | 5.10 | 5.70 | 5.07 | 4.80 | 5.80 | 52.20 |
| Big 9 | AA | 1AA | ALBERT LEA | 5.32 | 5.93 | 5.86 | 5.28 | 5.80 | 56.43 |
| Central Lakes | AAA | 4AAA | ALEXANDRIA | 5.55 | 5.68 | 5.74 | 5.55 | 6.04 | 56.81 |
| North Suburban | AAA | 4AAA | ANDOVER | 6.25 | 6.78 | 6.45 | 6.15 | 6.30 | 64.00 |
| North Suburban | AAA | 4AAA | ANOKA | 6.27 | 6.70 | 6.67 | 6.07 | 6.73 | 64.80 |
| South Suburban | AAA | 1AAA | APPLE VALLEY | 4.35 | 4.53 | 4.45 | 4.27 | 4.66 | 41.91 |
| Big 9 | AA | 1AA | AUSTIN | 7.00 | 7.85 | 7.32 | 6.73 | 7.65 | 72.50 |
| Heart of Lakes | A | 4A | BAGLEY | 5.90 | 6.37 | 6.22 | 5.50 | 5.93 | 60.13 |
| Camden | A | 2A | BBE/PAYNESVILLE | 4.20 | 5.40 | 5.13 | 3.97 | 4.47 | 46.33 |
| Mississippi 8 | AA | 4AA | BECKER | 6.54 | 7.04 | 6.89 | 6.50 | 7.12 | 67.76 |
| Minnesota River | AA | 3AA | BELLE PLAINE | 5.70 | 6.33 | 6.20 | 5.57 | 6.07 | 59.53 |
| AAA | 4AAA | BEMIDJI | 5.80 | 6.30 | 5.87 | 5.30 | 6.00 | 58.40 | |
| Metro West | AA | 2AA | BENILDE-ST. MARGARET'S | 7.38 | 7.75 | 7.52 | 7.20 | 7.80 | 75.00 |
| Mississippi 8 | AA | 4AA | BIG LAKE | 5.38 | 6.20 | 5.89 | 5.20 | 5.93 | 57.00 |
| North Suburban | AAA | 3AAA | BLAINE | 6.40 | 6.75 | 6.75 | 6.30 | 6.55 | 65.45 |
| Tri Metro | AAA | 1AAA | BLOOMINGTON KENNEDY | 3.95 | 3.95 | 3.90 | 3.95 | 4.10 | 39.00 |
| West Central | A | 3A | BOLD | 5.93 | 6.63 | 6.13 | 5.70 | 6.40 | 61.33 |
| Central Lakes | AAA | 4AAA | BRAINERD | 8.34 | 9.20 | 8.70 | 8.04 | 9.21 | 86.48 |
| Lake | AAA | 2AAA | BUFFALO | 5.30 | 5.96 | 5.91 | 5.14 | 5.84 | 56.36 |
| South Suburban | AAA | 1AAA | BURNSVILLE | 6.11 | 6.41 | 6.33 | 6.05 | 6.45 | 62.26 |
| Camden | A | 3A | CANBY/MINNEOTA | N/A | N/A | N/A | N/A | N/A | N/A |
| Hiawatha Valley League | A | 1A | CANNON FALLS | 6.13 | 6.60 | 6.24 | 5.67 | 6.00 | 61.53 |
| North Suburban | AAA | 3AAA | CENTENNIAL | 7.13 | 7.50 | 7.20 | 7.00 | 7.47 | 72.00 |
| North Suburban | AAA | 4AAA | CHAMPLIN PARK | 5.88 | 5.86 | 5.81 | 5.72 | 6.16 | 58.52 |
| Lake | AAA | 2AAA | CHANHASSEN | 7.02 | 7.32 | 7.19 | 6.64 | 7.24 | 70.36 |
| Metro West | AAA | 2AAA | CHASKA | 7.03 | 7.17 | 6.98 | 6.93 | 7.43 | 70.47 |
| Three Rivers | A | 1A | CHATFIELD | 4.90 | 5.65 | 5.48 | 4.68 | 5.35 | 52.25 |
| Mississippi 8 | AA | 2AA | CHISAGO LAKES | 6.44 | 6.84 | 6.72 | 6.38 | 6.72 | 66.20 |
| Tri Metro | AA | 2AA | COLUMBIA HEIGHTS | 2.62 | 3.33 | 3.37 | 2.68 | 3.36 | 24.09 |
| Tri Metro | AA | 2AA | CONCORDIA ACADEMY | 3.95 | 4.53 | 4.45 | 3.52 | 4.52 | 41.88 |
| Suburban East | AAA | 3AAA | CRETIN-DERHAM HALL | 5.02 | 5.14 | 5.27 | 4.86 | 5.36 | 51.20 |
| Heart of Lakes | A | 4A | CROOKSTON | 4.85 | 5.40 | 5.03 | 4.60 | 5.70 | 50.00 |
| Heart of Lakes | A | 4A | CROSBY-IRONTON | 6.10 | 6.97 | 6.56 | 6.07 | 6.67 | 64.27 |
| Wright County | AA | 3AA | DELANO | 6.98 | 7.54 | 7.29 | 6.86 | 7.60 | 72.24 |
| AA | 4AA | DETROIT LAKES | 5.87 | 6.37 | 6.18 | 5.59 | 6.34 | 60.53 | |
| Heart of Lakes | A | 4A | DILWORTH-GLYNDON-FELTON | 5.20 | 5.55 | 5.53 | 5.45 | 5.85 | 54.85 |
| Three Rivers | A | 1A | DOVER-EYOTA | 5.40 | 5.00 | 5.17 | 5.15 | 5.30 | 51.90 |
| AA | 2AA | DULUTH DENFELD | 5.30 | 5.70 | 5.53 | 5.35 | 5.70 | 55.00 | |
| AAA | 3AAA | DULUTH EAST | 6.67 | 7.07 | 6.96 | 6.47 | 7.13 | 68.07 | |
| A | 4A | DULUTH MARSHALL | N/A | N/A | N/A | N/A | N/A | N/A | |
| South Suburban | AAA | 1AAA | EAGAN | 6.38 | 6.56 | 6.49 | 5.75 | 6.46 | 63.11 |
| South Suburban | AAA | 1AAA | EASTVIEW | 8.56 | 8.95 | 8.76 | 8.36 | 8.95 | 86.98 |
| Lake | AAA | 2AAA | EDEN PRAIRIE | 6.58 | 6.82 | 6.63 | 6.58 | 6.92 | 66.76 |
| Lake | AAA | 2AAA | EDINA | 8.10 | 8.60 | 8.45 | 7.83 | 8.55 | 82.95 |
| A | 4A | ELY | N/A | N/A | N/A | N/A | N/A | N/A | |
| AA | 1AA | FAIRMONT | 3.6 | 4 | 3.83 | 3.5 | 4 | 30.2 | |
| Big 9 | AA | 1AA | FARIBAULT | 6.00 | 6.45 | 6.27 | 6.08 | 6.35 | 62.20 |
| South Suburban | AAA | 1AAA | FARMINGTON | 7.01 | 7.40 | 6.98 | 6.94 | 7.47 | 71.10 |
| A | 1A | FILLMORE CENTRAL | N/A | N/A | N/A | N/A | N/A | N/A | |
| Granite Ridge | AA | 4AA | FOLEY | 5.60 | 6.10 | 5.78 | 5.40 | 5.93 | 57.47 |
| Suburban East | AAA | 3AAA | FOREST LAKE | 6.55 | 6.97 | 6.83 | 6.22 | 7.00 | 66.97 |
| Heart of Lakes | A | 4A | FRAZEE | 4.73 | 5.65 | 5.33 | 4.75 | 5.30 | 51.30 |
| Tri Metro | AA | 2AA | FRIDLEY | 3.72 | 4.12 | 4.06 | 3.68 | 4.05 | 37.93 |
| Wright County | A | 3A | GLENCOE-SILVER LAKE | 5.10 | 5.93 | 5.64 | 5.03 | 5.87 | 54.93 |
| Three Rivers | A | 1A | GMLOS | 4.25 | 4.30 | 4.20 | 4.20 | 4.70 | 37.80 |
| Hiawatha Valley League | A | 1A | GOODHUE | 5.05 | 5.15 | 5.10 | 4.60 | 5.30 | 49.70 |
| AA | 1AA | HASTINGS | 5.27 | 5.73 | 5.56 | 5.53 | 5.73 | 55.47 | |
| Heart of Lakes | A | 4A | HAWLEY | 4.70 | 5.80 | 5.80 | 4.20 | 5.20 | 52.00 |
| AA | 2AA | HERMANTOWN/PROCTOR | N/A | N/A | N/A | N/A | N/A | N/A | |
| West Central | A | 2A | HOLDINGFORD | 6.90 | 6.90 | 6.27 | 6.20 | 6.80 | 65.60 |
| Wright County | AA | 3AA | HOLY FAMILY | 6.57 | 6.83 | 7.00 | 6.27 | 6.93 | 67.27 |
| Lake | AAA | 2AAA | HOPKINS | 7.33 | 8.23 | 7.87 | 7.38 | 8.10 | 77.55 |
| Three Rivers | A | 1A | HOUSTON | 4.75 | 5.30 | 5.03 | 4.95 | 5.10 | 45.20 |
| Wright County | AA | 3AA | HUTCHINSON | 6.73 | 6.80 | 6.44 | 6.80 | 6.87 | 66.87 |
| AAA | 3AAA | IRONDALE | N/A | N/A | N/A | N/A | N/A | N/A | |
| Hiawatha Valley League | AA | 1AA | KASSON-MANTORVILLE | 4.70 | 5.27 | 5.02 | 4.50 | 5.00 | 49.00 |
| A | 3A | KERKHOVEN-MURDOCK-SUNBURG | N/A | N/A | N/A | N/A | N/A | N/A | |
| Hiawatha Valley League | A | 1A | LAKE CITY | 6.23 | 6.50 | 6.47 | 6.13 | 6.53 | 63.33 |
| A | 4A | LAKE REGION | N/A | N/A | N/A | N/A | N/A | N/A | |
| South Suburban | AAA | 1AAA | LAKEVILLE NORTH | 8.06 | 8.37 | 8.24 | 7.74 | 8.68 | 81.73 |
| South Suburban | AAA | 1AAA | LAKEVILLE SOUTH | 7.71 | 8.18 | 7.98 | 7.70 | 8.12 | 79.22 |
| Three Rivers | A | 1A | LEWISTON-ALTURA | 4.55 | 4.90 | 4.70 | 4.05 | 4.80 | 45.90 |
| Wright County | A | 2A | LITCHFIELD | 4.57 | 4.60 | 4.67 | 4.10 | 4.73 | 44.93 |
| Granite Ridge | AA | 4AA | LITTLE FALLS | 5.73 | 6.10 | 6.13 | 5.50 | 6.20 | 59.25 |
| Camden | A | 3A | LQPV-DB | 6.70 | 7.70 | 7.20 | 6.63 | 7.33 | 71.00 |
| Camden | A | 3A | MACCRAY | 4.80 | 5.05 | 4.93 | 5.20 | 5.20 | 49.60 |
| A | 4A | MAHNOMEN/WAUBUN | 3.85 | 3.70 | 3.73 | 3.90 | 4.40 | 38.50 | |
| Lake | AAA | 4AAA | MAPLE GROVE | 8.05 | 8.78 | 8.47 | 8.03 | 8.85 | 83.95 |
| AA | 3AA | MARSHALL | 5.25 | 5.80 | 5.57 | 5.20 | 5.60 | 53.80 | |
| West Central | A | 2A | MELROSE | 5.75 | 6.40 | 6.10 | 5.80 | 5.80 | 60.00 |
| A | 2A | MINNEAPOLIS NORTH | N/A | N/A | N/A | N/A | N/A | N/A | |
| AAA | 2AAA | MINNEAPOLIS SOUTHWEST | 4.71 | 4.49 | 4.24 | 4.20 | 4.87 | 44.38 | |
| Lake | AAA | 2AAA | MINNETONKA | 7.13 | 7.73 | 7.62 | 6.93 | 7.85 | 74.25 |
| West Central | A | 2A | MINNEWASKA | 5.30 | 5.85 | 5.80 | 5.10 | 5.70 | 55.60 |
| West Central | A | 3A | MONTEVIDEO | 6.07 | 6.23 | 5.93 | 6.03 | 6.13 | 60.60 |
| Mississippi 8 | AA | 4AA | MONTICELLO | 6.13 | 6.40 | 6.23 | 6.00 | 6.30 | 62.05 |
| AAA | 4AAA | MOORHEAD | 5.50 | 5.33 | 5.34 | 5.30 | 5.47 | 53.77 | |
| Suburban East | AAA | 3AAA | MOUNDS VIEW | 6.22 | 6.82 | 6.48 | 6.18 | 7.04 | 64.92 |
| Wright County | A | 2A | NEW LONDON-SPICER | 5.73 | 6.35 | 6.15 | 5.38 | 6.25 | 59.60 |
| Metro West | AAA | 2AAA | NEW PRAGUE | 6.62 | 7.38 | 7.17 | 6.43 | 7.03 | 69.23 |
| AA | 3AA | NEW ULM | 4.50 | 4.40 | 4.20 | 4.60 | 5.00 | 44.60 | |
| Minnesota River | A | 3A | NEW ULM CATHEDRAL | 5.45 | 5.65 | 5.60 | 5.40 | 6.10 | 55.90 |
| Mississippi 8 | AA | 2AA | NORTH BRANCH | 4.70 | 5.29 | 5.26 | 4.49 | 5.03 | 49.31 |
| Big 9 | AA | 1AA | NORTHFIELD | 6.03 | 6.48 | 6.33 | 5.83 | 6.45 | 62.10 |
| Metro West | AA | 3AA | ORONO | 7.24 | 7.48 | 7.23 | 7.18 | 7.60 | 73.08 |
| A | 2A | OSAKIS | N/A | N/A | N/A | N/A | N/A | N/A | |
| North Suburban | AAA | 4AAA | OSSEO | 4.96 | 5.14 | 4.99 | 4.74 | 5.44 | 48.28 |
| Big 9 | AAA | 1AAA | OWATONNA | 5.78 | 6.20 | 5.92 | 5.95 | 6.30 | 59.90 |
| A | 2A | PACT | 4.50 | 5.45 | 5.53 | 4.05 | 5.10 | 45.70 | |
| A | 4A | PELICAN RAPIDS | N/A | N/A | N/A | N/A | N/A | N/A | |
| Granite Ridge | AA | 4AA | PEQUOT LAKES | 5.33 | 5.55 | 5.56 | 5.07 | 5.53 | 54.10 |
| Granite Ridge | A | 4A | PIERZ | 4.80 | 5.40 | 5.37 | 5.00 | 5.00 | 51.50 |
| Three Rivers | A | 1A | PLAINVIEW-ELGIN-MILLVILLE | 4.93 | 5.67 | 5.44 | 5.23 | 5.53 | 53.53 |
| South Suburban | AAA | 1AAA | PRIOR LAKE | 7.54 | 7.83 | 7.43 | 7.12 | 7.79 | 75.04 |
| A | 2A | PROVIDENCE ACADEMY | 5.27 | 5.47 | 5.31 | 5.40 | 5.67 | 53.87 | |
| North Suburban | AAA | 2AAA | ROBBINSDALE ARMSTRONG | 6.23 | 6.03 | 6.07 | 6.15 | 6.35 | 61.35 |
| Tri Metro | AA | 2AA | ROBBINSDALE COOPER | N/A | N/A | N/A | N/A | N/A | N/A |
| Big 9 | AAA | 1AAA | ROCHESTER CENTURY | 4.30 | 4.55 | 4.53 | 3.90 | 4.70 | 41.30 |
| Big 9 | AAA | 1AAA | ROCHESTER JOHN MARSHALL | N/A | N/A | N/A | N/A | N/A | N/A |
| AA | 2AA | ROCK RIDGE | 5.20 | 6.00 | 5.83 | 4.85 | 5.90 | 55.50 | |
| Wright County | A | 2A | ROCKFORD | 5.18 | 5.40 | 5.20 | 4.98 | 5.40 | 51.92 |
| Central Lakes | AA | 4AA | ROCORI | 6.19 | 6.53 | 6.25 | 6.01 | 6.57 | 62.79 |
| North Suburban | AAA | 4AAA | ROGERS | 7.00 | 7.60 | 7.42 | 6.57 | 7.20 | 71.80 |
| South Suburban | AAA | 1AAA | ROSEMOUNT | 4.47 | 5.04 | 4.92 | 3.98 | 4.83 | 46.59 |
| Suburban East | AAA | 3AAA | ROSEVILLE | 5.90 | 6.29 | 5.90 | 5.79 | 6.49 | 60.11 |
| Central Lakes | AA | 4AA | SARTELL | 8.19 | 8.51 | 8.43 | 7.80 | 8.58 | 82.87 |
| Central Lakes | AA | 4AA | SAUK RAPIDS-RICE | 6.39 | 6.85 | 6.65 | 6.42 | 7.01 | 66.28 |
| South Suburban | AAA | 2AAA | SHAKOPEE | 6.16 | 6.55 | 6.51 | 5.95 | 6.31 | 63.15 |
| Metro East | AA | 1AA | SIMLEY | 6.43 | 6.83 | 6.75 | 6.33 | 6.90 | 66.30 |
| Metro East | AA | 1AA | SOUTH ST. PAUL | 6.38 | 6.78 | 6.59 | 6.24 | 6.60 | 65.16 |
| Wright County | AA | 3AA | SOUTHWEST CHRISTIAN | N/A | N/A | N/A | N/A | N/A | N/A |
| North Suburban | AAA | 3AAA | SPRING LAKE PARK | 6.30 | 7.12 | 6.93 | 6.16 | 6.64 | 66.40 |
| Three Rivers | A | 1A | ST. CHARLES | 5.23 | 5.50 | 5.64 | 5.03 | 5.53 | 54.00 |
| Central Lakes | AA | 4AA | ST. CLOUD | 6.45 | 6.44 | 6.42 | 6.33 | 6.56 | 63.99 |
| Granite Ridge | A | 2A | ST. CLOUD CATHEDRAL | 7.60 | 7.30 | 7.13 | 7.20 | 7.60 | 73.20 |
| A | 2A | ST. CROIX PREPARATORY | N/A | N/A | N/A | N/A | N/A | N/A | |
| Mississippi 8 | AA | 4AA | ST. FRANCIS | 7.18 | 7.48 | 7.13 | 6.35 | 7.15 | 70.55 |
| A | 3A | ST. JAMES | 4.20 | 5.20 | 4.80 | 3.70 | 5.20 | 45.80 | |
| Lake | AAA | 4AAA | ST. MICHAEL ALBERTVILLE | 7.15 | 7.80 | 7.37 | 6.95 | 7.65 | 73.55 |
| AA | 2AA | ST. PAUL HIGHLAND PARK | N/A | N/A | N/A | N/A | N/A | N/A | |
| Hiawatha Valley League | AA | 1AA | STEWARTVILLE | 4.77 | 5.27 | 5.20 | 4.63 | 4.93 | 49.87 |
| Suburban East | AAA | 3AAA | STILLWATER | 4.45 | 5.08 | 5.07 | 4.43 | 5.10 | 48.20 |
| AAA | 3AAA | TARTAN | 4.34 | 4.82 | 4.75 | 4.68 | 5.12 | 46.84 | |
| North Suburban | AA | 2AA | TOTINO-GRACE | 7.88 | 8.70 | 8.13 | 7.70 | 8.65 | 81.60 |
| Minnesota River | AA | 1AA | TRI-CITY UNITED | 5.40 | 5.70 | 5.53 | 5.25 | 5.50 | 54.80 |
| A | 1A | TRITON | 4.70 | 4.67 | 4.71 | 4.40 | 4.73 | 46.07 | |
| Metro East | AAA | 3AAA | TWO RIVERS | 7.08 | 7.58 | 7.56 | 6.86 | 7.60 | 73.32 |
| AA | 1AA | VISITATION | N/A | N/A | N/A | N/A | N/A | N/A | |
| Three Rivers | A | 1A | WABASHA-KELLOGG | 6.37 | 6.93 | 6.60 | 6.20 | 6.73 | 65.53 |
| Camden | AA | 3AA | WABASSO | 4.10 | 4.00 | 3.87 | 3.80 | 4.60 | 40.00 |
| Metro West | AAA | 2AAA | WACONIA | 6.90 | 7.00 | 6.91 | 6.62 | 6.93 | 68.70 |
| Heart of Lakes | AA | 4AA | WADENA-DEER CREEK | 4.38 | 4.76 | 4.72 | 4.16 | 4.72 | 45.28 |
| Lake | AAA | 2AAA | WAYZATA | 8.15 | 8.78 | 8.65 | 7.85 | 8.50 | 84.00 |
| Wright County | AA | 3AA | WESTONKA | 7.00 | 7.55 | 7.15 | 6.98 | 7.60 | 72.10 |
| AA | 3AA | WILLMAR | 5.19 | 5.30 | 5.35 | 5.04 | 5.59 | 52.68 | |
| Big 9 | AA | 1AA | WINONA | 5.45 | 5.95 | 5.67 | 5.28 | 5.70 | 56.05 |
| Suburban East | AAA | 3AAA | WOODBURY | 4.60 | 4.93 | 5.08 | 4.63 | 5.27 | 47.00 |
| Camden | A | 3A | WORTHINGTON | 5.37 | 5.73 | 5.44 | 5.33 | 5.87 | 55.07 |
| Camden | A | 3A | YELLOW MEDICINE EAST | 6.30 | 7.25 | 6.77 | 6.25 | 6.60 | 66.50 |
| Mississippi 8 | AA | 4AA | ZIMMERMAN | 5.05 | 5.20 | 5.22 | 4.62 | 5.13 | 50.53 |
| Hiawatha Valley League | A | 1A | ZUMBROTA-MAZEPPA | 6.17 | 6.33 | 6.20 | 5.67 | 6.13 | 61.07 |
