2026 Jazz Season Composite

| DATE | COMPETITION | COMP ORDER | CONFERENCE | CLASS | SECTION | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/9/25 | South Suburban Conference Meet (12-9-25) | 39 | South Suburban | AAA | 1AAA | EASTVIEW | 47 | 45 | 43 | 45 | 43 | 43 | 46 | 43 | 42 | 47 | 444 | 444/500 | 88.8 | |
| 12/9/25 | South Suburban Conference Meet (12-9-25) | 39 | South Suburban | AAA | 1AAA | LAKEVILLE NORTH | 44 | 43 | 43 | 42 | 41 | 41 | 42 | 41 | 41 | 44 | 422 | 422/500 | 84.4 | |
| 12/9/25 | South Suburban Conference Meet (12-9-25) | 39 | South Suburban | AAA | 1AAA | LAKEVILLE SOUTH | 41 | 43 | 43 | 43 | 42 | 39 | 42 | 41 | 40 | 44 | 418 | 418/500 | 83.6 | |
| 12/9/25 | South Suburban Conference Meet (12-9-25) | 39 | South Suburban | AAA | 1AAA | PRIOR LAKE | 39 | 41 | 40 | 41 | 38 | 36 | 40 | 40 | 37 | 41 | 393 | 393/500 | 78.6 | |
| 12/9/25 | South Suburban Conference Meet (12-9-25) | 39 | South Suburban | AAA | 1AAA | EAGAN | 35 | 37 | 37 | 37 | 38 | 35 | 37 | 34 | 34 | 38 | 362 | 362/500 | 72.4 | |
| 12/9/25 | South Suburban Conference Meet (12-9-25) | 39 | South Suburban | AAA | 1AAA | FARMINGTON | 33 | 35 | 35 | 35 | 35 | 33 | 35 | 34 | 32 | 35 | 342 | 342/500 | 68.4 | |
| 12/9/25 | South Suburban Conference Meet (12-9-25) | 39 | South Suburban | AAA | 2AAA | SHAKOPEE | 31 | 34 | 33 | 33 | 32 | 34 | 34 | 32 | 31 | 35 | 329 | 329/500 | 65.8 | |
| 12/9/25 | South Suburban Conference Meet (12-9-25) | 39 | South Suburban | AAA | 1AAA | BURNSVILLE | 29 | 32 | 31 | 32 | 30 | 31 | 34 | 28 | 27 | 32 | 306 | 306/500 | 61.2 | |
| 12/9/25 | South Suburban Conference Meet (12-9-25) | 39 | South Suburban | AAA | 1AAA | ROSEMOUNT | 24 | 28 | 28 | 26 | 28 | 24 | 28 | 25 | 26 | 28 | 265 | 265/500 | 53 | |
| 12/9/25 | South Suburban Conference Meet (12-9-25) | 39 | South Suburban | AAA | 1AAA | APPLE VALLEY | 23 | 24 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 240 | 240/500 | 48 | |
| 12/8/25 | Wright County Conference Meet (12-8-25) | 38 | Wright County | AA | 3AA | WESTONKA | 34 | 37 | 37 | 38 | 35 | 35 | 37 | 35 | 34 | 36 | 358 | 358/500 | 71.6 | |
| 12/8/25 | Wright County Conference Meet (12-8-25) | 38 | Wright County | AA | 3AA | HOLY FAMILY | 32 | 36 | 35 | 36 | 35 | 32 | 37 | 35 | 33 | 36 | 347 | 347/500 | 69.4 | |
| 12/8/25 | Wright County Conference Meet (12-8-25) | 38 | Wright County | AA | 3AA | DELANO | 31 | 35 | 33 | 37 | 32 | 34 | 33 | 31 | 32 | 34 | 332 | 332/500 | 66.4 | |
| 12/8/25 | Wright County Conference Meet (12-8-25) | 38 | Wright County | AA | 3AA | HUTCHINSON | 28 | 31 | 28 | 30 | 29 | 30 | 32 | 31 | 30 | 30 | 299 | 299/500 | 59.8 | |
| 12/8/25 | Wright County Conference Meet (12-8-25) | 38 | Wright County | AA | 3AA | SOUTHWEST CHRISTIAN | 28 | 31 | 29 | 29 | 28 | 28 | 30 | 27 | 26 | 28 | 284 | 284/500 | 56.8 | |
| 12/8/25 | Wright County Conference Meet (12-8-25) | 38 | Wright County | A | 2A | NEW LONDON-SPICER | 24 | 27 | 26 | 30 | 24 | 27 | 27 | 26 | 27 | 27 | 265 | 265/500 | 53 | |
| 12/8/25 | Wright County Conference Meet (12-8-25) | 38 | Wright County | A | 3A | GLENCOE-SILVER LAKE | 22 | 25 | 30 | 30 | 27 | 27 | 28 | 22 | 21 | 25 | 257 | 257/500 | 51.4 | |
| 12/8/25 | Wright County Conference Meet (12-8-25) | 38 | Wright County | A | 2A | ROCKFORD | 24 | 25 | 26 | 27 | 25 | 25 | 26 | 24 | 23 | 26 | 251 | 251/500 | 50.2 | |
| 12/8/25 | Wright County Conference Meet (12-8-25) | 38 | Wright County | A | 2A | LITCHFIELD | 16 | 15 | 21 | 22 | 19 | 18 | 21 | 17 | 18 | 19 | 186 | 186/500 | 37.2 | |
| 12/6/25 | Academy of Holy Angels Invitational (12-6-25) | 37 | AA | 4AA | BIG LAKE | 31 | 31 | 31 | 31 | 31 | 30 | 34 | 30 | 30 | 32 | 311 | 311/500 | 62.2 | ||
| 12/6/25 | Academy of Holy Angels Invitational (12-6-25) | 37 | AA | 1AA | WINONA | 26 | 27 | 29 | 29 | 29 | 27 | 28 | 29 | 28 | 30 | 282 | 282/500 | 56.4 | ||
| 12/6/25 | Academy of Holy Angels Invitational (12-6-25) | 37 | AA | 3AA | ACADEMY OF HOLY ANGELS | 26 | 25 | 28 | 28 | 29 | 25 | 29 | 28 | 25 | 26 | 269 | 269/500 | 53.8 | ||
| 12/6/25 | Academy of Holy Angels Invitational (12-6-25) | 37 | AA | 2AA | CONCORDIA ACADEMY | 22 | 22 | 26 | 25 | 26 | 24 | 26 | 20 | 22 | 23 | 236 | 236/500 | 47.2 | ||
| 12/6/25 | Academy of Holy Angels Invitational (12-6-25) | 37 | AA | 2AA | FRIDLEY | 19 | 19 | 21 | 21 | 20 | 20 | 22 | 19 | 21 | 21 | 203 | 203/500 | 40.6 | ||
| 12/6/25 | Academy of Holy Angels Invitational (12-6-25) | 37 | AA | 2AA | COLUMBIA HEIGHTS | 12 | 12 | 16 | 15 | 12 | 12 | 16 | 13 | 11 | 14 | 133 | 133/500 | 26.6 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | A | 1A | ZUMBROTA-MAZEPPA | 29 | 33 | 32 | 34 | 30 | 29 | 33 | 30 | 30 | 31 | 311 | 311/500 | 62.2 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | A | 3A | WORTHINGTON | 26 | 29 | 28 | 29 | 26 | 28 | 29 | 30 | 27 | 30 | 282 | 282/500 | 56.4 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | A | 1A | LAKE CITY | 26 | 28 | 27 | 28 | 28 | 26 | 31 | 27 | 28 | 30 | 279 | 279/500 | 55.8 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | A | 1A | ST. CHARLES | 26 | 27 | 29 | 30 | 28 | 27 | 28 | 26 | 27 | 30 | 278 | 278/500 | 55.6 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | A | 1A | WABASHA-KELLOGG | 25 | 28 | 29 | 30 | 27 | 28 | 29 | 24 | 27 | 28 | 275 | 275/500 | 55 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | A | 2A | PACT | 24 | 25 | 28 | 27 | 28 | 26 | 26 | 27 | 25 | 27 | 263 | 263/500 | 52.6 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | A | 1A | CANNON FALLS | 23 | 25 | 28 | 31 | 27 | 27 | 28 | 22 | 23 | 27 | 261 | 261/500 | 52.2 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | AA | 4AA | PEQUOT LAKES | 23 | 27 | 27 | 27 | 26 | 26 | 28 | 22 | 22 | 25 | 253 | 253/500 | 50.6 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | AA | 1AA | STEWARTVILLE | 23 | 25 | 25 | 27 | 27 | 26 | 29 | 22 | 20 | 26 | 250 | 250/500 | 50 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | AAA | 3AAA | WOODBURY | 25 | 24 | 27 | 25 | 27 | 24 | 27 | 22 | 22 | 26 | 249 | 249/500 | 49.8 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | A | 1A | CHATFIELD | 20 | 21 | 25 | 26 | 25 | 23 | 25 | 21 | 21 | 22 | 229 | 229/500 | 45.8 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | AA | 1AA | KASSON-MANTORVILLE | 21 | 20 | 24 | 27 | 25 | 20 | 27 | 20 | 19 | 22 | 225 | 225/500 | 45 | ||
| 12/6/25 | Cannon Falls Invitiational (12-6-25) | 36 | A | 1A | GOODHUE | 21 | 21 | 22 | 24 | 19 | 24 | 19 | 23 | 22 | 24 | 219 | 219/500 | 43.8 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AAA | 4AAA | BRAINERD | 40 | 43 | 46 | 47 | 44 | 42 | 43 | 40 | 40 | 46 | 431 | 431/500 | 86.2 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AAA | 1AAA | EASTVIEW | 43 | 45 | 43 | 44 | 42 | 41 | 43 | 43 | 40 | 46 | 430 | 430/500 | 86 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AAA | 2AAA | EDINA | 41 | 44 | 44 | 44 | 43 | 41 | 45 | 40 | 39 | 44 | 425 | 425/500 | 85 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AAA | 2AAA | WAYZATA | 40 | 41 | 43 | 43 | 41 | 40 | 41 | 38 | 38 | 41 | 406 | 406/500 | 81.2 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AA | 4AA | SARTELL | 40 | 36 | 41 | 40 | 40 | 38 | 40 | 38 | 38 | 43 | 394 | 394/500 | 78.8 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AA | 2AA | BENILDE-ST. MARGARET'S | 39 | 38 | 41 | 40 | 39 | 37 | 38 | 38 | 38 | 43 | 391 | 391/500 | 78.2 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AAA | 2AAA | CHANHASSEN | 38 | 39 | 39 | 37 | 38 | 36 | 38 | 38 | 37 | 40 | 380 | 380/500 | 76 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AA | 3AA | ORONO | 36 | 37 | 38 | 36 | 38 | 37 | 40 | 38 | 35 | 40 | 375 | 375/500 | 75 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AAA | 4AAA | ROGERS | 36 | 36 | 37 | 38 | 36 | 34 | 38 | 35 | 34 | 38 | 362 | 362/500 | 72.4 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AA | 3AA | WESTONKA | 35 | 35 | 34 | 35 | 36 | 34 | 36 | 34 | 33 | 38 | 350 | 350/500 | 70 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AAA | 1AAA | EAGAN | 33 | 38 | 37 | 36 | 35 | 33 | 36 | 34 | 31 | 36 | 349 | 349/500 | 69.8 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AAA | 2AAA | HOPKINS | 33 | 34 | 36 | 37 | 35 | 35 | 35 | 33 | 31 | 34 | 343 | 343/500 | 68.6 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AA | 3AA | HOLY FAMILY | 33 | 33 | 33 | 35 | 34 | 33 | 37 | 33 | 32 | 36 | 339 | 339/500 | 67.8 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AAA | 2AAA | EDEN PRAIRIE | 31 | 35 | 32 | 34 | 30 | 30 | 33 | 34 | 34 | 35 | 328 | 328/500 | 65.6 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AAA | 3AAA | TWO RIVERS | 30 | 31 | 34 | 35 | 33 | 31 | 34 | 31 | 31 | 34 | 324 | 324/500 | 64.8 | ||
| 12/6/25 | Chanhassen Invitational (12-6-25) | 35 | AAA | 2AAA | MINNEAPOLIS SOUTHWEST | 25 | 26 | 27 | 27 | 25 | 23 | 25 | 24 | 24 | 27 | 253 | 253/500 | 50.6 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AAA | 4AAA | ST. MICHAEL ALBERTVILLE | 40 | 38 | 38 | 41 | 37 | 34 | 39 | 38 | 37 | 41 | 383 | 383/500 | 76.6 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AAA | 3AAA | DULUTH EAST | 36 | 35 | 36 | 36 | 36 | 35 | 37 | 35 | 34 | 38 | 358 | 358/500 | 71.6 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AAA | 2AAA | NEW PRAGUE | 35 | 36 | 35 | 38 | 35 | 33 | 35 | 32 | 30 | 35 | 344 | 344/500 | 68.8 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AAA | 3AAA | BLAINE | 32 | 33 | 39 | 36 | 36 | 34 | 33 | 31 | 32 | 37 | 343 | 343/500 | 68.6 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AAA | 4AAA | ANOKA | 33 | 36 | 35 | 38 | 35 | 33 | 34 | 30 | 30 | 35 | 339 | 339/500 | 67.8 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AAA | 3AAA | FOREST LAKE | 33 | 33 | 35 | 36 | 34 | 34 | 32 | 32 | 31 | 34 | 334 | 334/500 | 66.8 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AAA | 3AAA | SPRING LAKE PARK | 30 | 33 | 34 | 36 | 34 | 33 | 34 | 31 | 31 | 37 | 333 | 333/500 | 66.6 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AA | 4AA | MONTICELLO | 31 | 33 | 34 | 33 | 32 | 30 | 34 | 33 | 31 | 33 | 324 | 324/500 | 64.8 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AAA | 2AAA | WACONIA | 30 | 34 | 33 | 33 | 34 | 32 | 34 | 28 | 29 | 34 | 321 | 321/500 | 64.2 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AAA | 2AAA | ROBBINSDALE ARMSTRONG | 28 | 33 | 31 | 33 | 30 | 30 | 32 | 29 | 28 | 31 | 305 | 305/500 | 61 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AAA | 4AAA | CHAMPLIN PARK | 30 | 31 | 29 | 33 | 31 | 29 | 30 | 30 | 30 | 30 | -5 | 298 | 298/500 | 59.6 | |
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AAA | 3AAA | CRETIN-DERHAM HALL | 29 | 29 | 31 | 30 | 30 | 29 | 29 | 26 | 25 | 29 | 287 | 287/500 | 57.4 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AA | 2AA | DULUTH DENFELD | 25 | 29 | 31 | 31 | 28 | 28 | 29 | 30 | 26 | 28 | 285 | 285/500 | 57 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AAA | 3AAA | ROSEVILLE | 25 | 27 | 27 | 32 | 28 | 28 | 29 | 29 | 25 | 30 | 280 | 280/500 | 56 | ||
| 12/6/25 | Forest Lake Invitational (12-6-25) | 34 | AA | 2AA | NORTH BRANCH | 25 | 25 | 27 | 28 | 24 | 24 | 24 | 25 | 25 | 26 | 253 | 253/500 | 50.6 | ||
| 12/6/25 | Hutchinson Invitational (12-6-25) | 33 | AAA | 3AAA | MOUNDS VIEW | 31 | 33 | 34 | 35 | 34 | 34 | 35 | 31 | 29 | 35 | 331 | 331/500 | 66.2 | ||
| 12/6/25 | Hutchinson Invitational (12-6-25) | 33 | AA | 3AA | HUTCHINSON | 32 | 34 | 30 | 32 | 31 | 31 | 36 | 30 | 30 | 34 | 320 | 320/500 | 64 | ||
| 12/6/25 | Hutchinson Invitational (12-6-25) | 33 | AA | 3AA | BELLE PLAINE | 30 | 29 | 29 | 32 | 31 | 29 | 34 | 30 | 29 | 31 | 304 | 304/500 | 60.8 | ||
| 12/6/25 | Hutchinson Invitational (12-6-25) | 33 | AAA | 2AAA | BUFFALO | 29 | 28 | 30 | 33 | 32 | 32 | 32 | 28 | 27 | 30 | 301 | 301/500 | 60.2 | ||
| 12/6/25 | Hutchinson Invitational (12-6-25) | 33 | A | 3A | BOLD | 27 | 27 | 30 | 32 | 30 | 29 | 30 | 27 | 29 | 31 | 292 | 292/500 | 58.4 | ||
| 12/6/25 | Hutchinson Invitational (12-6-25) | 33 | A | 2A | ROCKFORD | 29 | 28 | 31 | 32 | 29 | 29 | 31 | 28 | 26 | 29 | 292 | 292/500 | 58.4 | ||
| 12/6/25 | Hutchinson Invitational (12-6-25) | 33 | AA | 3AA | MARSHALL | 25 | 27 | 28 | 30 | 29 | 30 | 31 | 27 | 27 | 29 | 283 | 283/500 | 56.6 | ||
| 12/6/25 | Hutchinson Invitational (12-6-25) | 33 | AA | 3AA | SOUTHWEST CHRISTIAN | 29 | 29 | 28 | 29 | 29 | 28 | 31 | 26 | 26 | 28 | 283 | 283/500 | 56.6 | ||
| 12/6/25 | Hutchinson Invitational (12-6-25) | 33 | A | 3A | GELNCOE-SILVER LAKE | 27 | 28 | 30 | 30 | 30 | 29 | 30 | 26 | 23 | 26 | 279 | 279/500 | 55.8 | ||
| 12/6/25 | Hutchinson Invitational (12-6-25) | 33 | AAA | 4AAA | OSSEO | 24 | 24 | 25 | 27 | 24 | 24 | 28 | 24 | 23 | 26 | 249 | 249/500 | 49.8 | ||
| 12/6/25 | Hutchinson Invitational (12-6-25) | 33 | A | 2A | LITCHFIELD | 21 | 21 | 23 | 23 | 22 | 21 | 23 | 19 | 19 | 23 | 215 | 215/500 | 43 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AAA | 4AAA | MAPLE GROVE | 43 | 43 | 45 | 46 | 43 | 43 | 43 | 43 | 43 | 44 | 436 | 436/500 | 87.2 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AAA | 1AAA | LAKEVILLE SOUTH | 40 | 40 | 45 | 44 | 41 | 40 | 42 | 43 | 40 | 45 | 420 | 420/500 | 84 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AAA | 1AAA | LAKEVILLE NORTH | 41 | 40 | 42 | 43 | 41 | 40 | 42 | 42 | 41 | 40 | 412 | 412/500 | 82.4 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AA | 2AA | TOTINO GRACE | 38 | 40 | 43 | 40 | 39 | 37 | 39 | 37 | 36 | 42 | 391 | 391/500 | 78.2 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AAA | 2AAA | CHASKA | 37 | 35 | 38 | 38 | 38 | 35 | 39 | 37 | 36 | 37 | 370 | 370/500 | 74 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AAA | 2AAA | MINNETONKA | 36 | 34 | 38 | 38 | 37 | 34 | 37 | 36 | 37 | 38 | 365 | 365/500 | 73 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AAA | 3AAA | CENTENNIAL | 36 | 35 | 37 | 38 | 36 | 36 | 36 | 36 | 37 | 37 | 364 | 364/500 | 72.8 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AAA | 2AAA | SHAKOPEE | 31 | 32 | 35 | 35 | 34 | 33 | 34 | 33 | 32 | 34 | 333 | 333/500 | 66.6 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AA | 2AA | CHISAGO LAKES | 32 | 31 | 32 | 35 | 33 | 33 | 34 | 33 | 33 | 35 | 331 | 331/500 | 66.2 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AA | 1AA | SOUTH ST. PAUL | 31 | 30 | 34 | 35 | 34 | 33 | 36 | 32 | 31 | 34 | 330 | 330/500 | 66 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AA | 1AA | AUSTIN | 28 | 29 | 34 | 34 | 35 | 33 | 36 | 30 | 30 | 34 | 323 | 323/500 | 64.6 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AAA | 1AAA | FARMINGTON | 29 | 31 | 34 | 33 | 33 | 33 | 32 | 31 | 32 | 33 | 321 | 321/500 | 64.2 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AAA | 1AAA | BURNSVILLE | 30 | 31 | 32 | 31 | 31 | 32 | 30 | 31 | 29 | 33 | 310 | 310/500 | 62 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AAA | 1AAA | OWATONNA | 26 | 31 | 29 | 29 | 29 | 28 | 30 | 28 | 30 | 31 | 291 | 291/500 | 58.2 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AA | 1AA | NORTHFIELD | 25 | 28 | 28 | 29 | 26 | 26 | 29 | 28 | 26 | 30 | 275 | 275/500 | 55 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AA | 1AA | FARIBAULT | 27 | 27 | 29 | 30 | 28 | 26 | 28 | 22 | 23 | 28 | 268 | 268/500 | 53.6 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AAA | 1AAA | ROSEMOUNT | 21 | 24 | 25 | 25 | 21 | 24 | 21 | 25 | 24 | 25 | 235 | 235/500 | 47 | ||
| 12/6/25 | Lakeville South Invitational (12-6-25) | 32 | AAA | 1AAA | APPLE VALLEY | 21 | 23 | 23 | 23 | 21 | 20 | 23 | 22 | 23 | 23 | 222 | 222/500 | 44.4 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | AA | 4AA | SAUK RAPIDS-RICE | 36 | 37 | 40 | 38 | 38 | 37 | 38 | 35 | 34 | 36 | 369 | 369/500 | 73.8 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | AA | 4AA | BECKER | 33 | 33 | 37 | 38 | 36 | 36 | 36 | 32 | 32 | 36 | 349 | 349/500 | 69.8 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | AA | 3AA | DELANO | 32 | 34 | 36 | 37 | 33 | 34 | 34 | 32 | 32 | 35 | 339 | 339/500 | 67.8 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | AA | 4AA | ST. CLOUD | 33 | 35 | 36 | 36 | 33 | 32 | 34 | 32 | 34 | 34 | 339 | 339/500 | 67.8 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 2A | HOLDINGFORD | 33 | 32 | 34 | 35 | 33 | 32 | 34 | 33 | 31 | 35 | 332 | 332/500 | 66.4 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 3A | LQPV-DB | 33 | 34 | 33 | 35 | 31 | 32 | 35 | 32 | 31 | 36 | 332 | 332/500 | 66.4 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | AA | 4AA | DETROIT LAKES | 30 | 31 | 33 | 33 | 32 | 30 | 34 | 29 | 29 | 31 | 312 | 312/500 | 62.4 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 4A | CROSBY-IRONTON | 29 | 30 | 31 | 32 | 29 | 29 | 31 | 29 | 29 | 34 | 303 | 303/500 | 60.6 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | AA | 4AA | ROCORI | 28 | 30 | 31 | 32 | 31 | 31 | 32 | 25 | 25 | 30 | 295 | 295/500 | 59 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 2A | PROVIDENCE ACADEMY | 25 | 29 | 27 | 30 | 27 | 29 | 32 | 26 | 27 | 30 | 282 | 282/500 | 56.4 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | AAA | 4AAA | ALEXANDRIA | 28 | 29 | 30 | 30 | 28 | 27 | 30 | 25 | 26 | 28 | 281 | 281/500 | 56.2 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 2A | MINNEWASKA | 27 | 27 | 26 | 28 | 28 | 26 | 29 | 28 | 27 | 29 | 275 | 275/500 | 55 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | AA | 4AA | LITTLE FALLS | 26 | 28 | 27 | 30 | 26 | 26 | 30 | 26 | 26 | 28 | 273 | 273/500 | 54.6 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 4A | DILWORTH-GLYNDON-FELTON | 25 | 26 | 27 | 28 | 26 | 28 | 29 | 25 | 28 | 29 | 271 | 271/500 | 54.2 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 2A | NEW LONDON-SPICER | 24 | 29 | 26 | 30 | 26 | 27 | 27 | 26 | 25 | 31 | 271 | 271/500 | 54.2 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | AA | 4AA | ALBANY | 24 | 27 | 26 | 27 | 25 | 26 | 28 | 26 | 26 | 28 | 263 | 263/500 | 52.6 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | AAA | 4AAA | MOORHEAD | 25 | 27 | 29 | 30 | 24 | 26 | 25 | 25 | 26 | 26 | 263 | 263/500 | 52.6 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | AA | 3AA | WILLMAR | 24 | 25 | 28 | 30 | 26 | 27 | 28 | 24 | 25 | 25 | 262 | 262/500 | 52.4 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 4A | AITKIN | 24 | 25 | 28 | 26 | 24 | 25 | 29 | 23 | 23 | 27 | 254 | 254/500 | 50.8 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 4A | FRAZEE | 22 | 25 | 26 | 25 | 24 | 23 | 28 | 23 | 23 | 28 | 247 | 247/500 | 49.4 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 4A | BAGLEY | 23 | 24 | 25 | 25 | 23 | 24 | 24 | 21 | 21 | 26 | 236 | 236/500 | 47.2 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 3A | MACCRAY | 20 | 21 | 24 | 26 | 24 | 23 | 26 | 21 | 20 | 23 | 228 | 228/500 | 45.6 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 4A | PIERZ | 20 | 21 | 22 | 25 | 21 | 22 | 25 | 20 | 22 | 23 | 221 | 221/500 | 44.2 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 4A | DULUTH MARSHALL | 20 | 23 | 22 | 22 | 21 | 23 | 24 | 20 | 21 | 23 | 219 | 219/500 | 43.8 | ||
| 12/6/25 | ROCORI Invitational (12-6-25) | 31 | A | 2A | BBE/PAYNESVILLE | 19 | 19 | 23 | 23 | 21 | 21 | 22 | 21 | 21 | 23 | 213 | 213/500 | 42.6 | ||
| 12/5/25 | Plainview-Elgin-Millville Mini Meet (12-5-25) | 30 | AA | 1AA | WINONA | 27 | 27 | 25 | 24 | 26 | 25 | 29 | 26 | 26 | 28 | 263 | 263/500 | 52.6 | ||
| 12/5/25 | Plainview-Elgin-Millville Mini Meet (12-5-25) | 30 | A | 1A | PLAINVIEW-ELGIN-MILLVILLE | 25 | 25 | 25 | 29 | 24 | 25 | 25 | 27 | 26 | 26 | 257 | 257/500 | 51.4 | ||
| 12/5/25 | Plainview-Elgin-Millville Mini Meet (12-5-25) | 30 | A | 1A | RUSHFORD-PETERSON | 25 | 24 | 25 | 24 | 24 | 24 | 25 | 26 | 25 | 27 | 249 | 249/500 | 49.8 | ||
| 12/5/25 | Plainview-Elgin-Millville Mini Meet (12-5-25) | 30 | AA | 1AA | STEWARTVILLE | 21 | 23 | 25 | 24 | 25 | 23 | 27 | 23 | 24 | 24 | 239 | 239/500 | 47.8 | ||
