2025 A Jazz Season Composite

| DATE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG | Section |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/6/24 | ACGC | 26 | 29 | 26 | 27 | 27 | 26 | 27 | 31 | 30 | 32 | 281 | 281/500 | 56.2 | 2A | |
| 12/14/24 | ACGC | 27 | 29 | 28 | 29 | 26 | 27 | 29 | 27 | 27 | 29 | 278 | 278/500 | 55.6 | 2A | |
| 1/4/25 | ACGC | 25 | 29 | 30 | 30 | 28 | 29 | 31 | 26 | 27 | 30 | 285 | 285/500 | 57 | 2A | |
| 1/11/25 | ACGC | 24 | 29 | 28 | 29 | 26 | 26 | 28 | 28 | 28 | 30 | 276 | 276/500 | 55.2 | 2A | |
| 1/18/25 | ACGC | 23 | 24 | 24 | 25 | 25 | 25 | 26 | 25 | 24 | 27 | 248 | 248/500 | 49.6 | 2A | |
| 1/24/25 | ACGC | 24 | 27 | 28 | 27 | 28 | 25 | 27 | 25 | 24 | 27 | 262 | 262/500 | 52.4 | 2A | |
| 1/24/25 | ACGC | 23 | 28 | 26 | 30 | 27 | 26 | 27 | 26 | 27 | 29 | 269 | 269/500 | 53.8 | 2A | |
| 11/16/24 | AITKIN | 25 | 27 | 28 | 27 | 27 | 26 | 28 | 24 | 24 | 24 | 260 | 260/500 | 52 | 4A | |
| 11/23/24 | AITKIN | 25 | 26 | 29 | 31 | 28 | 25 | 28 | 26 | 24 | 27 | 269 | 269/500 | 53.8 | 4A | |
| 12/14/24 | AITKIN | 26 | 26 | 27 | 28 | 27 | 26 | 29 | 27 | 24 | 27 | 267 | 267/500 | 53.4 | 4A | |
| 1/4/25 | AITKIN | 26 | 29 | 29 | 27 | 28 | 29 | 30 | 26 | 25 | 30 | 279 | 279/500 | 55.8 | 4A | |
| 1/18/25 | AITKIN | 27 | 27 | 29 | 30 | 28 | 26 | 30 | 28 | 27 | 29 | 281 | 281/500 | 56.2 | 4A | |
| 1/24/25 | AITKIN | 28 | 29 | 29 | 29 | 26 | 28 | 32 | 30 | 26 | 29 | 286 | 286/500 | 57.2 | 4A | |
| 12/14/24 | BAGLEY | 24 | 26 | 29 | 31 | 29 | 27 | 30 | 28 | 28 | 28 | 280 | 280/500 | 56 | 4A | |
| 12/20/24 | BAGLEY | 26 | 24 | 30 | 30 | 29 | 28 | 29 | 24 | 24 | 29 | 273 | 273/500 | 54.6 | 4A | |
| 1/4/25 | BAGLEY | 26 | 26 | 28 | 29 | 27 | 28 | 28 | 27 | 26 | 29 | 274 | 274/500 | 54.8 | 4A | |
| 1/9/25 | BAGLEY | 27 | 26 | 31 | 32 | 30 | 27 | 30 | 26 | 25 | 30 | 284 | 284/500 | 56.8 | 4A | |
| 1/11/25 | BAGLEY | 26 | 29 | 28 | 29 | 29 | 28 | 29 | 28 | 28 | 30 | 284 | 284/500 | 56.8 | 4A | |
| 1/24/25 | BAGLEY | 29 | 28 | 27 | 31 | 29 | 28 | 26 | 32 | 31 | 31 | 292 | 292/500 | 58.4 | 4A | |
| 12/6/24 | BBE/PAYNESVILLE | 21 | 20 | 21 | 24 | 23 | 23 | 22 | 23 | 23 | 25 | 225 | 225/500 | 45 | 2A | |
| 12/14/24 | BBE/PAYNESVILLE | 21 | 21 | 24 | 25 | 22 | 23 | 22 | 21 | 21 | 23 | 223 | 223/500 | 44.6 | 2A | |
| 12/21/24 | BBE/PAYNESVILLE | 20 | 20 | 25 | 25 | 24 | 23 | 24 | 26 | 25 | 25 | 237 | 237/500 | 47.4 | 2A | |
| 1/4/25 | BBE/PAYNESVILLE | 19 | 19 | 19 | 24 | 19 | 24 | 21 | 17 | 20 | 22 | 204 | 204/500 | 40.8 | 2A | |
| 1/11/25 | BBE/PAYNESVILLE | 20 | 20 | 21 | 25 | 21 | 22 | 22 | 22 | 22 | 23 | 218 | 218/500 | 43.6 | 2A | |
| 1/16/25 | BBE/PAYNESVILLE | 20 | 21 | 21 | 25 | 24 | 23 | 24 | 22 | 22 | 23 | 225 | 225/500 | 45 | 2A | |
| 1/18/25 | BBE/PAYNESVILLE | 20 | 21 | 22 | 25 | 22 | 23 | 25 | 21 | 22 | 23 | 224 | 224/500 | 44.8 | 2A | |
| 1/24/25 | BBE/PAYNESVILLE | 29 | 30 | 32 | 33 | 31 | 31 | 32 | 28 | 30 | 33 | 309 | 309/700 | 44.1 | 2A | |
| 12/7/24 | BOLD | 23 | 24 | 26 | 26 | 26 | 26 | 29 | 22 | 23 | 26 | 251 | 251/500 | 50.2 | 3A | |
| 12/14/24 | BOLD | 24 | 25 | 27 | 28 | 27 | 27 | 29 | 24 | 26 | 27 | 264 | 264/500 | 52.8 | 3A | |
| 1/3/25 | BOLD | 23 | 24 | 25 | 25 | 24 | 24 | 28 | 22 | 23 | 24 | 242 | 242/500 | 48.4 | 3A | |
| 1/10/25 | BOLD | 25 | 26 | 29 | 28 | 27 | 25 | 28 | 26 | 25 | 26 | 265 | 265/500 | 53 | 3A | |
| 1/18/25 | BOLD | 27 | 28 | 27 | 27 | 26 | 27 | 28 | 27 | 25 | 26 | 268 | 268/500 | 53.6 | 3A | |
| 1/24/25 | BOLD | 23 | 25 | 29 | 29 | 26 | 27 | 30 | 24 | 24 | 27 | 264 | 264/500 | 52.8 | 3A | |
| 12/14/24 | CANBY/MINNEOTA | 21 | 23 | 25 | 24 | 23 | 22 | 24 | 23 | 22 | 25 | 232 | 232/500 | 46.4 | 3A | |
| 12/21/24 | CANBY/MINNEOTA | 20 | 22 | 25 | 26 | 23 | 22 | 23 | 24 | 23 | 24 | 232 | 232/500 | 46.4 | 3A | |
| 1/3/25 | CANBY/MINNEOTA | 22 | 23 | 23 | 25 | 20 | 21 | 21 | 23 | 25 | 24 | 227 | 227/500 | 45.4 | 3A | |
| 1/10/25 | CANBY/MINNEOTA | 22 | 25 | 26 | 28 | 24 | 25 | 25 | 24 | 25 | 26 | 250 | 250/500 | 50 | 3A | |
| 1/18/25 | CANBY/MINNEOTA | 23 | 21 | 21 | 24 | 21 | 25 | 25 | 26 | 27 | 25 | 238 | 238/500 | 47.6 | 3A | |
| 1/24/25 | CANBY/MINNEOTA | 31 | 32 | 31 | 37 | 31 | 34 | 32 | 32 | 33 | 36 | 329 | 329/700 | 47 | 3A | |
| 12/7/24 | CANNON FALLS | 29 | 34 | 32 | 34 | 33 | 31 | 34 | 32 | 29 | 34 | 322 | 322/500 | 64.4 | 1A | |
| 12/14/24 | CANNON FALLS | 29 | 30 | 30 | 33 | 28 | 29 | 32 | 28 | 26 | 31 | 296 | 296/500 | 59.2 | 1A | |
| 1/4/25 | CANNON FALLS | 30 | 31 | 31 | 31 | 31 | 33 | 32 | 30 | 31 | 33 | 313 | 313/500 | 62.6 | 1A | |
| 1/11/25 | CANNON FALLS | 30 | 30 | 33 | 34 | 30 | 29 | 32 | 30 | 29 | 30 | 307 | 307/500 | 61.4 | 1A | |
| 1/13/25 | CANNON FALLS | 29 | 29 | 31 | 35 | 32 | 30 | 31 | 30 | 33 | 32 | 312 | 312/500 | 62.4 | 1A | |
| 1/18/25 | CANNON FALLS | 30 | 30 | 33 | 34 | 32 | 31 | 33 | 30 | 28 | 32 | 313 | 313/500 | 62.6 | 1A | |
| 1/24/25 | CANNON FALLS | 29 | 31 | 32 | 34 | 33 | 31 | 33 | 28 | 28 | 31 | 310 | 310/500 | 62 | 1A | |
| 1/20/24 | CHATFIELD | 27 | 29 | 32 | 32 | 31 | 30 | 38 | 30 | 31 | 35 | 0 | 315 | 315/700 | 45 | 1A |
| 12/7/24 | CHATFIELD | 18 | 19 | 24 | 25 | 22 | 22 | 24 | 17 | 18 | 25 | 214 | 214/500 | 42.8 | 1A | |
| 12/14/24 | CHATFIELD | 20 | 18 | 26 | 26 | 24 | 24 | 26 | 20 | 19 | 23 | 226 | 226/500 | 45.2 | 1A | |
| 12/21/24 | CHATFIELD | 20 | 22 | 25 | 25 | 23 | 23 | 26 | 23 | 19 | 25 | 231 | 231/500 | 46.2 | 1A | |
| 1/4/25 | CHATFIELD | 21 | 23 | 26 | 26 | 23 | 25 | 27 | 22 | 21 | 27 | 241 | 241/500 | 48.2 | 1A | |
| 1/18/25 | CHATFIELD | 21 | 22 | 26 | 25 | 25 | 23 | 28 | 22 | 20 | 27 | 239 | 239/500 | 47.8 | 1A | |
| 1/25/25 | CHATFIELD | 22 | 23 | 24 | 24 | 25 | 21 | 29 | 23 | 22 | 27 | 240 | 240/500 | 48 | 1A | |
| 11/16/24 | CROOKSTON | 25 | 26 | 24 | 26 | 23 | 23 | 24 | 26 | 26 | 25 | 248 | 248/500 | 49.6 | 4A | |
| 1/9/25 | CROOKSTON | 26 | 26 | 28 | 26 | 24 | 22 | 26 | 26 | 26 | 28 | 258 | 258/500 | 51.6 | 4A | |
| 1/24/25 | CROOKSTON | 25 | 24 | 26 | 26 | 23 | 26 | 25 | 27 | 27 | 25 | 254 | 254/500 | 50.8 | 4A | |
| 11/16/24 | CROSBY-IRONTON | 31 | 31 | 34 | 34 | 32 | 32 | 36 | 31 | 27 | 33 | 321 | 321/500 | 64.2 | 4A | |
| 11/23/24 | CROSBY-IRONTON | 28 | 28 | 33 | 34 | 31 | 30 | 32 | 30 | 28 | 31 | 305 | 305/500 | 61 | 4A | |
| 12/14/24 | CROSBY-IRONTON | 30 | 32 | 34 | 33 | 32 | 30 | 34 | 32 | 31 | 37 | 325 | 325/500 | 65 | 4A | |
| 1/4/25 | CROSBY-IRONTON | 31 | 31 | 33 | 33 | 33 | 31 | 34 | 30 | 29 | 35 | 320 | 320/500 | 64 | 4A | |
| 1/9/25 | CROSBY-IRONTON | 31 | 32 | 34 | 35 | 33 | 33 | 35 | 26 | 27 | 36 | 322 | 322/500 | 64.4 | 4A | |
| 1/11/25 | CROSBY-IRONTON | 31 | 32 | 32 | 35 | 34 | 32 | 34 | 32 | 31 | 37 | 330 | 330/500 | 66 | 4A | |
| 1/18/25 | CROSBY-IRONTON | 31 | 31 | 33 | 31 | 32 | 32 | 31 | 28 | 31 | 33 | 313 | 313/500 | 62.6 | 4A | |
| 1/24/25 | CROSBY-IRONTON | 32 | 32 | 35 | 35 | 31 | 34 | 34 | 35 | 33 | 36 | 337 | 337/500 | 67.4 | 2A | |
| 12/14/24 | DILWORTH-GLYNDON-FELTON | 22 | 27 | 27 | 28 | 27 | 26 | 29 | 25 | 24 | 26 | 261 | 261/500 | 52.2 | 4A | |
| 12/20/24 | DILWORTH-GLYNDON-FELTON | 24 | 28 | 27 | 28 | 29 | 26 | 29 | 25 | 25 | 27 | 268 | 268/500 | 53.6 | 4A | |
| 1/9/25 | DILWORTH-GLYNDON-FELTON | 27 | 29 | 26 | 26 | 28 | 25 | 29 | 24 | 24 | 28 | 266 | 266/500 | 53.2 | 4A | |
| 1/18/25 | DILWORTH-GLYNDON-FELTON | 25 | 27 | 27 | 27 | 27 | 27 | 29 | 27 | 29 | 28 | 273 | 273/500 | 54.6 | 4A | |
| 1/24/25 | DILWORTH-GLYNDON-FELTON | 26 | 25 | 25 | 25 | 24 | 27 | 26 | 27 | 23 | 25 | 253 | 253/500 | 50.6 | 4A | |
| 1/20/24 | DOVER-EYOTA | 24 | 21 | 28 | 29 | 28 | 26 | 28 | 25 | 24 | 25 | 0 | 258 | 258/700 | 36.9 | 1A |
| 12/20/24 | DOVER-EYOTA | 18 | 17 | 22 | 21 | 20 | 19 | 21 | 18 | 19 | 20 | 195 | 195/500 | 39 | 1A | |
| 1/3/25 | DOVER-EYOTA | 14 | 16 | 19 | 19 | 18 | 19 | 19 | 15 | 14 | 17 | 170 | 170/500 | 34 | 1A | |
| 1/4/25 | DOVER-EYOTA | 16 | 16 | 22 | 22 | 21 | 21 | 23 | 19 | 16 | 20 | 196 | 196/500 | 39.2 | 1A | |
| 1/25/25 | DOVER-EYOTA | 17 | 18 | 19 | 21 | 18 | 20 | 22 | 19 | 20 | 20 | 194 | 194/500 | 38.8 | 1A | |
| 12/14/24 | ELY | 19 | 21 | 21 | 21 | 20 | 20 | 23 | 21 | 21 | 24 | 211 | 211/500 | 42.2 | 4A | |
| 1/4/25 | ELY | 20 | 23 | 24 | 24 | 23 | 22 | 24 | 21 | 21 | 26 | 228 | 228/500 | 45.6 | 4A | |
| 1/24/25 | ELY | 18 | 19 | 20 | 21 | 20 | 20 | 19 | 19 | 18 | 22 | 196 | 196/500 | 39.2 | 4A | |
| 11/23/24 | FRAZEE | 22 | 23 | 24 | 27 | 27 | 23 | 27 | 23 | 22 | 24 | 242 | 242/500 | 48.4 | 4A | |
| 12/14/24 | FRAZEE | 22 | 23 | 28 | 29 | 28 | 27 | 30 | 23 | 22 | 28 | 260 | 260/500 | 52 | 4A | |
| 12/20/24 | FRAZEE | 25 | 26 | 30 | 31 | 29 | 29 | 29 | 23 | 24 | 29 | 275 | 275/500 | 55 | 4A | |
| 1/4/25 | FRAZEE | 24 | 23 | 25 | 26 | 26 | 24 | 28 | 26 | 24 | 29 | 255 | 255/500 | 51 | 4A | |
| 1/9/25 | FRAZEE | 29 | 29 | 28 | 28 | 29 | 27 | 31 | 28 | 26 | 30 | 285 | 285/500 | 57 | 4A | |
| 1/11/25 | FRAZEE | 25 | 28 | 27 | 28 | 28 | 28 | 29 | 29 | 28 | 30 | 280 | 280/500 | 56 | 4A | |
| 1/18/25 | FRAZEE | 27 | 26 | 27 | 25 | 26 | 26 | 29 | 26 | 27 | 26 | 265 | 265/500 | 53 | 4A | |
| 1/24/25 | FRAZEE | 27 | 28 | 27 | 30 | 27 | 28 | 30 | 30 | 26 | 27 | 280 | 280/500 | 56 | 4A | |
| 12/5/24 | GLENCOE-SILVER LAKE | 24 | 25 | 29 | 29 | 29 | 27 | 28 | 22 | 22 | 26 | 261 | 261/500 | 52.2 | 3A | |
| 12/7/24 | GLENCOE-SILVER LAKE | 24 | 26 | 28 | 28 | 28 | 26 | 30 | 26 | 26 | 27 | 269 | 269/500 | 53.8 | 3A | |
| 1/9/25 | GLENCOE-SILVER LAKE | 22 | 25 | 28 | 29 | 28 | 28 | 29 | 23 | 23 | 27 | 262 | 262/500 | 52.4 | 3A | |
| 1/14/25 | GLENCOE-SILVER LAKE | 25 | 26 | 27 | 30 | 27 | 28 | 30 | 26 | 23 | 27 | 269 | 269/500 | 53.8 | 3A | |
| 1/17/25 | GLENCOE-SILVER LAKE | 24 | 27 | 29 | 31 | 28 | 27 | 30 | 25 | 24 | 27 | 272 | 272/500 | 54.4 | 3A | |
| 1/24/25 | GLENCOE-SILVER LAKE | 25 | 25 | 26 | 29 | 29 | 27 | 29 | 25 | 25 | 28 | 268 | 268/500 | 53.6 | 3A | |
| 1/20/24 | GMLOS | 27 | 27 | 31 | 31 | 29 | 30 | 29 | 29 | 30 | 30 | 0 | 293 | 293/700 | 41.9 | 1A |
| 12/20/24 | GMLOS | 23 | 22 | 24 | 23 | 23 | 21 | 20 | 27 | 27 | 24 | 234 | 234/500 | 46.8 | 1A | |
| 1/4/25 | GMLOS | 22 | 25 | 26 | 27 | 25 | 22 | 21 | 26 | 27 | 27 | 248 | 248/500 | 49.6 | 1A | |
| 1/25/25 | GMLOS | 21 | 23 | 23 | 23 | 22 | 22 | 20 | 23 | 26 | 24 | 227 | 227/500 | 45.4 | 1A | |
| 12/7/24 | GOODHUE | 21 | 20 | 21 | 23 | 21 | 22 | 24 | 25 | 26 | 29 | 232 | 232/500 | 46.4 | 1A | |
| 12/14/24 | GOODHUE | 22 | 22 | 25 | 26 | 25 | 21 | 25 | 25 | 27 | 28 | 246 | 246/500 | 49.2 | 1A | |
| 1/4/25 | GOODHUE | 23 | 25 | 26 | 26 | 23 | 23 | 28 | 24 | 24 | 30 | -5 | 247 | 247/500 | 49.4 | 1A |
| 1/13/25 | GOODHUE | 23 | 25 | 23 | 24 | 21 | 24 | 26 | 27 | 27 | 30 | 250 | 250/500 | 50 | 1A | |
| 1/18/25 | GOODHUE | 22 | 22 | 24 | 26 | 25 | 22 | 26 | 25 | 22 | 27 | 241 | 241/500 | 48.2 | 1A | |
| 1/24/25 | GOODHUE | 20 | 22 | 25 | 24 | 22 | 22 | 24 | 27 | 26 | 30 | 242 | 242/500 | 48.4 | 1A | |
| 1/24/25 | GOODHUE | 20 | 22 | 23 | 27 | 21 | 20 | 24 | 25 | 26 | 27 | 235 | 235/500 | 47 | 1A | |
| 12/14/24 | HAWLEY | 30 | 29 | 32 | 33 | 32 | 31 | 32 | 29 | 26 | 31 | 305 | 305/500 | 61 | 4A | |
| 12/20/24 | HAWLEY | 25 | 28 | 33 | 33 | 33 | 33 | 33 | 24 | 25 | 31 | 298 | 298/500 | 59.6 | 4A | |
| 1/3/25 | HAWLEY | 27 | 29 | 33 | 33 | 31 | 32 | 33 | 27 | 28 | 32 | 305 | 305/500 | 61 | 4A | |
| 1/9/25 | HAWLEY | 30 | 29 | 34 | 35 | 30 | 32 | 35 | 26 | 26 | 34 | 311 | 311/500 | 62.2 | 4A | |
| 1/11/25 | HAWLEY | 29 | 30 | 34 | 34 | 32 | 30 | 33 | 31 | 30 | 34 | 317 | 317/500 | 63.4 | 4A | |
| 1/24/25 | HAWLEY | 30 | 31 | 30 | 35 | 31 | 32 | 31 | 31 | 29 | 32 | 312 | 312/500 | 62.4 | 4A | |
| 12/7/24 | HOLDINGFORD | 32 | 33 | 34 | 34 | 33 | 32 | 34 | 32 | 32 | 35 | 331 | 331/500 | 66.2 | 2A | |
| 12/21/24 | HOLDINGFORD | 32 | 32 | 34 | 34 | 34 | 33 | 35 | 34 | 31 | 33 | 332 | 332/500 | 66.4 | 2A | |
| 1/11/25 | HOLDINGFORD | 31 | 33 | 34 | 33 | 34 | 34 | 34 | 33 | 31 | 36 | 333 | 333/500 | 66.6 | 2A | |
| 1/18/25 | HOLDINGFORD | 33 | 32 | 33 | 35 | 33 | 31 | 35 | 32 | 33 | 33 | 330 | 330/500 | 66 | 2A | |
| 1/24/25 | HOLDINGFORD | 32 | 35 | 33 | 34 | 35 | 31 | 34 | 31 | 32 | 35 | 332 | 332/500 | 66.4 | 2A | |
| 1/20/24 | HOUSTON | 35 | 38 | 39 | 41 | 39 | 38 | 42 | 34 | 37 | 39 | 0 | 382 | 382/700 | 54.6 | 1A |
| 11/23/24 | HOUSTON | 24 | 28 | 27 | 27 | 26 | 24 | 28 | 25 | 23 | 26 | 258 | 258/500 | 51.6 | 1A | |
| 12/14/24 | HOUSTON | 23 | 24 | 26 | 27 | 28 | 26 | 28 | 26 | 27 | 27 | 262 | 262/500 | 52.4 | 1A | |
| 12/20/24 | HOUSTON | 25 | 24 | 26 | 26 | 26 | 24 | 27 | 25 | 25 | 24 | 252 | 252/500 | 50.4 | 1A | |
| 12/21/24 | HOUSTON | 23 | 26 | 29 | 28 | 27 | 26 | 29 | 27 | 26 | 27 | 268 | 268/500 | 53.6 | 1A | |
| 1/3/25 | HOUSTON | 27 | 24 | 29 | 27 | 28 | 24 | 28 | 26 | 27 | 23 | 263 | 263/500 | 52.6 | 1A | |
| 1/4/25 | HOUSTON | 25 | 26 | 27 | 28 | 28 | 27 | 28 | 28 | 27 | 26 | 270 | 270/500 | 54 | 1A | |
| 1/25/25 | HOUSTON | 23 | 27 | 28 | 27 | 26 | 25 | 28 | 24 | 23 | 26 | 257 | 257/500 | 51.4 | 1A | |
| 12/7/24 | LAKE CITY | 28 | 31 | 34 | 32 | 30 | 30 | 32 | 31 | 28 | 35 | 311 | 311/500 | 62.2 | 1A | |
| 12/14/24 | LAKE CITY | 27 | 27 | 31 | 28 | 29 | 27 | 31 | 28 | 29 | 32 | 289 | 289/500 | 57.8 | 1A | |
| 1/4/25 | LAKE CITY | 30 | 31 | 32 | 34 | 32 | 29 | 32 | 32 | 32 | 34 | 318 | 318/500 | 63.6 | 1A | |
| 1/13/25 | LAKE CITY | 28 | 30 | 34 | 33 | 31 | 30 | 29 | 31 | 33 | 34 | 313 | 313/500 | 62.6 | 1A | |
| 1/18/25 | LAKE CITY | 28 | 26 | 31 | 29 | 26 | 29 | 28 | 27 | 28 | 31 | 283 | 283/500 | 56.6 | 1A | |
| 1/24/25 | LAKE CITY | 28 | 30 | 32 | 31 | 31 | 30 | 31 | 31 | 32 | 35 | 311 | 311/500 | 62.2 | 1A | |
| 12/5/24 | LAKEVIEW | 25 | 25 | 25 | 29 | 24 | 25 | 24 | 27 | 24 | 28 | 256 | 256/500 | 51.2 | 3A | |
| 12/7/24 | LAKEVIEW | 23 | 23 | 25 | 27 | 23 | 24 | 25 | 25 | 26 | 26 | 247 | 247/500 | 49.4 | 3A | |
| 1/3/25 | LAKEVIEW | 19 | 22 | 24 | 25 | 22 | 23 | 24 | 21 | 23 | 25 | 228 | 228/500 | 45.6 | 3A | |
| 1/10/25 | LAKEVIEW | 23 | 23 | 26 | 27 | 25 | 25 | 26 | 24 | 24 | 26 | 249 | 249/500 | 49.8 | 3A | |
| 1/16/25 | LAKEVIEW | 23 | 24 | 27 | 27 | 28 | 26 | 29 | 23 | 24 | 25 | 256 | 256/500 | 51.2 | 3A | |
| 1/24/25 | LAKEVIEW | 30 | 29 | 31 | 33 | 33 | 32 | 35 | 31 | 32 | 35 | 321 | 321/700 | 45.9 | 3A | |
| 1/20/24 | LEWISTON-ALTURA | 27 | 26 | 26 | 27 | 24 | 25 | 26 | 28 | 29 | 31 | 0 | 269 | 269/700 | 38.4 | 1A |
| 11/23/24 | LEWISTON-ALTURA | 24 | 24 | 27 | 27 | 23 | 22 | 23 | 23 | 24 | 25 | 237 | 237/500 | 47.4 | 1A | |
| 12/20/24 | LEWISTON-ALTURA | 22 | 22 | 24 | 23 | 21 | 21 | 22 | 22 | 24 | 25 | 226 | 226/500 | 45.2 | 1A | |
| 1/4/25 | LEWISTON-ALTURA | 23 | 24 | 25 | 27 | 24 | 23 | 23 | 23 | 24 | 25 | 241 | 241/500 | 48.2 | 1A | |
| 1/25/25 | LEWISTON-ALTURA | 20 | 21 | 22 | 22 | 21 | 20 | 23 | 21 | 22 | 23 | 215 | 215/500 | 43 | 1A | |
| 12/5/24 | LITCHFIELD | 20 | 21 | 20 | 23 | 19 | 19 | 20 | 23 | 21 | 22 | 208 | 208/500 | 41.6 | 2A | |
| 12/7/24 | LITCHFIELD | 16 | 16 | 18 | 20 | 15 | 16 | 19 | 21 | 22 | 21 | 184 | 184/500 | 36.8 | 2A | |
| 12/14/24 | LITCHFIELD | 25 | 24 | 22 | 24 | 24 | 22 | 25 | 23 | 24 | 23 | 236 | 236/500 | 47.2 | 2A | |
| 1/4/25 | LITCHFIELD | 23 | 24 | 24 | 25 | 23 | 22 | 25 | 24 | 24 | 26 | 240 | 240/500 | 48 | 2A | |
| 1/9/25 | LITCHFIELD | 22 | 23 | 22 | 23 | 20 | 20 | 21 | 23 | 24 | 24 | 222 | 222/500 | 44.4 | 2A | |
| 1/11/25 | LITCHFIELD | 22 | 22 | 22 | 23 | 21 | 21 | 23 | 24 | 24 | 23 | 225 | 225/500 | 45 | 2A | |
| 1/17/25 | LITCHFIELD | 20 | 20 | 22 | 22 | 21 | 19 | 21 | 24 | 24 | 24 | 217 | 217/500 | 43.4 | 2A | |
| 1/24/25 | LITCHFIELD | 21 | 22 | 23 | 24 | 24 | 20 | 24 | 22 | 24 | 23 | 227 | 227/500 | 45.4 | 2A | |
| 12/7/24 | LQPV-DB | 31 | 34 | 34 | 36 | 33 | 34 | 32 | 31 | 34 | 35 | 334 | 334/500 | 66.8 | 3A | |
| 12/14/24 | LQPV-DB | 31 | 35 | 34 | 36 | 35 | 35 | 36 | 33 | 32 | 35 | 342 | 342/500 | 68.4 | 3A | |
| 1/3/25 | LQPV-DB | 35 | 36 | 35 | 37 | 33 | 35 | 36 | 37 | 37 | 37 | 358 | 358/500 | 71.6 | 3A | |
| 1/11/25 | LQPV-DB | 34 | 36 | 34 | 38 | 35 | 35 | 35 | 35 | 35 | 38 | 355 | 355/500 | 71 | 3A | |
| 1/18/25 | LQPV-DB | 36 | 34 | 33 | 36 | 35 | 35 | 37 | 37 | 36 | 37 | 356 | 356/500 | 71.2 | 3A | |
| 1/24/25 | LQPV-DB | 49 | 49 | 50 | 51 | 50 | 48 | 52 | 50 | 48 | 50 | 497 | 497/700 | 71 | 3A | |
| 12/14/24 | MACCRAY | 24 | 25 | 24 | 26 | 23 | 24 | 25 | 21 | 21 | 25 | 238 | 238/500 | 47.6 | 3A | |
| 1/3/25 | MACCRAY | 20 | 23 | 27 | 27 | 22 | 24 | 26 | 21 | 23 | 25 | 238 | 238/500 | 47.6 | 3A | |
| 1/11/25 | MACCRAY | 19 | 21 | 24 | 26 | 25 | 26 | 26 | 21 | 22 | 26 | 236 | 236/500 | 47.2 | 3A | |
| 1/18/25 | MACCRAY | 23 | 23 | 26 | 27 | 27 | 26 | 24 | 22 | 25 | 25 | 248 | 248/500 | 49.6 | 3A | |
| 1/24/25 | MACCRAY | 32 | 35 | 38 | 39 | 35 | 36 | 39 | 31 | 31 | 37 | 353 | 353/700 | 50.4 | 3A | |
| 12/14/24 | MELROSE | 26 | 27 | 27 | 27 | 26 | 26 | 30 | 25 | 26 | 28 | 268 | 268/500 | 53.6 | 2A | |
| 12/21/24 | MELROSE | 27 | 31 | 31 | 27 | 27 | 27 | 29 | 30 | 30 | 30 | 289 | 289/500 | 57.8 | 2A | |
| 1/11/25 | MELROSE | 26 | 28 | 30 | 30 | 28 | 26 | 29 | 28 | 26 | 33 | 284 | 284/500 | 56.8 | 2A | |
| 1/18/25 | MELROSE | 27 | 31 | 33 | 31 | 30 | 30 | 30 | 30 | 28 | 31 | 301 | 301/500 | 60.2 | 2A | |
| 1/24/25 | MELROSE | 28 | 29 | 32 | 31 | 31 | 28 | 31 | 29 | 29 | 31 | 299 | 299/500 | 59.8 | 2A | |
| 1/24/25 | MELROSE | 27 | 31 | 32 | 31 | 28 | 28 | 29 | 28 | 29 | 30 | 293 | 293/500 | 58.6 | 2A | |
| 12/6/24 | MINNEWASKA | 29 | 28 | 32 | 32 | 31 | 30 | 27 | 33 | 29 | 33 | 304 | 304/500 | 60.8 | 2A | |
| 12/14/24 | MINNEWASKA | 26 | 27 | 27 | 29 | 28 | 25 | 30 | 27 | 24 | 29 | 272 | 272/500 | 54.4 | 2A | |
| 12/21/24 | MINNEWASKA | 26 | 27 | 29 | 30 | 29 | 29 | 30 | 29 | 28 | 28 | 285 | 285/500 | 57 | 2A | |
| 1/4/25 | MINNEWASKA | 24 | 28 | 27 | 28 | 27 | 26 | 29 | 23 | 21 | 27 | 260 | 260/500 | 52 | 2A | |
| 1/10/25 | MINNEWASKA | 28 | 29 | 28 | 31 | 28 | 29 | 30 | 29 | 29 | 31 | 292 | 292/500 | 58.4 | 2A | |
| 1/11/25 | MINNEWASKA | 28 | 29 | 28 | 29 | 28 | 28 | 30 | 29 | 28 | 29 | 286 | 286/500 | 57.2 | 2A | |
| 1/17/25 | MINNEWASKA | 28 | 30 | 31 | 29 | 29 | 29 | 33 | 28 | 28 | 29 | 294 | 294/500 | 58.8 | 2A | |
| 1/18/25 | MINNEWASKA | 31 | 32 | 30 | 29 | 27 | 29 | 31 | 30 | 31 | 30 | 300 | 300/500 | 60 | 2A | |
| 1/24/25 | MINNEWASKA | 30 | 29 | 30 | 29 | 32 | 29 | 32 | 27 | 29 | 30 | 297 | 297/500 | 59.4 | 2A | |
| 1/24/25 | MINNEWASKA | 29 | 30 | 31 | 29 | 30 | 29 | 32 | 29 | 28 | 33 | 300 | 300/500 | 60 | 2A | |
| 12/6/24 | MONTEVIDEO | 25 | 26 | 26 | 31 | 26 | 28 | 29 | 27 | 25 | 26 | 269 | 269/500 | 53.8 | 3A | |
