2024 AAA Kick Season Composite

| DATE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG | SECTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/2/23 | Andover | 35 | 33 | 37 | 38 | 38 | 35 | 35 | 33 | 34 | 36 | 354 | 354/500 | 70.8 | 4AAA | |
| 12/6/23 | Andover | 34 | 31 | 34 | 35 | 33 | 31 | 31 | 33 | 32 | 37 | 331 | 331/500 | 66.2 | 4AAA | |
| 12/9/23 | Andover | 35 | 36 | 37 | 37 | 35 | 38 | 36 | 34 | 35 | 38 | 361 | 361/500 | 72.2 | 4AAA | |
| 12/16/23 | Andover | 35 | 35 | 38 | 40 | 36 | 35 | 37 | 35 | 35 | 39 | 365 | 365/500 | 73 | 4AAA | |
| 1/13/24 | Andover | 35 | 34 | 37 | 39 | 36 | 35 | 37 | 35 | 31 | 40 | 359 | 359/500 | 71.8 | 4AAA | |
| 1/20/24 | Andover | 34 | 34 | 36 | 40 | 34 | 40 | 35 | 34 | 34 | 36 | 357 | 357/500 | 71.4 | 4AAA | |
| 1/27/24 | Andover | 33 | 32 | 38 | 37 | 37 | 36 | 34 | 32 | 33 | 39 | 351 | 351/500 | 70.2 | 4AAA | |
| 2/2/24 | Andover | 55 | 51 | 58 | 60 | 58 | 60 | 55 | 54 | 54 | 59 | 564 | 564/800 | 70.5 | 4AAA | |
| 12/2/23 | Anoka | 30 | 30 | 33 | 35 | 32 | 33 | 35 | 30 | 29 | 32 | 319 | 319/500 | 63.8 | 4AAA | |
| 12/6/23 | Anoka | 33 | 32 | 33 | 35 | 34 | 33 | 34 | 34 | 34 | 32 | 334 | 334/500 | 66.8 | 4AAA | |
| 12/9/23 | Anoka | 31 | 33 | 32 | 37 | 34 | 34 | 34 | 32 | 33 | 33 | 333 | 333/500 | 66.6 | 4AAA | |
| 12/16/23 | Anoka | 32 | 35 | 36 | 37 | 34 | 35 | 38 | 32 | 34 | 36 | 349 | 349/500 | 69.8 | 4AAA | |
| 1/9/24 | Anoka | 29 | 28 | 31 | 33 | 29 | 31 | 30 | 30 | 30 | 28 | 299 | 299/500 | 59.8 | 4AAA | |
| 1/13/24 | Anoka | 33 | 34 | 34 | 36 | 34 | 34 | 38 | 32 | 35 | 34 | 344 | 344/500 | 68.8 | 4AAA | |
| 1/20/24 | Anoka | 28 | 29 | 33 | 34 | 32 | 33 | 34 | 28 | 29 | 32 | 312 | 312/500 | 62.4 | 4AAA | |
| 1/27/24 | Anoka | 28 | 31 | 35 | 35 | 33 | 33 | 35 | 28 | 30 | 30 | 318 | 318/500 | 63.6 | 4AAA | |
| 2/2/24 | Anoka | 43 | 44 | 49 | 51 | 46 | 46 | 56 | 43 | 44 | 49 | 471 | 471/800 | 58.9 | 4AAA | |
| 11/17/23 | Bemidji | 30 | 31 | 26 | 29 | 26 | 27 | 27 | 31 | 27 | 30 | -5 | 279 | 279/500 | 55.8 | 4AAA |
| 11/18/23 | Bemidji | 31 | 32 | 29 | 34 | 28 | 31 | 33 | 32 | 30 | 34 | 314 | 314/500 | 62.8 | 4AAA | |
| 12/7/23 | Bemidji | 30 | 30 | 30 | 30 | 29 | 28 | 30 | 31 | 30 | 31 | -25 | 274 | 274/500 | 54.8 | 4AAA |
| 12/9/23 | Bemidji | 30 | 30 | 30 | 32 | 28 | 29 | 28 | 31 | 30 | 32 | 300 | 300/500 | 60 | 4AAA | |
| 12/19/23 | Bemidji | 26 | 28 | 27 | 29 | 27 | 27 | 28 | 28 | 28 | 28 | 276 | 276/500 | 55.2 | 4AAA | |
| 1/6/24 | Bemidji | 26 | 27 | 29 | 31 | 27 | 27 | 29 | 26 | 24 | 28 | -10 | 264 | 264/500 | 52.8 | 4AAA |
| 1/11/24 | Bemidji | 28 | 28 | 30 | 33 | 29 | 29 | 32 | 29 | 28 | 31 | 292 | 292/500 | 58.4 | 4AAA | |
| 1/12/24 | Bemidji | 30 | 31 | 32 | 31 | 29 | 30 | 29 | 27 | 28 | 31 | 298 | 298/500 | 59.6 | 4AAA | |
| 1/13/24 | Bemidji | 29 | 27 | 29 | 32 | 29 | 30 | 29 | 29 | 26 | 31 | 291 | 291/500 | 58.2 | 4AAA | |
| 1/15/24 | Bemidji | 31 | 31 | 31 | 32 | 30 | 31 | 32 | 32 | 31 | 34 | 315 | 315/500 | 63 | 4AAA | |
| 1/19/24 | Bemidji | 27 | 27 | 30 | 32 | 28 | 27 | 31 | 27 | 27 | 29 | 285 | 285/500 | 57 | 4AAA | |
| 1/20/24 | Bemidji | 31 | 29 | 30 | 32 | 29 | 31 | 29 | 29 | 29 | 33 | 302 | 302/500 | 60.4 | 4AAA | |
| 2/2/24 | Bemidji | 46 | 44 | 48 | 48 | 44 | 46 | 49 | 43 | 42 | 50 | 460 | 460/800 | 57.5 | 4AAA | |
| 12/2/23 | Blaine | 33 | 33 | 35 | 35 | 35 | 35 | 37 | 33 | 34 | 34 | 344 | 344/500 | 68.8 | 3AAA | |
| 12/6/23 | Blaine | 36 | 35 | 34 | 38 | 36 | 34 | 36 | 34 | 35 | 38 | 356 | 356/500 | 71.2 | 3AAA | |
| 12/9/23 | Blaine | 33 | 35 | 36 | 37 | 37 | 36 | 36 | 34 | 34 | 37 | 355 | 355/500 | 71 | 3AAA | |
| 12/16/23 | Blaine | 36 | 36 | 38 | 40 | 40 | 39 | 39 | 34 | 35 | 38 | 375 | 375/500 | 75 | 3AAA | |
| 1/6/24 | Blaine | 34 | 33 | 38 | 39 | 38 | 38 | 36 | 36 | 35 | 37 | 364 | 364/500 | 72.8 | 3AAA | |
| 1/20/24 | Blaine | 32 | 33 | 33 | 36 | 35 | 34 | 34 | 36 | 34 | 37 | 344 | 344/500 | 68.8 | 3AAA | |
| 1/27/24 | Blaine | 35 | 34 | 37 | 38 | 38 | 36 | 34 | 33 | 34 | 39 | 358 | 358/500 | 71.6 | 3AAA | |
| 2/10/24 | Blaine | 58 | 55 | 62 | 63 | 62 | 59 | 56 | 57 | 63 | 63 | 598 | 598/800 | 74.8 | 3AAA | |
| 11/17/23 | Brainerd | 38 | 38 | 44 | 44 | 42 | 42 | 41 | 38 | 36 | 40 | 403 | 403/500 | 80.6 | 4AAA | |
| 11/18/23 | Brainerd | 39 | 40 | 44 | 44 | 42 | 43 | 42 | 40 | 36 | 45 | 415 | 415/500 | 83 | 4AAA | |
| 12/1/23 | Brainerd | 41 | 40 | 46 | 47 | 44 | 41 | 44 | 40 | 37 | 47 | 427 | 427/500 | 85.4 | 4AAA | |
| 12/2/23 | Brainerd | 39 | 40 | 42 | 45 | 43 | 43 | 42 | 39 | 38 | 42 | 413 | 413/500 | 82.6 | 4AAA | |
| 12/9/23 | Brainerd | 42 | 42 | 42 | 45 | 43 | 41 | 43 | 39 | 37 | 43 | 417 | 417/500 | 83.4 | 4AAA | |
| 12/18/23 | Brainerd | 61 | 62 | 65 | 68 | 64 | 65 | 62 | 59 | 56 | 66 | 628 | 628/700 | 89.7 | 4AAA | |
| 1/6/24 | Brainerd | 45 | 46 | 46 | 46 | 46 | 46 | 45 | 43 | 42 | 48 | 453 | 453/500 | 90.6 | 4AAA | |
| 1/20/24 | Brainerd | 42 | 42 | 45 | 46 | 43 | 45 | 42 | 43 | 42 | 47 | 437 | 437/500 | 87.4 | 4AAA | |
| 2/2/24 | Brainerd | 69 | 69 | 76 | 76 | 73 | 72 | 72 | 72 | 70 | 79 | 728 | 728/800 | 91.0 | 4AAA | |
| 11/30/23 | Buffalo | 22 | 25 | 24 | 25 | 24 | 26 | 27 | 22 | 21 | 25 | 241 | 241/500 | 48.2 | 2AAA | |
| 12/2/23 | Buffalo | 24 | 24 | 26 | 24 | 25 | 24 | 26 | 27 | 26 | 26 | 252 | 252/500 | 50.4 | 2AAA | |
| 1/11/24 | Buffalo | 24 | 26 | 25 | 27 | 26 | 25 | 26 | 26 | 25 | 28 | 258 | 258/500 | 51.6 | 2AAA | |
| 1/13/24 | Buffalo | 28 | 28 | 28 | 28 | 28 | 27 | 29 | 30 | 30 | 30 | 286 | 286/500 | 57.2 | 4AAA | |
| 1/20/24 | Buffalo | 24 | 25 | 24 | 24 | 21 | 23 | 23 | 22 | 20 | 23 | 229 | 229/500 | 45.8 | 2AAA | |
| 2/3/24 | Buffalo | 40 | 42 | 41 | 44 | 42 | 39 | 45 | 43 | 43 | 45 | 424 | 424/800 | 53.0 | 2AAA | |
| 11/18/23 | Burnsville | 35 | 35 | 34 | 35 | 32 | 31 | 33 | 33 | 32 | 34 | 334 | 334/500 | 66.8 | 1AAA | |
| 12/5/23 | Burnsville | 32 | 34 | 34 | 36 | 34 | 34 | 34 | 33 | 30 | 34 | 335 | 335/500 | 67 | 1AAA | |
| 12/9/23 | Burnsville | 31 | 33 | 30 | 31 | 31 | 30 | 29 | 30 | 31 | 31 | 307 | 307/500 | 61.4 | 1AAA | |
| 12/12/23 | Burnsville | 30 | 31 | 33 | 31 | 32 | 32 | 33 | 33 | 32 | 34 | 321 | 321/500 | 64.2 | 1AAA | |
| 12/16/23 | Burnsville | 34 | 34 | 31 | 32 | 31 | 32 | 34 | 31 | 32 | 34 | 325 | 325/500 | 65 | 1AAA | |
| 1/9/24 | Burnsville | 30 | 32 | 32 | 32 | 29 | 30 | 31 | 27 | 26 | 30 | -30 | 269 | 269/500 | 53.8 | 1AAA |
| 1/13/24 | Burnsville | 31 | 31 | 33 | 35 | 33 | 32 | 34 | 32 | 31 | 34 | 326 | 326/500 | 65.2 | 1AAA | |
| 1/25/24 | Burnsville | 30 | 34 | 33 | 33 | 28 | 31 | 34 | 29 | 30 | 31 | 313 | 313/500 | 62.6 | 1AAA | |
| 2/10/24 | Burnsville | 52 | 54 | 52 | 56 | 50 | 51 | 55 | 53 | 52 | 57 | 532 | 532/800 | 66.5 | 1AAA | |
| 12/2/23 | Centennial | 34 | 32 | 36 | 36 | 33 | 35 | 32 | 34 | 32 | 39 | 343 | 343/500 | 68.6 | 3AAA | |
| 12/6/23 | Centennial | 34 | 35 | 36 | 38 | 35 | 35 | 33 | 34 | 33 | 37 | 350 | 350/500 | 70 | 3AAA | |
| 12/16/23 | Centennial | 35 | 35 | 37 | 40 | 37 | 37 | 38 | 34 | 34 | 38 | 365 | 365/500 | 73 | 3AAA | |
| 1/6/24 | Centennial | 32 | 34 | 37 | 37 | 37 | 37 | 33 | 36 | 33 | 37 | 353 | 353/500 | 70.6 | 3AAA | |
| 1/20/24 | Centennial | 34 | 35 | 32 | 36 | 35 | 37 | 33 | 34 | 32 | 36 | 344 | 344/500 | 68.8 | 3AAA | |
| 1/27/24 | Centennial | 32 | 33 | 35 | 39 | 34 | 37 | 34 | 32 | 30 | 36 | 342 | 342/500 | 68.4 | 3AAA | |
| 2/10/24 | Centennial | 56 | 55 | 61 | 61 | 57 | 56 | 55 | 54 | 57 | 62 | -8 | 566 | 566/800 | 70.8 | 3AAA |
| 12/2/23 | Champlin Park | 32 | 30 | 32 | 31 | 32 | 31 | 30 | 32 | 30 | 37 | 317 | 317/500 | 63.4 | 4AAA | |
| 12/6/23 | Champlin Park | 30 | 29 | 31 | 32 | 30 | 28 | 29 | 34 | 31 | 36 | 310 | 310/500 | 62 | 4AAA | |
| 12/16/23 | Champlin Park | 28 | 29 | 29 | 30 | 30 | 25 | 30 | 29 | 26 | 29 | -5 | 280 | 280/500 | 56 | 4AAA |
| 1/13/24 | Champlin Park | 28 | 27 | 31 | 30 | 30 | 29 | 30 | 30 | 30 | 34 | 299 | 299/500 | 59.8 | 4AAA | |
| 1/20/24 | Champlin Park | 32 | 30 | 30 | 30 | 31 | 29 | 30 | 32 | 30 | 31 | 305 | 305/500 | 61 | 4AAA | |
| 1/27/24 | Champlin Park | 27 | 28 | 29 | 29 | 27 | 28 | 28 | 27 | 27 | 33 | 283 | 283/500 | 56.6 | 4AAA | |
| 2/2/24 | Champlin Park | 43 | 42 | 49 | 45 | 45 | 42 | 47 | 45 | 45 | 51 | 454 | 454/800 | 56.8 | 4AAA | |
| 11/28/23 | Chanhassen | 29 | 30 | 35 | 34 | 35 | 33 | 34 | 27 | 28 | 31 | 316 | 316/500 | 63.2 | 2AAA | |
| 12/2/23 | Chanhassen | 32 | 30 | 35 | 37 | 35 | 36 | 36 | 32 | 32 | 36 | 341 | 341/500 | 68.2 | 2AAA | |
| 12/6/23 | Chanhassen | 34 | 35 | 37 | 38 | 36 | 36 | 35 | 34 | 32 | 36 | -5 | 348 | 348/500 | 69.6 | 2AAA |
| 12/9/23 | Chanhassen | 32 | 36 | 33 | 36 | 33 | 35 | 37 | 32 | 31 | 37 | 342 | 342/500 | 68.4 | 2AAA | |
| 12/16/23 | Chanhassen | 30 | 31 | 33 | 34 | 34 | 32 | 32 | 29 | 29 | 33 | 317 | 317/500 | 63.4 | 2AAA | |
| 1/6/24 | Chanhassen | 34 | 36 | 36 | 38 | 35 | 36 | 37 | 36 | 34 | 37 | 359 | 359/500 | 71.8 | 2AAA | |
| 1/18/24 | Chanhassen | 34 | 34 | 35 | 39 | 38 | 36 | 38 | 36 | 36 | 37 | 363 | 363/500 | 72.6 | 2AAA | |
| 1/20/24 | Chanhassen | 34 | 33 | 34 | 35 | 36 | 32 | 33 | 35 | 33 | 34 | 339 | 339/500 | 67.8 | 2AAA | |
| 2/3/24 | Chanhassen | 55 | 59 | 61 | 65 | 60 | 60 | 60 | 59 | 56 | 62 | 597 | 597/800 | 74.6 | 2AAA | |
| 11/28/23 | Chaska | 35 | 35 | 37 | 37 | 37 | 38 | 36 | 33 | 36 | 38 | 362 | 362/500 | 72.4 | 2AAA | |
| 12/2/23 | Chaska | 39 | 39 | 40 | 39 | 38 | 39 | 42 | 38 | 38 | 40 | 392 | 392/500 | 78.4 | 2AAA | |
| 12/6/23 | Chaska | 36 | 37 | 39 | 38 | 37 | 37 | 40 | 36 | 35 | 40 | 375 | 375/500 | 75 | 2AAA | |
| 12/9/23 | Chaska | 37 | 38 | 36 | 37 | 34 | 35 | 39 | 38 | 34 | 37 | 365 | 365/500 | 73 | 2AAA | |
| 12/16/23 | Chaska | 36 | 37 | 36 | 37 | 35 | 35 | 35 | 34 | 34 | 36 | 355 | 355/500 | 71 | 2AAA | |
| 1/6/24 | Chaska | 38 | 39 | 37 | 39 | 35 | 37 | 39 | 36 | 35 | 37 | 372 | 372/500 | 74.4 | 2AAA | |
| 1/18/24 | Chaska | 39 | 38 | 39 | 41 | 37 | 38 | 40 | 38 | 37 | 39 | 386 | 386/500 | 77.2 | 2AAA | |
| 1/20/24 | Chaska | 35 | 38 | 36 | 37 | 32 | 36 | 36 | 34 | 33 | 34 | 351 | 351/500 | 70.2 | 2AAA | |
| 2/3/24 | Chaska | 62 | 63 | 57 | 63 | 56 | 61 | 63 | 58 | 62 | 63 | 608 | 608/800 | 76.0 | 2AAA | |
| 11/18/23 | Duluth East | 32 | 32 | 34 | 37 | 32 | 32 | 32 | 33 | 32 | 33 | 329 | 329/500 | 65.8 | 3AAA | |
| 12/2/23 | Duluth East | 30 | 31 | 31 | 34 | 30 | 32 | 33 | 30 | 29 | 33 | 313 | 313/500 | 62.6 | 3AAA | |
| 12/16/23 | Duluth East | 29 | 29 | 30 | 31 | 28 | 29 | 28 | 30 | 28 | 31 | 293 | 293/500 | 58.6 | 3AAA | |
| 1/9/24 | Duluth East | 30 | 32 | 33 | 35 | 32 | 34 | 33 | 28 | 27 | 31 | 315 | 315/500 | 63 | 3AAA | |
| 1/13/24 | Duluth East | 30 | 30 | 31 | 36 | 30 | 33 | 33 | 33 | 33 | 33 | 322 | 322/500 | 64.4 | 3AAA | |
| 1/20/24 | Duluth East | 29 | 30 | 33 | 37 | 32 | 35 | 32 | 30 | 29 | 34 | 321 | 321/500 | 64.2 | 3AAA | |
| 1/27/24 | Duluth East | 33 | 30 | 30 | 35 | 30 | 29 | 32 | 32 | 32 | 36 | 319 | 319/500 | 63.8 | 3AAA | |
| 2/10/24 | Duluth East | 55 | 53 | 56 | 58 | 56 | 54 | 55 | 56 | 55 | 59 | 557 | 557/800 | 69.6 | 3AAA | |
| 12/2/23 | Eagan | 35 | 34 | 39 | 39 | 39 | 36 | 38 | 37 | 35 | 37 | 369 | 369/500 | 73.8 | 1AAA | |
| 12/5/23 | Eagan | 35 | 36 | 39 | 41 | 36 | 37 | 35 | 36 | 34 | 39 | 368 | 368/500 | 73.6 | 1AAA | |
| 12/9/23 | Eagan | 35 | 35 | 34 | 37 | 35 | 33 | 36 | 35 | 34 | 37 | 351 | 351/500 | 70.2 | 1AAA | |
| 12/12/23 | Eagan | 35 | 34 | 37 | 39 | 37 | 36 | 36 | 36 | 35 | 39 | 364 | 364/500 | 72.8 | 1AAA | |
| 12/16/23 | Eagan | 38 | 36 | 37 | 37 | 39 | 35 | 36 | 34 | 31 | 37 | -5 | 355 | 355/500 | 71 | 1AAA |
| 1/6/24 | Eagan | 36 | 35 | 39 | 39 | 39 | 38 | 37 | 38 | 35 | 38 | 374 | 374/500 | 74.8 | 1AAA | |
| 1/20/24 | Eagan | 35 | 34 | 32 | 35 | 31 | 33 | 31 | 33 | 30 | 34 | 323 | 323/500 | 64.6 | 1AAA | |
| 1/27/24 | Eagan | 39 | 36 | 39 | 40 | 39 | 37 | 38 | 38 | 36 | 40 | 382 | 382/500 | 76.4 | 1AAA | |
| 2/10/24 | Eagan | 56 | 57 | 61 | 61 | 58 | 56 | 59 | 58 | 55 | 64 | 585 | 585/800 | 73.1 | 1AAA | |
| 12/2/23 | Eastview | 44 | 43 | 45 | 46 | 44 | 45 | 43 | 41 | 40 | 43 | 434 | 434/500 | 86.8 | 1AAA | |
| 12/5/23 | Eastview | 44 | 43 | 43 | 42 | 42 | 41 | 41 | 41 | 38 | 45 | 420 | 420/500 | 84 | 1AAA | |
| 12/9/23 | Eastview | 44 | 44 | 43 | 45 | 44 | 43 | 43 | 44 | 41 | 47 | 438 | 438/500 | 87.6 | 1AAA | |
| 12/12/23 | Eastview | 43 | 44 | 46 | 44 | 45 | 42 | 43 | 43 | 40 | 45 | 435 | 435/500 | 87 | 1AAA | |
| 12/16/23 | Eastview | 44 | 43 | 45 | 45 | 45 | 42 | 43 | 43 | 40 | 45 | 435 | 435/500 | 87 | 1AAA | |
| 1/20/24 | Eastview | 45 | 43 | 44 | 44 | 44 | 42 | 42 | 44 | 44 | 46 | 438 | 438/500 | 87.6 | 1AAA | |
| 2/10/24 | Eastview | 72 | 74 | 74 | 73 | 71 | 69 | 70 | 69 | 67 | 76 | 715 | 715/800 | 89.4 | 1AAA | |
| 11/30/23 | Eden Prairie | 36 | 35 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 39 | 369 | 369/500 | 73.8 | 2AAA | |
| 12/2/23 | Eden Prairie | 35 | 35 | 37 | 39 | 38 | 38 | 38 | 38 | 38 | 40 | 376 | 376/500 | 75.2 | 2AAA | |
| 12/9/23 | Eden Prairie | 36 | 36 | 39 | 40 | 38 | 39 | 40 | 37 | 35 | 41 | 381 | 381/500 | 76.2 | 2AAA | |
| 12/14/23 | Eden Prairie | 38 | 38 | 39 | 39 | 39 | 37 | 37 | 38 | 36 | 40 | 381 | 381/500 | 76.2 | 2AAA | |
| 1/11/24 | Eden Prairie | 37 | 36 | 42 | 40 | 40 | 39 | 39 | 39 | 36 | 40 | 388 | 388/500 | 77.6 | 2AAA | |
| 1/18/24 | Eden Prairie | 38 | 39 | 42 | 41 | 40 | 39 | 41 | 40 | 38 | 41 | 399 | 399/500 | 79.8 | 2AAA | |
| 1/20/24 | Eden Prairie | 38 | 34 | 38 | 39 | 38 | 36 | 36 | 39 | 37 | 39 | 374 | 374/500 | 74.8 | 2AAA | |
| 2/3/24 | Eden Prairie | 64 | 64 | 64 | 66 | 67 | 64 | 64 | 68 | 65 | 68 | 654 | 654/800 | 81.8 | 2AAA | |
| 11/30/23 | Edina | 38 | 40 | 40 | 42 | 39 | 38 | 39 | 39 | 38 | 42 | 395 | 395/500 | 79 | 2AAA | |
| 12/2/23 | Edina | 40 | 40 | 44 | 45 | 42 | 42 | 41 | 42 | 38 | 43 | 417 | 417/500 | 83.4 | 2AAA | |
| 12/9/23 | Edina | 41 | 43 | 41 | 45 | 43 | 41 | 43 | 39 | 38 | 41 | 415 | 415/500 | 83 | 2AAA | |
| 12/14/23 | Edina | 42 | 41 | 42 | 42 | 40 | 41 | 39 | 43 | 41 | 42 | 413 | 413/500 | 82.6 | 2AAA | |
| 1/6/24 | Edina | 44 | 44 | 44 | 45 | 44 | 42 | 43 | 42 | 42 | 46 | 436 | 436/500 | 87.2 | 2AAA | |
| 1/11/24 | Edina | 42 | 43 | 45 | 47 | 45 | 42 | 41 | 42 | 40 | 44 | 431 | 431/500 | 86.2 | 2AAA | |
| 1/18/24 | Edina | 40 | 42 | 44 | 45 | 43 | 42 | 43 | 41 | 40 | 45 | 425 | 425/500 | 85 | 2AAA | |
| 1/20/24 | Edina | 40 | 41 | 41 | 43 | 41 | 41 | 41 | 42 | 43 | 44 | 417 | 417/500 | 83.4 | 2AAA | |
| 2/3/24 | Edina | 68 | 71 | 67 | 72 | 69 | 70 | 66 | 67 | 66 | 72 | 688 | 688/800 | 86.0 | 2AAA | |
| 12/2/23 | Farmington | 38 | 37 | 34 | 36 | 34 | 35 | 38 | 34 | 32 | 35 | 353 | 353/500 | 70.6 | 1AAA | |
| 12/5/23 | Farmington | 34 | 35 | 35 | 36 | 35 | 35 | 36 | 33 | 33 | 37 | 349 | 349/500 | 69.8 | 1AAA | |
| 12/9/23 | Farmington | 33 | 32 | 34 | 36 | 34 | 34 | 38 | 32 | 32 | 36 | 341 | 341/500 | 68.2 | 1AAA | |
| 12/12/23 | Farmington | 34 | 35 | 34 | 36 | 36 | 35 | 38 | 36 | 35 | 37 | 356 | 356/500 | 71.2 | 1AAA | |
| 12/16/23 | Farmington | 35 | 34 | 36 | 38 | 35 | 36 | 36 | 34 | 31 | 35 | 350 | 350/500 | 70 | 1AAA | |
| 1/9/24 | Farmington | 35 | 34 | 33 | 37 | 34 | 36 | 33 | 33 | 29 | 33 | 337 | 337/500 | 67.4 | 1AAA | |
| 1/20/24 | Farmington | 34 | 35 | 32 | 35 | 33 | 35 | 34 | 34 | 32 | 35 | 339 | 339/500 | 67.8 | 1AAA | |
| 1/25/24 | Farmington | 37 | 34 | 36 | 37 | 36 | 36 | 38 | 37 | 36 | 39 | 366 | 366/500 | 73.2 | 1AAA | |
| 2/10/24 | Farmington | 56 | 59 | 59 | 62 | 58 | 57 | 60 | 58 | 56 | 64 | 589 | 589/800 | 73.6 | 1AAA | |
| 11/11/23 | Forest Lake | 33 | 35 | 34 | 36 | 34 | 37 | 36 | 31 | 29 | 35 | -5 | 335 | 335/500 | 67 | 3AAA |
| 11/18/23 | Forest Lake | 34 | 35 | 33 | 35 | 33 | 34 | 34 | 33 | 31 | 35 | 337 | 337/500 | 67.4 | 3AAA | |
| 12/1/23 | Forest Lake | 33 | 34 | 35 | 38 | 35 | 35 | 35 | 33 | 33 | 35 | 346 | 346/500 | 69.2 | 3AAA | |
| 12/2/23 | Forest Lake | 33 | 36 | 35 | 34 | 32 | 35 | 35 | 35 | 35 | 36 | 346 | 346/500 | 69.2 | 3AAA | |
| 12/16/23 | Forest Lake | 34 | 35 | 36 | 36 | 35 | 36 | 39 | 35 | 35 | 37 | 358 | 358/500 | 71.6 | 3AAA | |
| 1/6/24 | Forest Lake | 33 | 34 | 35 | 35 | 36 | 37 | 37 | 35 | 34 | 35 | 351 | 351/500 | 70.2 | 3AAA | |
| 1/20/24 | Forest Lake | 30 | 33 | 32 | 32 | 31 | 35 | 32 | 34 | 29 | 35 | 323 | 323/500 | 64.6 | 3AAA | |
| 1/27/24 | Forest Lake | 34 | 34 | 33 | 36 | 31 | 36 | 37 | 33 | 31 | 35 | 340 | 340/500 | 68 | 3AAA | |
| 2/10/24 | Forest Lake | 57 | 57 | 56 | 59 | 58 | 56 | 57 | 58 | 58 | 60 | 576 | 576/800 | 72.0 | 3AAA | |
| 11/30/23 | Hopkins | 36 | 35 | 41 | 40 | 39 | 39 | 39 | 36 | 35 | 39 | 379 | 379/500 | 75.8 | 2AAA | |
| 12/2/23 | Hopkins | 34 | 35 | 41 | 39 | 40 | 39 | 39 | 37 | 37 | 38 | 379 | 379/500 | 75.8 | 2AAA | |
| 12/9/23 | Hopkins | 36 | 35 | 39 | 38 | 37 | 38 | 39 | 36 | 33 | 38 | 369 | 369/500 | 73.8 | 2AAA | |
| 12/14/23 | Hopkins | 38 | 38 | 42 | 42 | 42 | 41 | 41 | 40 | 39 | 43 | 406 | 406/500 | 81.2 | 2AAA | |
| 1/11/24 | Hopkins | 37 | 38 | 41 | 38 | 39 | 37 | 38 | 39 | 36 | 39 | 382 | 382/500 | 76.4 | 2AAA | |
| 1/13/24 | Hopkins | 39 | 40 | 42 | 41 | 39 | 38 | 40 | 42 | 41 | 43 | 405 | 405/500 | 81 | 2AAA | |
| 1/18/24 | Hopkins | 37 | 38 | 44 | 43 | 41 | 40 | 42 | 39 | 37 | 43 | 404 | 404/500 | 80.8 | 2AAA | |
| 1/20/24 | Hopkins | 38 | 36 | 41 | 42 | 39 | 38 | 39 | 38 | 36 | 41 | 388 | 388/500 | 77.6 | 2AAA | |
| 1/27/24 | Hopkins | 41 | 40 | 43 | 42 | 42 | 42 | 43 | 41 | 40 | 45 | 419 | 419/500 | 83.8 | 2AAA | |
| 2/3/24 | Hopkins | 64 | 64 | 73 | 68 | 69 | 65 | 67 | 66 | 66 | 71 | 673 | 673/800 | 84.1 | 2AAA | |
| 11/18/23 | Lakeville North | 39 | 39 | 39 | 43 | 38 | 40 | 42 | 39 | 38 | 42 | 399 | 399/500 | 79.8 | 1AAA | |
| 12/2/23 | Lakeville North | 40 | 40 | 41 | 43 | 40 | 40 | 41 | 40 | 40 | 43 | 408 | 408/500 | 81.6 | 1AAA | |
| 12/5/23 | Lakeville North | 40 | 41 | 41 | 43 | 42 | 41 | 40 | 39 | 40 | 44 | 411 | 411/500 | 82.2 | 1AAA | |
| 12/9/23 | Lakeville North | 42 | 42 | 42 | 43 | 42 | 40 | 44 | 40 | 40 | 44 | 419 | 419/500 | 83.8 | 1AAA | |
| 12/12/23 | Lakeville North | 40 | 42 | 42 | 44 | 43 | 41 | 43 | 42 | 40 | 45 | 422 | 422/500 | 84.4 | 1AAA | |
| 12/16/23 | Lakeville North | 43 | 41 | 44 | 44 | 42 | 44 | 41 | 41 | 40 | 44 | 424 | 424/500 | 84.8 | 1AAA | |
| 1/6/24 | Lakeville North | 44 | 45 | 42 | 44 | 44 | 43 | 44 | 41 | 40 | 44 | 431 | 431/500 | 86.2 | 1AAA | |
| 1/20/24 | Lakeville North | 41 | 39 | 40 | 41 | 41 | 42 | 41 | 42 | 41 | 44 | 412 | 412/500 | 82.4 | 1AAA | |
| 2/10/24 | Lakeville North | 67 | 69 | 72 | 71 | 69 | 65 | 68 | 67 | 66 | 76 | 690 | 690/800 | 86.3 | 1AAA | |
| 12/2/23 | Lakeville South | 39 | 36 | 42 | 41 | 40 | 40 | 40 | 39 | 40 | 43 | 400 | 400/500 | 80 | 1AAA | |
| 12/5/23 | Lakeville South | 40 | 41 | 42 | 42 | 39 | 40 | 40 | 38 | 39 | 42 | 403 | 403/500 | 80.6 | 1AAA | |
| 12/9/23 | Lakeville South | 40 | 39 | 39 | 41 | 40 | 38 | 40 | 39 | 37 | 42 | 395 | 395/500 | 79 | 1AAA | |
| 12/12/23 | Lakeville South | 40 | 40 | 42 | 42 | 42 | 41 | 40 | 41 | 39 | 46 | 413 | 413/500 | 82.6 | 1AAA | |
