2024 AA Kick Section Leaderboard
Scores are averaged from the three previous competitions for each team (few teams competed once or twice). If a team is not listed they did not compete during the 2023-2024 Season. Section and Top 10 filters available in the upper left.
The columns represent the 5 Categories of the scoresheet.
The columns represent the 5 Categories of the scoresheet.
- SKILLS = Technique of Turns and Leap/Jumps
- CHOREO = Creativity and Visual Effectiveness
- DIFF = Difficulty of Choreography, Formations, and Skills
- EXECU = Placement, Control and Degree of Accuracy
- EFFECT = Routine Effectiveness
| RANK | TEAM | SKILLS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE | SECTION | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mound Westonka | 7.7 | 8.2 | 7.8 | 7.7 | 8.3 | 78.9 | 3AA | X |
| 2 | Totino Grace | 7.6 | 8.1 | 7.6 | 7.6 | 8.0 | 77.5 | 2AA | X |
| 3 | Benilde-St. Margaret's | 7.5 | 8.0 | 7.5 | 7.6 | 8.2 | 76.9 | 2AA | X |
| 4 | Austin | 7.4 | 7.9 | 7.6 | 7.1 | 8.4 | 76.0 | 1AA | X |
| 5 | Holy Family | 7.4 | 7.7 | 7.4 | 7.6 | 8.1 | 75.5 | 3AA | X |
| 6 | Orono | 7.5 | 7.7 | 7.5 | 7.3 | 7.9 | 75.4 | 3AA | X |
| 7 | Becker | 7.0 | 7.6 | 7.1 | 7.0 | 7.5 | 71.9 | 4AA | X |
| 8 | Delano | 7.1 | 7.3 | 7.1 | 7.0 | 7.5 | 71.7 | 3AA | X |
| 9 | Faribault | 7.0 | 6.9 | 7.0 | 6.7 | 7.2 | 69.5 | 1AA | X |
| 10 | ROCORI | 6.9 | 6.8 | 6.7 | 6.7 | 7.4 | 68.3 | 4AA | X |
| 11 | Hutchinson | 6.8 | 6.6 | 6.5 | 6.9 | 6.9 | 66.8 | 3AA | |
| 12 | St. Francis | 6.3 | 7.2 | 6.4 | 6.1 | 6.7 | 65.2 | 4AA | |
| 13 | Belle Plaine | 6.3 | 7.0 | 6.6 | 5.9 | 6.7 | 65.1 | 3AA | |
| 14 | Albert Lea | 6.3 | 6.7 | 6.4 | 6.2 | 6.7 | 64.4 | 1AA | |
| 15 | Northfield | 6.3 | 6.6 | 6.3 | 6.3 | 6.9 | 64.3 | 1AA | |
| 16 | Chisago Lakes | 6.2 | 6.5 | 6.4 | 6.0 | 6.8 | 63.3 | 2AA | |
| 17 | Monticello | 6.1 | 6.7 | 6.3 | 5.9 | 6.6 | 62.8 | 4AA | |
| 18 | Marshall | 5.9 | 6.7 | 6.3 | 6.1 | 6.3 | 62.6 | 3AA | |
| 19 | Detroit Lakes | 6.1 | 6.5 | 6.2 | 6.4 | 6.7 | 62.5 | 4AA | |
| 20 | Big Lake | 5.9 | 6.3 | 6.2 | 6.1 | 6.5 | 61.7 | 4AA | |
| 21 | South St. Paul | 6.1 | 6.3 | 6.1 | 6.0 | 6.2 | 61.4 | 1AA | |
| 22 | Zimmerman | 6.2 | 5.8 | 5.8 | 5.8 | 6.2 | 59.3 | 4AA | |
| 23 | Cretin-Derham Hall | 5.6 | 5.6 | 5.4 | 6.1 | 5.9 | 56.8 | 2AA | |
| 24 | Simley | 5.7 | 5.7 | 5.5 | 5.7 | 5.9 | 56.7 | 1AA | |
| 25 | Little Falls | 5.3 | 6.0 | 5.7 | 5.1 | 5.8 | 55.9 | 4AA | |
| 26 | Academy of Holy Angels | 5.6 | 5.5 | 5.6 | 5.5 | 6.0 | 55.9 | 3AA | |
| 27 | Winona | 5.1 | 6.0 | 5.7 | 5.2 | 5.9 | 55.5 | 1AA | |
| 28 | Duluth Denfeld | 5.3 | 5.9 | 5.7 | 5.2 | 5.5 | 55.3 | 2AA | |
| 29 | Albany | 5.5 | 5.8 | 5.6 | 5.1 | 5.6 | 55.3 | 4AA | |
| 30 | Bloomington Kennedy | 5.7 | 5.4 | 5.3 | 5.6 | 5.9 | 55.2 | 3AA | |
| 31 | Stewartville | 5.3 | 5.6 | 5.3 | 5.6 | 6.0 | 55.1 | 1AA | |
| 32 | Willmar | 5.3 | 5.5 | 5.3 | 5.5 | 6.0 | 54.5 | 3AA | |
| 33 | Pequot Lakes | 5.2 | 5.7 | 5.5 | 5.1 | 5.9 | 54.4 | 4AA | |
| 34 | Alexandria | 5.2 | 5.9 | 5.4 | 5.0 | 5.9 | 54.3 | 4AA | |
| 35 | Rock Ridge | 5.4 | 5.7 | 5.4 | 5.0 | 5.5 | 53.9 | 3AA | |
| 36 | Foley | 5.0 | 5.5 | 5.4 | 5.0 | 5.7 | 52.9 | 4AA | |
| 37 | Tri-City United | 4.9 | 5.5 | 5.4 | 5.1 | 5.4 | 52.7 | 1AA | |
| 38 | St. Paul Highland Park | 5.2 | 5.4 | 5.1 | 5.3 | 5.5 | 52.5 | 2AA | |
| 39 | New Ulm | 5.1 | 5.2 | 5.0 | 4.9 | 5.5 | 50.9 | 3AA | |
| 40 | Rockford | 4.9 | 5.1 | 4.9 | 5.2 | 5.5 | 50.4 | 3AA | |
| 41 | Kasson-Mantorville | 4.5 | 5.2 | 5.1 | 4.7 | 5.6 | 49.7 | 1AA | |
| 42 | North Branch | 4.9 | 5.2 | 5.0 | 4.8 | 5.2 | 49.6 | 2AA | |
| 43 | Hermantown/Proctor | 4.7 | 5.2 | 5.0 | 4.7 | 4.9 | 49.0 | 2AA | |
| 44 | Concordia Academy | 4.6 | 5.2 | 4.8 | 4.4 | 5.4 | 48.2 | 2AA | |
| 45 | Fairmont | 4.4 | 5.2 | 4.8 | 4.5 | 4.4 | 47.0 | 1AA | |
| 46 | Fridley | 4.5 | 4.8 | 4.7 | 4.6 | 5.2 | 46.7 | 2AA | |
| 47 | Spectrum | 4.3 | 5.0 | 4.8 | 4.1 | 4.7 | 45.9 | 4AA | |
| 48 | Wabasso | 3.8 | 4.7 | 4.2 | 4.6 | 4.9 | 45.1 | 3AA | |
| 49 | Coon Rapids | 4.5 | 5.2 | 4.8 | 4.5 | 5.3 | 44.6 | 4AA | |
| 50 | Richfield | 4.1 | 4.5 | 4.4 | 4.5 | 5.0 | 44.2 | 3AA | |
| 51 | Columbia Heights | 4.3 | 4.3 | 4.4 | 4.1 | 4.9 | 43.7 | 2AA | |
| 52 | Robbinsdale Cooper | 4.0 | 4.0 | 3.8 | 4.1 | 4.7 | 40.3 | 2AA | |
| 53 | Byron | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 39.7 | 1AA |
