2024 AA Kick Mid-Season Leaderboard
Average of all competition scores as of 1/1/24. If a team is not listed they have not competed yet. Section and Top 10 filters available in the upper left.
The columns represent the 5 Categories of the scoresheet.
The columns represent the 5 Categories of the scoresheet.
- SKILLS = Technique o& Height of Kicks
- CHOREO = Creativity and Visual Effectiveness
- DIFF = Difficulty of Choreography, Formations, and Kicks
- EXECU = Placement, Control and Degree of Accuracy
- EFFECT = Routine Effectiveness
| RANK | TEAM | SKILLS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE | SECTION | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MOUND WESTONKA | 7.8 | 8.2 | 7.9 | 7.7 | 8.2 | 79.3 | 3AA | X |
| 2 | TOTINO GRACE | 7.7 | 8.1 | 7.6 | 7.5 | 7.9 | 76.8 | 2AA | X |
| 3 | AUSTIN | 7.4 | 8.1 | 7.7 | 7.3 | 8.2 | 76.5 | 1AA | X |
| 4 | HOLY FAMILY | 7.3 | 7.6 | 7.4 | 7.5 | 7.7 | 74.5 | 3AA | X |
| 5 | ORONO | 7.4 | 7.6 | 7.4 | 7.2 | 7.7 | 74.2 | 3AA | X |
| 6 | BENILDE-ST. MARGARET'S | 7.2 | 7.8 | 7.2 | 7.2 | 7.8 | 73.7 | 2AA | X |
| 7 | BECKER | 7.0 | 7.6 | 7.1 | 7.0 | 7.6 | 72.0 | 4AA | X |
| 8 | DELANO | 7.0 | 7.2 | 7.1 | 7.1 | 7.4 | 71.4 | 3AA | X |
| 9 | FARIBAULT | 6.9 | 7.1 | 7.1 | 6.9 | 7.3 | 70.1 | 1AA | X |
| 10 | ROCORI | 7.0 | 6.8 | 6.7 | 7.0 | 7.1 | 68.8 | 4AA | X |
| 11 | ST. FRANCIS | 6.7 | 7.3 | 6.6 | 6.4 | 7.0 | 67.5 | 4AA | |
| 12 | BELLE PLAINE | 6.1 | 7.0 | 6.7 | 6.0 | 6.5 | 64.7 | 3AA | |
| 13 | MONTICELLO | 6.1 | 6.8 | 6.6 | 6.2 | 6.6 | 64.4 | 4AA | |
| 14 | ZIMMERMAN | 6.7 | 6.5 | 6.3 | 6.2 | 6.3 | 63.8 | 4AA | |
| 15 | HUTCHINSON | 6.2 | 6.4 | 6.2 | 6.4 | 6.6 | 63.1 | 3AA | |
| 16 | ALBERT LEA | 6.3 | 6.7 | 6.3 | 6.1 | 6.1 | 63.1 | 1AA | |
| 17 | CHISAGO LAKES | 6.0 | 6.6 | 6.4 | 5.7 | 6.3 | 61.7 | 2AA | |
| 18 | NORTHFIELD | 6.0 | 6.4 | 6.2 | 5.9 | 6.4 | 61.6 | 1AA | |
| 19 | DETROIT LAKES | 6.2 | 6.3 | 6.0 | 6.0 | 6.4 | 61.0 | 4AA | |
| 20 | SOUTH ST. PAUL | 5.9 | 6.2 | 5.9 | 6.1 | 6.3 | 60.6 | 1AA | |
| 21 | BIG LAKE | 5.8 | 6.2 | 6.0 | 5.6 | 6.3 | 59.7 | 4AA | |
| 22 | MARSHALL | 5.7 | 6.4 | 6.1 | 5.6 | 6.0 | 59.1 | 3AA | |
| 23 | CRETIN-DERHAM HALL | 6.0 | 5.8 | 5.6 | 6.1 | 6.2 | 58.5 | 2AA | |
| 24 | ALBANY | 5.7 | 6.0 | 5.9 | 5.6 | 5.9 | 58.4 | 4AA | |
| 25 | DULUTH DENFELD | 5.5 | 6.0 | 5.8 | 5.4 | 5.8 | 56.9 | 2AA | |
| 26 | PEQUOT LAKES | 5.6 | 5.9 | 5.7 | 5.5 | 5.8 | 56.6 | 4AA | |
| 27 | ALEXANDRIA | 5.5 | 5.9 | 5.7 | 5.3 | 5.9 | 56.2 | 4AA | |
| 28 | LITTLE FALLS | 5.5 | 6.1 | 5.8 | 5.0 | 5.5 | 55.9 | 4AA | |
| 29 | FOLEY | 5.4 | 5.6 | 5.5 | 5.6 | 6.0 | 55.7 | 4AA | |
| 30 | SIMLEY | 5.4 | 5.6 | 5.5 | 5.4 | 5.8 | 55.1 | 1AA | |
| 31 | ACADEMY OF HOLY ANGELS | 5.7 | 5.5 | 5.2 | 5.4 | 6.0 | 54.8 | 3AA | |
| 32 | WILLMAR | 5.2 | 5.7 | 5.4 | 5.3 | 5.5 | 54.0 | 3AA | |
| 33 | STEWARTVILLE | 5.5 | 5.3 | 5.2 | 5.4 | 5.7 | 53.7 | 1AA | |
| 34 | HERMANTOWN/PROCTOR | 5.4 | 5.5 | 5.1 | 5.2 | 5.5 | 52.8 | 2AA | |
| 35 | KASSON-MANTORVILLE | 5.0 | 5.3 | 5.2 | 4.9 | 5.4 | 51.5 | 1AA | |
| 36 | TRI-CITY UNITED | 4.9 | 5.3 | 5.2 | 4.8 | 5.3 | 51.0 | 1AA | |
| 37 | ROCK RIDGE | 5.2 | 5.1 | 5.3 | 4.6 | 5.0 | 50.8 | 4AA | |
| 38 | BLOOMINGTON KENNEDY | 5.3 | 5.1 | 5.2 | 5.1 | 5.5 | 50.3 | 3AA | |
| 39 | NEW ULM | 4.9 | 5.1 | 5.0 | 5.0 | 5.3 | 50.2 | 3AA | |
| 40 | WINONA | 4.6 | 5.5 | 5.2 | 4.2 | 5.0 | 49.0 | 1AA | |
| 41 | ROCKFORD | 4.8 | 4.9 | 4.5 | 4.9 | 5.1 | 47.6 | 3AA | |
| 42 | NORTH BRANCH | 4.6 | 5.1 | 5.0 | 4.4 | 5.0 | 46.3 | 2AA | |
| 43 | CONCORDIA ACADEMY | 4.6 | 4.7 | 4.6 | 4.2 | 4.9 | 45.5 | 2AA | |
| 44 | SPECTRUM | 4.5 | 4.8 | 4.6 | 4.0 | 4.8 | 45.2 | 4AA | |
| 45 | COON RAPIDS | 4.6 | 5.2 | 4.8 | 4.4 | 4.9 | 44.9 | 4AA | |
| 46 | COLUMBIA HEIGHTS | 4.3 | 4.4 | 4.4 | 4.2 | 4.8 | 43.9 | 2AA | |
| 47 | WABASSO | 4.6 | 4.1 | 4.3 | 4.7 | 4.4 | 43.0 | 3AA | |
| 48 | FRIDLEY | 4.1 | 4.5 | 4.4 | 4.4 | 4.7 | 41.5 | 2AA | |
| 49 | FAIRMONT | 4.4 | 5.1 | 4.6 | 4.1 | 4.4 | 41.5 | 1AA | |
| 50 | ROBBINSDALE COOPER | 4.1 | 4.3 | 3.9 | 4.2 | 4.5 | 40.6 | 2AA | |
| 51 | RICHFIELD | 4.0 | 4.3 | 4.2 | 4.2 | 4.6 | 38.5 | 3AA | |
| 52 | BYRON | 3.9 | 4.0 | 3.8 | 3.6 | 3.8 | 34.7 | 1AA |
