2024 AA Jazz Section Leaderboard
Scores are averaged from the three previous competitions for each team (few teams competed once or twice). If a team is not listed they did not compete during the 2023-2024 Season. Section and Top 10 filters available in the upper left.
The columns represent the 5 Categories of the scoresheet.
The columns represent the 5 Categories of the scoresheet.
- SKILLS = Technique of Turns and Leap/Jumps
- CHOREO = Creativity and Visual Effectiveness
- DIFF = Difficulty of Choreography, Formations, and Skills
- EXECU = Placement, Control and Degree of Accuracy
- EFFECT = Routine Effectiveness
| RANK | TEAM | SKILLS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE | SECTION | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orono | 8.0 | 8.6 | 8.3 | 7.9 | 8.9 | 82.9 | 3AA | X |
| 2 | Mound Westonka | 8.0 | 8.4 | 8.1 | 7.9 | 8.7 | 81.5 | 3AA | X |
| 3 | Benilde-St. Margaret's | 7.8 | 8.2 | 8.0 | 7.9 | 8.6 | 80.1 | 2AA | X |
| 4 | Totino Grace | 7.6 | 8.2 | 7.8 | 7.5 | 8.2 | 78.4 | 2AA | X |
| 5 | Holy Family | 7.5 | 7.7 | 7.6 | 7.1 | 7.8 | 75.1 | 3AA | X |
| 6 | Becker | 7.2 | 7.6 | 7.4 | 6.9 | 7.8 | 72.9 | 4AA | X |
| 7 | Delano | 7.2 | 7.3 | 7.1 | 6.9 | 7.3 | 71.4 | 3AA | X |
| 8 | Austin | 6.6 | 7.2 | 7.0 | 6.5 | 7.1 | 68.8 | 1AA | X |
| 9 | St. Francis | 6.5 | 7.1 | 6.8 | 6.3 | 7.0 | 67.3 | 4AA | X |
| 10 | Monticello | 6.7 | 6.8 | 6.8 | 6.6 | 6.9 | 67.2 | 4AA | X |
| 11 | South St. Paul | 6.3 | 6.9 | 6.5 | 6.5 | 6.7 | 65.9 | 1AA | |
| 12 | ROCORI | 6.6 | 6.6 | 6.4 | 6.6 | 6.9 | 65.7 | 4AA | |
| 13 | Belle Plaine | 6.2 | 6.7 | 6.8 | 6.1 | 6.9 | 65.3 | 3AA | |
| 13 | Detroit Lakes | 6.7 | 6.5 | 6.6 | 6.1 | 6.7 | 65.3 | 4AA | |
| 15 | Cretin-Derham Hall | 6.4 | 6.6 | 6.4 | 6.5 | 6.7 | 64.7 | 2AA | |
| 15 | Zimmerman | 6.4 | 6.6 | 6.4 | 6.4 | 6.9 | 64.7 | 4AA | |
| 17 | Hutchinson | 6.4 | 6.2 | 6.3 | 6.5 | 6.6 | 63.7 | 3AA | |
| 18 | Big Lake | 6.0 | 6.5 | 6.4 | 5.7 | 6.3 | 61.9 | 4AA | |
| 19 | Chisago Lakes | 6.0 | 6.4 | 6.4 | 5.5 | 6.3 | 61.4 | 2AA | |
| 20 | Northfield | 6.0 | 6.5 | 6.2 | 5.8 | 5.9 | 61.3 | 1AA | |
| 21 | Albert Lea | 5.8 | 6.2 | 5.8 | 6.0 | 6.0 | 59.7 | 1AA | |
| 22 | Duluth Denfeld | 5.7 | 6.2 | 6.0 | 5.6 | 5.8 | 58.9 | 2AA | |
| 23 | Simley | 5.8 | 6.0 | 5.5 | 5.8 | 6.4 | 58.4 | 1AA | |
| 24 | Alexandria | 5.7 | 5.8 | 5.7 | 5.2 | 5.9 | 56.5 | 4AA | |
| 24 | Faribault | 5.4 | 5.9 | 5.6 | 5.5 | 6.1 | 56.5 | 1AA | |
| 26 | Albany | 5.3 | 6.0 | 5.8 | 5.3 | 5.9 | 56.3 | 4AA | |
| 27 | Coon Rapids | 5.3 | 6.0 | 5.7 | 5.3 | 5.7 | 55.9 | 4AA | |
| 28 | Pequot Lakes | 5.3 | 5.6 | 5.8 | 5.4 | 5.8 | 55.9 | 4AA | |
| 29 | Marshall | 5.4 | 5.8 | 5.6 | 5.4 | 5.5 | 55.5 | 3AA | |
| 30 | Academy of Holy Angels | 5.2 | 5.9 | 5.7 | 5.2 | 5.6 | 55.5 | 3AA | |
| 31 | Southwest Christian | 5.6 | 5.8 | 5.6 | 4.8 | 5.5 | 54.9 | 3AA | |
| 32 | Stewartville | 5.2 | 5.6 | 5.4 | 5.3 | 5.8 | 54.3 | 1AA | |
| 33 | Bloomington Kennedy | 5.2 | 5.7 | 5.3 | 5.3 | 5.8 | 54.3 | 3AA | |
| 33 | Little Falls | 5.3 | 5.4 | 5.7 | 5.0 | 5.7 | 54.3 | 4AA | |
| 35 | Foley | 5.1 | 5.4 | 5.1 | 5.0 | 5.7 | 52.1 | 4AA | |
| 35 | Winona | 4.9 | 5.4 | 5.1 | 5.4 | 5.5 | 52.1 | 1AA | |
| 37 | Concordia Academy | 4.8 | 5.5 | 5.1 | 5.2 | 5.7 | 51.9 | 2AA | |
| 38 | North Branch | 5.0 | 5.5 | 5.0 | 4.8 | 5.3 | 51.1 | 2AA | |
| 39 | Spectrum | 5.0 | 5.2 | 5.2 | 4.7 | 5.5 | 50.8 | 4AA | |
| 40 | Fairmont | 4.8 | 5.3 | 5.0 | 4.8 | 5.4 | 50.1 | 1AA | |
| 41 | Tri-City United | 4.7 | 5.3 | 5.2 | 4.7 | 5.2 | 50.1 | 1AA | |
| 42 | Columbia Heights | 4.6 | 5.2 | 4.9 | 4.8 | 5.4 | 49.1 | 2AA | |
| 42 | New Ulm | 4.8 | 5.2 | 4.9 | 4.7 | 5.1 | 49.1 | 3AA | |
| 44 | Hermantown/Proctor | 4.9 | 5.1 | 4.9 | 4.7 | 4.9 | 48.9 | 2AA | |
| 45 | St. Paul Highland Park | 4.5 | 5.0 | 5.0 | 4.8 | 5.2 | 48.7 | 2AA | |
| 46 | Kasson-Mantorville | 4.5 | 5.0 | 5.0 | 4.7 | 5.1 | 48.7 | 1AA | |
| 46 | Rockford | 4.7 | 5.1 | 5.0 | 4.5 | 5.2 | 48.7 | 3AA | |
| 48 | Willmar | 4.5 | 5.0 | 4.6 | 4.6 | 5.1 | 47.1 | 3AA | |
| 49 | Rock Ridge | 4.5 | 4.8 | 4.8 | 4.5 | 4.9 | 46.8 | 3AA | |
| 50 | Wabasso | 4.6 | 4.6 | 4.4 | 4.4 | 4.8 | 44.9 | 3AA | |
| 51 | Fridley | 4.2 | 4.6 | 4.4 | 4.3 | 5.2 | 44.7 | 2AA | |
| 52 | Richfield | 3.9 | 4.4 | 4.3 | 3.9 | 4.4 | 41.5 | 3AA | |
| 53 | Byron | 3.8 | 3.9 | 3.8 | 4.0 | 3.9 | 38.6 | 1AA |
