2024 AA Jazz Mid-Season Leaderboard
Average of all competition scores as of 1/1/24. If a team is not listed they have not competed yet. Section and Top 10 filters available in the upper left.
The columns represent the 5 Categories of the scoresheet.
The columns represent the 5 Categories of the scoresheet.
- SKILLS = Technique of Turns and Leap/Jumps
- CHOREO = Creativity and Visual Effectiveness
- DIFF = Difficulty of Choreography, Formations, and Skills
- EXECU = Placement, Control and Degree of Accuracy
- EFFECT = Routine Effectiveness
| RANK | TEAM | SKILLS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE | SECTION | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ORONO | 7.7 | 8.1 | 7.9 | 7.7 | 8.4 | 79.0 | 3AA | X |
| 2 | MOUND WESTONKA | 7.7 | 8.0 | 7.9 | 7.4 | 8.0 | 78.0 | 3AA | X |
| 3 | BENILDE-ST. MARGARET'S | 7.5 | 7.8 | 7.7 | 7.4 | 8.1 | 76.7 | 2AA | X |
| 4 | TOTINO GRACE | 7.3 | 7.9 | 7.6 | 7.3 | 7.9 | 75.7 | 2AA | X |
| 5 | HOLY FAMILY | 7.1 | 7.4 | 7.2 | 6.9 | 7.7 | 72.0 | 3AA | X |
| 6 | BECKER | 6.7 | 7.3 | 7.0 | 6.5 | 7.3 | 69.4 | 4AA | X |
| 7 | ST. FRANCIS | 6.7 | 6.9 | 6.9 | 6.2 | 7.0 | 67.2 | 4AA | X |
| 8 | DELANO | 6.6 | 6.9 | 6.7 | 6.1 | 6.9 | 66.1 | 3AA | X |
| 9 | MONTICELLO | 6.6 | 6.7 | 6.5 | 6.4 | 7.0 | 65.9 | 4AA | X |
| 10 | ROCORI | 6.7 | 6.6 | 6.5 | 6.5 | 6.8 | 65.8 | 4AA | X |
| 11 | AUSTIN | 6.5 | 6.9 | 6.5 | 6.3 | 7.0 | 65.8 | 1AA | |
| 12 | BELLE PLAINE | 6.3 | 6.7 | 6.5 | 6.0 | 6.5 | 63.9 | 3AA | |
| 13 | DETROIT LAKES | 6.5 | 6.4 | 6.5 | 5.9 | 6.4 | 63.5 | 4AA | |
| 14 | ZIMMERMAN | 6.4 | 6.5 | 6.2 | 6.2 | 6.5 | 63.2 | 4AA | |
| 15 | SOUTH ST. PAUL | 6.3 | 6.2 | 6.1 | 6.3 | 6.6 | 62.6 | 1AA | |
| 16 | HUTCHINSON | 6.3 | 6.4 | 6.2 | 5.9 | 6.4 | 62.2 | 3AA | |
| 17 | CHISAGO LAKES | 6.0 | 6.4 | 6.4 | 5.8 | 6.3 | 61.8 | 2AA | |
| 18 | CRETIN-DERHAM HALL | 6.1 | 6.1 | 6.0 | 6.2 | 6.2 | 61.1 | 2AA | |
| 19 | BIG LAKE | 6.1 | 6.2 | 6.3 | 5.7 | 6.1 | 60.9 | 4AA | |
| 20 | PEQUOT LAKES | 5.8 | 6.0 | 5.8 | 5.5 | 6.2 | 58.0 | 4AA | |
| 21 | ALBERT LEA | 5.8 | 5.7 | 5.4 | 5.7 | 5.5 | 56.1 | 1AA | |
| 22 | ACADEMY OF HOLY ANGELS | 5.4 | 5.7 | 5.8 | 5.1 | 5.6 | 55.5 | 3AA | |
| 23 | MARSHALL | 5.3 | 6.1 | 5.9 | 4.9 | 5.3 | 55.3 | 3AA | |
| 24 | DULUTH DENFELD | 5.4 | 5.8 | 5.6 | 5.0 | 5.7 | 55.1 | 2AA | |
| 25 | ALBANY | 5.2 | 5.9 | 5.7 | 5.0 | 5.7 | 55.0 | 4AA | |
| 26 | BLOOMINGTON KENNEDY | 5.5 | 5.9 | 5.2 | 5.8 | 5.8 | 54.8 | 3AA | |
| 27 | SOUTH WEST CHRISTIAN | 5.6 | 5.6 | 5.5 | 5.0 | 5.6 | 54.4 | 3AA | |
| 28 | LITTLE FALLS | 5.2 | 5.9 | 5.7 | 4.7 | 5.7 | 54.2 | 4AA | |
| 29 | NORTHFIELD | 5.2 | 5.3 | 5.8 | 5.1 | 5.4 | 54.0 | 1AA | |
| 30 | ALEXANDRIA | 5.1 | 5.9 | 5.5 | 4.9 | 5.6 | 54.0 | 4AA | |
| 31 | SIMLEY | 5.3 | 5.4 | 5.3 | 5.4 | 5.7 | 53.7 | 1AA | |
| 32 | COON RAPIDS | 5.1 | 5.6 | 5.6 | 5.0 | 5.3 | 53.4 | 4AA | |
| 33 | WILLMAR | 4.9 | 5.2 | 5.0 | 5.2 | 5.6 | 51.1 | 3AA | |
| 34 | ROCKFORD | 5.1 | 5.2 | 4.9 | 4.9 | 5.3 | 50.5 | 3AA | |
| 35 | FOLEY | 4.9 | 5.3 | 5.3 | 4.5 | 5.2 | 50.3 | 4AA | |
| 36 | HERMANTOWN-PROCTOR | 4.7 | 5.1 | 5.1 | 5.0 | 5.2 | 50.0 | 2AA | |
| 37 | ROCK RIDGE | 5.0 | 5.2 | 4.7 | 4.9 | 5.6 | 49.6 | 4AA | |
| 38 | FAIRMONT | 4.7 | 5.2 | 5.2 | 4.6 | 5.0 | 49.3 | 1AA | |
| 39 | KASSON-MANTORVILLE | 4.3 | 5.2 | 5.1 | 4.6 | 4.9 | 48.4 | 1AA | |
| 40 | TRI-CITY UNITED | 4.4 | 5.1 | 4.9 | 4.7 | 5.0 | 48.0 | 1AA | |
| 40 | WINONA | 4.5 | 5.2 | 4.7 | 4.7 | 5.1 | 48.0 | 1AA | |
| 42 | NORTH BRANCH | 4.4 | 5.2 | 4.9 | 4.4 | 4.9 | 47.4 | 2AA | |
| 43 | SPECTRUM | 4.5 | 5.1 | 4.9 | 4.1 | 4.8 | 47.0 | 4AA | |
| 44 | NEW ULM | 4.3 | 5.0 | 4.7 | 4.6 | 4.8 | 46.8 | 3AA | |
| 45 | STEWARTVILLE | 4.3 | 4.9 | 4.5 | 4.6 | 5.0 | 46.2 | 1AA | |
| 46 | FRIDLEY | 4.2 | 4.7 | 4.1 | 4.6 | 5.3 | 44.5 | 2AA | |
| 47 | COLUMBIA HEIGHTS | 3.9 | 4.6 | 4.3 | 4.5 | 4.6 | 43.6 | 2AA | |
| 48 | CONCORDIA ACADEMY | 3.9 | 4.5 | 4.3 | 4.1 | 4.5 | 42.3 | 2AA | |
| 49 | RICHFIELD | 3.6 | 4.0 | 3.9 | 3.7 | 3.7 | 37.7 | 3AA | |
| 50 | BYRON | 3.2 | 3.6 | 3.2 | 3.3 | 3.7 | 33.5 | 1AA |
