2024 A Kick Season Composite

| DATE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG | Section |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/2/23 | Lake City | 27 | 29 | 31 | 29 | 29 | 31 | 32 | 29 | 29 | 31 | 297 | 297/500 | 59.4 | 1A | |
| 12/9/23 | Lake City | 30 | 29 | 31 | 34 | 30 | 30 | 32 | 30 | 28 | 31 | -20 | 285 | 285/500 | 57 | 1A |
| 12/16/23 | Lake City | 31 | 33 | 34 | 35 | 33 | 32 | 35 | 32 | 31 | 35 | 331 | 331/500 | 66.2 | 1A | |
| 1/6/24 | Lake City | 29 | 28 | 33 | 34 | 30 | 30 | 31 | 30 | 28 | 31 | 304 | 304/500 | 60.8 | 1A | |
| 1/13/24 | Lake City | 30 | 31 | 31 | 35 | 32 | 31 | 34 | 30 | 29 | 32 | 315 | 315/500 | 63 | 1A | |
| 1/20/24 | Lake City | 32 | 33 | 34 | 35 | 33 | 32 | 34 | 31 | 30 | 33 | 327 | 327/500 | 65.4 | 1A | |
| 1/26/24 | Lake City | 33 | 31 | 33 | 35 | 32 | 35 | 35 | 31 | 33 | 36 | 334 | 334/500 | 66.8 | 1A | |
| 1/27/24 | Lake City | 26 | 29 | 33 | 32 | 31 | 32 | 29 | 28 | 27 | 30 | 297 | 297/500 | 59.4 | 1A | |
| 2/10/24 | Lake City | 48 | 49 | 51 | 56 | 49 | 51 | 52 | 49 | 50 | 55 | 510 | 510/800 | 63.8 | 1A | |
| 11/30/23 | Lakeview | 27 | 27 | 30 | 29 | 29 | 29 | 30 | 27 | 25 | 30 | 283 | 283/500 | 56.6 | 3A | |
| 12/2/23 | Lakeview | 26 | 24 | 30 | 32 | 28 | 28 | 30 | 26 | 24 | 29 | 277 | 277/500 | 55.4 | 3A | |
| 12/9/23 | Lakeview | 25 | 25 | 26 | 25 | 25 | 26 | 26 | 24 | 26 | 26 | 254 | 254/500 | 50.8 | 3A | |
| 12/14/23 | Lakeview | 24 | 25 | 28 | 30 | 27 | 30 | 29 | 23 | 24 | 25 | 265 | 265/500 | 53 | 3A | |
| 12/16/23 | Lakeview | 23 | 24 | 26 | 26 | 25 | 26 | 27 | 23 | 21 | 24 | -50 | 195 | 195/500 | 39 | 3A |
| 1/5/24 | Lakeview | 24 | 24 | 24 | 26 | 27 | 24 | 25 | 23 | 23 | 23 | 243 | 243/500 | 48.6 | 3A | |
| 1/6/24 | Lakeview | 26 | 26 | 27 | 27 | 26 | 25 | 24 | 24 | 24 | 26 | 255 | 255/500 | 51 | 3A | |
| 1/12/24 | Lakeview | 23 | 24 | 26 | 27 | 26 | 25 | 27 | 22 | 25 | 25 | 250 | 250/500 | 50 | 3A | |
| 1/15/24 | Lakeview | 25 | 25 | 26 | 28 | 26 | 26 | 27 | 24 | 23 | 26 | 256 | 256/500 | 51.2 | 3A | |
| 1/19/24 | Lakeview | 23 | 26 | 28 | 28 | 28 | 27 | 28 | 22 | 22 | 29 | 261 | 261/500 | 52.2 | 3A | |
| 1/20/24 | Lakeview | 22 | 24 | 27 | 26 | 27 | 26 | 26 | 22 | 22 | 26 | 248 | 248/500 | 49.6 | 3A | |
| 1/26/24 | Lakeview | 22 | 26 | 27 | 26 | 24 | 25 | 24 | 23 | 21 | 28 | 246 | 246/500 | 49.2 | 3A | |
| 2/10/24 | Lakeview | 35 | 36 | 41 | 43 | 37 | 37 | 42 | 34 | 37 | 41 | 383 | 383/800 | 47.9 | 3A | |
| 12/16/23 | Lewiston-Altura | 22 | 23 | 23 | 24 | 21 | 24 | 23 | 24 | 22 | 24 | 230 | 230/500 | 46 | 1A | |
| 12/29/23 | Lewiston-Altura | 21 | 22 | 24 | 24 | 23 | 24 | 27 | 21 | 21 | 24 | 231 | 231/500 | 46.2 | 1A | |
| 1/6/24 | Lewiston-Altura | 19 | 19 | 20 | 21 | 24 | 21 | 24 | 18 | 18 | 20 | 204 | 204/500 | 40.8 | 1A | |
| 1/19/24 | Lewiston-Altura | 21 | 23 | 24 | 25 | 25 | 24 | 26 | 22 | 22 | 24 | 236 | 236/500 | 47.2 | 1A | |
| 1/27/24 | Lewiston-Altura | 19 | 22 | 21 | 22 | 23 | 22 | 25 | 23 | 23 | 23 | 223 | 223/500 | 44.6 | 1A | |
| 2/10/24 | Lewiston-Altura | 32 | 36 | 38 | 37 | 35 | 34 | 38 | 33 | 33 | 40 | 356 | 356/800 | 44.5 | 1A | |
| 12/2/23 | Litchfield | 22 | 21 | 25 | 24 | 24 | 22 | 25 | 22 | 23 | 24 | 232 | 232/500 | 46.4 | 2A | |
| 12/9/23 | Litchfield | 20 | 21 | 22 | 22 | 22 | 21 | 25 | 20 | 21 | 24 | 218 | 218/500 | 43.6 | 2A | |
| 12/14/23 | Litchfield | 20 | 21 | 22 | 23 | 21 | 20 | 24 | 21 | 23 | 26 | 221 | 221/500 | 44.2 | 2A | |
| 1/4/24 | Litchfield | 20 | 22 | 25 | 24 | 22 | 23 | 27 | 21 | 23 | 25 | 232 | 232/500 | 46.4 | 2A | |
| 1/13/24 | Litchfield | 21 | 22 | 24 | 25 | 22 | 23 | 25 | 20 | 21 | 24 | 227 | 227/500 | 45.4 | 2A | |
| 1/20/24 | Litchfield | 20 | 21 | 25 | 24 | 22 | 20 | 28 | 21 | 22 | 25 | 228 | 228/500 | 45.6 | 2A | |
| 1/27/24 | Litchfield | 20 | 20 | 24 | 25 | 21 | 22 | 22 | 20 | 20 | 22 | 216 | 216/500 | 43.2 | 2A | |
| 2/10/24 | Litchfield | 33 | 35 | 36 | 41 | 36 | 35 | 41 | 34 | 33 | 39 | 363 | 363/800 | 45.4 | 2A | |
| 12/2/23 | LQPV-DB | 32 | 35 | 35 | 38 | 32 | 34 | 35 | 33 | 32 | 37 | 343 | 343/500 | 68.6 | 3A | |
| 12/9/23 | LQPV-DB | 33 | 33 | 34 | 35 | 33 | 34 | 36 | 33 | 33 | 36 | 340 | 340/500 | 68 | 3A | |
| 12/16/23 | LQPV-DB | 31 | 32 | 34 | 34 | 34 | 35 | 33 | 31 | 30 | 32 | 326 | 326/500 | 65.2 | 3A | |
| 1/5/24 | LQPV-DB | 33 | 34 | 33 | 34 | 33 | 34 | 32 | 32 | 30 | 32 | 327 | 327/500 | 65.4 | 3A | |
| 1/13/24 | LQPV-DB | 35 | 37 | 36 | 37 | 35 | 36 | 35 | 37 | 34 | 37 | 359 | 359/500 | 71.8 | 3A | |
| 1/20/24 | LQPV-DB | 35 | 36 | 36 | 40 | 35 | 36 | 36 | 34 | 36 | 36 | 360 | 360/500 | 72 | 3A | |
| 1/26/24 | LQPV-DB | 31 | 32 | 31 | 34 | 32 | 32 | 32 | 31 | 29 | 35 | 319 | 319/500 | 63.8 | 3A | |
| 2/10/24 | LQPV-DB | 54 | 55 | 57 | 59 | 56 | 60 | 56 | 52 | 53 | 56 | 558 | 558/800 | 69.8 | 3A | |
| 12/9/23 | MACCRAY | 14 | 16 | 17 | 17 | 18 | 17 | 18 | 14 | 12 | 17 | -50 | 110 | 110/500 | 22 | 3A |
| 12/16/23 | MACCRAY | 21 | 21 | 19 | 22 | 21 | 22 | 22 | 20 | 22 | 22 | -50 | 162 | 162/500 | 32.4 | 3A |
| 1/5/24 | MACCRAY | 21 | 20 | 20 | 20 | 20 | 21 | 22 | 21 | 17 | 20 | 202 | 202/500 | 40.4 | 3A | |
| 1/13/24 | MACCRAY | 19 | 20 | 21 | 25 | 21 | 22 | 22 | 21 | 20 | 23 | 214 | 214/500 | 42.8 | 3A | |
| 1/15/24 | MACCRAY | 20 | 20 | 23 | 23 | 22 | 22 | 22 | 19 | 20 | 20 | 181 | 181/500 | 36.2 | 3A | |
| 1/19/24 | MACCRAY | 17 | 18 | 18 | 20 | 16 | 17 | 20 | 16 | 15 | 19 | 171 | 171/500 | 34.2 | 3A | |
| 1/20/24 | MACCRAY | 19 | 20 | 20 | 21 | 20 | 20 | 22 | 20 | 21 | 22 | 205 | 205/500 | 41 | 3A | |
| 1/26/24 | MACCRAY | 17 | 16 | 20 | 19 | 18 | 19 | 21 | 19 | 19 | 20 | 188 | 188/500 | 37.6 | 3A | |
| 2/10/24 | MACCRAY | 32 | 30 | 34 | 36 | 31 | 34 | 34 | 33 | 35 | 34 | 333 | 333/800 | 41.6 | 3A | |
| 12/9/23 | Melrose | 24 | 25 | 30 | 27 | 25 | 25 | 30 | 24 | 22 | 26 | 258 | 258/500 | 51.6 | 2A | |
| 12/16/23 | Melrose | 25 | 27 | 25 | 27 | 28 | 27 | 29 | 24 | 25 | 26 | 263 | 263/500 | 52.6 | 2A | |
| 1/13/24 | Melrose | 25 | 26 | 29 | 30 | 27 | 28 | 30 | 24 | 24 | 26 | 269 | 269/500 | 53.8 | 2A | |
| 1/15/24 | Melrose | 26 | 26 | 26 | 29 | 27 | 28 | 29 | 25 | 25 | 28 | 269 | 269/500 | 53.8 | 2A | |
| 1/20/24 | Melrose | 24 | 26 | 27 | 28 | 27 | 28 | 27 | 24 | 25 | 27 | 253 | 253/500 | 50.6 | 2A | |
| 1/26/24 | Melrose | 33 | 33 | 38 | 40 | 35 | 39 | 42 | 31 | 34 | 36 | 361 | 361/700 | 51.6 | 2A | |
| 1/27/24 | Melrose | 25 | 26 | 28 | 28 | 26 | 26 | 27 | 25 | 25 | 27 | 263 | 263/500 | 52.6 | 2A | |
| 2/10/24 | Melrose | 41 | 45 | 49 | 53 | 45 | 47 | 48 | 43 | 43 | 49 | 463 | 463/800 | 57.9 | 2A | |
| 11/30/23 | Minnewaska | 29 | 29 | 32 | 31 | 27 | 28 | 30 | 27 | 28 | 30 | 291 | 291/500 | 58.2 | 2A | |
| 12/2/23 | Minnewaska | 26 | 29 | 29 | 30 | 27 | 27 | 33 | 29 | 28 | 29 | 287 | 287/500 | 57.4 | 2A | |
| 12/14/23 | Minnewaska | 31 | 30 | 30 | 31 | 30 | 29 | 31 | 29 | 29 | 30 | 300 | 300/500 | 60 | 2A | |
| 12/16/23 | Minnewaska | 28 | 30 | 32 | 30 | 28 | 29 | 29 | 27 | 27 | 31 | 291 | 291/500 | 58.2 | 2A | |
| 1/6/24 | Minnewaska | 30 | 30 | 30 | 30 | 28 | 29 | 30 | 27 | 27 | 29 | 290 | 290/500 | 58 | 2A | |
| 1/12/24 | Minnewaska | 29 | 30 | 30 | 32 | 29 | 32 | 31 | 26 | 29 | 30 | 298 | 298/500 | 59.6 | 2A | |
| 1/13/24 | Minnewaska | 31 | 30 | 33 | 33 | 32 | 33 | 34 | 30 | 30 | 34 | 320 | 320/500 | 64 | 2A | |
| 1/15/24 | Minnewaska | 31 | 30 | 29 | 33 | 31 | 32 | 32 | 27 | 27 | 33 | 305 | 305/500 | 61 | 2A | |
| 1/20/24 | Minnewaska | 30 | 28 | 30 | 32 | 30 | 29 | 29 | 32 | 28 | 30 | 298 | 298/500 | 59.6 | 2A | |
| 1/26/24 | Minnewaska | 42 | 42 | 42 | 43 | 43 | 42 | 42 | 41 | 39 | 43 | 419 | 419/700 | 59.9 | 2A | |
| 1/27/24 | Minnewaska | 29 | 29 | 32 | 30 | 29 | 28 | 30 | 29 | 28 | 31 | 295 | 295/500 | 59 | 2A | |
| 2/10/24 | Minnewaska | 51 | 49 | 50 | 52 | 48 | 47 | 50 | 51 | 49 | 52 | 499 | 499/800 | 62.4 | 2A | |
| 11/30/23 | Montevideo | 28 | 28 | 30 | 31 | 28 | 31 | 30 | 27 | 29 | 30 | 292 | 292/500 | 58.4 | 3A | |
| 12/9/23 | Montevideo | 31 | 33 | 32 | 31 | 30 | 32 | 31 | 32 | 34 | 34 | 320 | 320/500 | 64 | 3A | |
| 12/16/23 | Montevideo | 32 | 32 | 32 | 34 | 28 | 34 | 30 | 33 | 32 | 33 | 320 | 320/500 | 64 | 3A | |
| 1/5/24 | Montevideo | 33 | 32 | 32 | 36 | 33 | 32 | 34 | 32 | 30 | 35 | 329 | 329/500 | 65.8 | 3A | |
| 1/12/24 | Montevideo | 32 | 33 | 36 | 37 | 35 | 35 | 35 | 31 | 33 | 35 | 342 | 342/500 | 68.4 | 3A | |
| 1/20/24 | Montevideo | 33 | 32 | 35 | 38 | 32 | 34 | 34 | 34 | 34 | 34 | 340 | 340/500 | 68 | 3A | |
| 1/26/24 | Montevideo | 42 | 43 | 44 | 49 | 42 | 44 | 47 | 42 | 44 | 47 | 444 | 444/700 | 63.4 | 3A | |
| 2/10/24 | Montevideo | 51 | 50 | 54 | 56 | 50 | 53 | 50 | 49 | 47 | 54 | 514 | 514/800 | 64.3 | 3A | |
| 12/2/23 | New London-Spicer | 28 | 30 | 30 | 32 | 26 | 30 | 31 | 29 | 30 | 33 | 299 | 299/500 | 59.8 | 2A | |
| 12/9/23 | New London-Spicer | 30 | 30 | 31 | 34 | 30 | 30 | 30 | 29 | 28 | 34 | 306 | 306/500 | 61.2 | 2A | |
| 12/14/23 | New London-Spicer | 34 | 31 | 33 | 36 | 32 | 35 | 33 | 32 | 33 | 35 | 334 | 334/500 | 66.8 | 2A | |
| 12/16/23 | New London-Spicer | 31 | 32 | 33 | 34 | 27 | 31 | 31 | 29 | 28 | 34 | 310 | 310/500 | 62 | 2A | |
| 1/6/24 | New London-Spicer | 30 | 31 | 31 | 32 | 30 | 30 | 30 | 30 | 30 | 31 | 305 | 305/500 | 61 | 2A | |
| 1/13/24 | New London-Spicer | 28 | 31 | 31 | 34 | 30 | 33 | 31 | 29 | 29 | 33 | 309 | 309/500 | 61.8 | 2A | |
| 1/20/24 | New London-Spicer | 30 | 31 | 34 | 36 | 32 | 34 | 35 | 34 | 35 | 37 | 338 | 338/500 | 67.6 | 2A | |
| 1/27/24 | New London-Spicer | 30 | 30 | 33 | 33 | 30 | 33 | 31 | 28 | 29 | 33 | 310 | 310/500 | 62 | 2A | |
| 2/10/24 | New London-Spicer | 50 | 50 | 51 | 59 | 51 | 54 | 53 | 51 | 49 | 57 | 525 | 525/800 | 65.6 | 2A | |
| 12/5/23 | New Ulm Cathedral | 16 | 16 | 21 | 24 | 20 | 21 | 23 | 17 | 17 | 22 | 197 | 197/500 | 39.4 | 3A | |
| 12/9/23 | New Ulm Cathedral | 19 | 19 | 23 | 23 | 21 | 20 | 20 | 18 | 19 | 21 | 203 | 203/500 | 40.6 | 3A | |
| 12/15/23 | New Ulm Cathedral | 16 | 19 | 20 | 21 | 18 | 17 | 20 | 15 | 14 | 18 | 178 | 178/500 | 35.6 | 3A | |
| 12/16/23 | New Ulm Cathedral | 15 | 17 | 19 | 23 | 20 | 22 | 22 | 16 | 14 | 19 | -50 | 137 | 137/500 | 27.4 | 3A |
| 1/11/24 | New Ulm Cathedral | 20 | 21 | 23 | 25 | 23 | 23 | 25 | 20 | 19 | 20 | 219 | 219/500 | 43.8 | 3A | |
| 1/15/24 | New Ulm Cathedral | 17 | 19 | 20 | 21 | 19 | 19 | 21 | 16 | 18 | 18 | 188 | 188/500 | 37.6 | 3A | |
| 1/18/24 | New Ulm Cathedral | 0 | 20 | 20 | 19 | 18 | 17 | 19 | 16 | 17 | 19 | 175 | 175/500 | 35 | 3A | |
| 1/25/24 | New Ulm Cathedral | 19 | 22 | 23 | 25 | 22 | 23 | 23 | 19 | 18 | 21 | 215 | 215/500 | 43 | 3A | |
| 2/10/24 | New Ulm Cathedral | 26 | 30 | 33 | 34 | 31 | 29 | 31 | 26 | 27 | 33 | 300 | 300/800 | 37.5 | 3A | |
| 12/2/23 | PACT | 23 | 22 | 26 | 26 | 26 | 26 | 26 | 19 | 19 | 22 | -5 | 230 | 230/500 | 46 | 2A |
| 12/9/23 | PACT | 18 | 19 | 21 | 20 | 21 | 19 | 18 | 16 | 14 | 16 | 182 | 182/500 | 36.4 | 2A | |
| 12/16/23 | PACT | 19 | 19 | 23 | 23 | 23 | 19 | 22 | 17 | 19 | 21 | -15 | 190 | 190/500 | 38 | 2A |
| 1/6/24 | PACT | 22 | 25 | 24 | 25 | 24 | 25 | 25 | 20 | 22 | 23 | 235 | 235/500 | 47 | 2A | |
| 11/30/23 | ACGC | 24 | 29 | 28 | 26 | 24 | 24 | 29 | 28 | 29 | 30 | 271 | 271/500 | 54.2 | 2A | |
| 1/13/24 | PACT | 22 | 27 | 24 | 26 | 23 | 23 | 25 | 22 | 22 | 24 | 238 | 238/500 | 47.6 | 2A | |
| 12/9/23 | ACGC | 29 | 31 | 33 | 33 | 29 | 29 | 34 | 31 | 31 | 34 | 314 | 314/500 | 62.8 | 2A | |
| 1/23/24 | PACT | 22 | 24 | 26 | 25 | 25 | 22 | 25 | 20 | 21 | 25 | 235 | 235/500 | 47 | 2A | |
| 12/16/23 | ACGC | 26 | 28 | 29 | 28 | 25 | 23 | 25 | 28 | 26 | 30 | 268 | 268/500 | 53.6 | 2A | |
| 1/27/24 | PACT | 23 | 25 | 26 | 25 | 21 | 21 | 25 | 23 | 24 | 24 | 237 | 237/500 | 47.4 | 1A | |
| 1/6/24 | ACGC | 31 | 31 | 28 | 27 | 26 | 26 | 30 | 26 | 28 | 28 | 281 | 281/500 | 56.2 | 2A | |
| 2/10/24 | PACT | 40 | 40 | 41 | 44 | 41 | 40 | 43 | 37 | 36 | 42 | 404 | 404/800 | 50.5 | 2A | |
| 1/13/24 | ACGC | 28 | 30 | 30 | 29 | 26 | 29 | 32 | 30 | 29 | 31 | 289 | 289/500 | 57.8 | 2A | |
| 12/2/23 | Pierz | 24 | 23 | 24 | 24 | 20 | 21 | 24 | 24 | 23 | 25 | 232 | 232/500 | 46.4 | 2A | |
| 1/15/24 | ACGC | 29 | 32 | 28 | 30 | 28 | 29 | 34 | 31 | 31 | 31 | 303 | 303/500 | 60.6 | 2A | |
| 12/9/23 | Pierz | 26 | 26 | 24 | 26 | 26 | 26 | 27 | 24 | 24 | 26 | 255 | 255/500 | 51 | 2A | |
| 1/20/24 | ACGC | 30 | 32 | 29 | 31 | 28 | 27 | 31 | 32 | 30 | 32 | 302 | 302/500 | 60.4 | 2A | |
| 12/14/23 | Pierz | 24 | 25 | 24 | 27 | 23 | 22 | 27 | 22 | 19 | 25 | 238 | 238/500 | 47.6 | 2A | |
| 1/26/24 | ACGC | 42 | 44 | 38 | 40 | 36 | 35 | 44 | 42 | 43 | 43 | 407 | 407/700 | 58.1 | 2A | |
| 12/16/23 | Pierz | 23 | 23 | 23 | 22 | 22 | 22 | 25 | 23 | 24 | 24 | -5 | 226 | 226/500 | 45.2 | 2A |
| 1/27/24 | ACGC | 29 | 29 | 31 | 29 | 26 | 26 | 28 | 27 | 28 | 31 | 284 | 284/500 | 56.8 | 2A | |
| 1/6/24 | Pierz | 23 | 22 | 25 | 25 | 24 | 23 | 25 | 23 | 22 | 23 | 235 | 235/500 | 47 | 2A | |
| 2/10/24 | ACGC | 48 | 47 | 45 | 48 | 42 | 44 | 49 | 50 | 49 | 54 | 476 | 476/800 | 59.5 | 2A | |
| 1/11/24 | Pierz | 25 | 26 | 23 | 26 | 23 | 25 | 25 | 27 | 26 | 25 | 251 | 251/500 | 50.2 | 2A | |
| 11/18/23 | Aitkin | 29 | 29 | 30 | 30 | 26 | 27 | 31 | 29 | 27 | 30 | 288 | 288/500 | 57.6 | 4A | |
| 1/27/24 | Pierz | 21 | 22 | 26 | 25 | 22 | 23 | 24 | 23 | 22 | 24 | 232 | 232/500 | 46.4 | 2A | |
| 12/2/23 | Aitkin | 27 | 28 | 25 | 26 | 25 | 26 | 30 | 29 | 30 | 28 | 274 | 274/500 | 54.8 | 4A | |
| 2/10/24 | Pierz | 35 | 36 | 41 | 42 | 36 | 38 | 44 | 35 | 35 | 43 | 385 | 385/800 | 48.1 | 2A | |
| 12/9/23 | Aitkin | 28 | 29 | 28 | 27 | 27 | 29 | 30 | 29 | 28 | 30 | 285 | 285/500 | 57 | 4A | |
| 12/9/23 | Plainview-Elgin-Millville | 25 | 25 | 26 | 27 | 25 | 25 | 26 | 22 | 22 | 26 | 249 | 249/500 | 49.8 | 1A | |
| 1/6/24 | Aitkin | 26 | 26 | 27 | 26 | 25 | 26 | 28 | 26 | 26 | 25 | 261 | 261/500 | 52.2 | 4A | |
| 12/16/23 | Plainview-Elgin-Millville | 29 | 32 | 29 | 29 | 26 | 28 | 27 | 32 | 28 | 31 | 291 | 291/500 | 58.2 | 1A | |
| 1/20/24 | Aitkin | 29 | 30 | 30 | 30 | 28 | 28 | 33 | 29 | 27 | 30 | 294 | 294/500 | 58.8 | 4A | |
| 12/29/23 | Plainview-Elgin-Millville | 28 | 28 | 27 | 25 | 25 | 26 | 28 | 27 | 27 | 29 | 270 | 270/500 | 54 | 1A | |
| 1/27/24 | Aitkin | 27 | 29 | 29 | 31 | 25 | 27 | 31 | 25 | 26 | 31 | 281 | 281/500 | 56.2 | 4A | |
| 1/6/24 | Plainview-Elgin-Millville | 26 | 27 | 25 | 26 | 24 | 24 | 24 | 28 | 27 | 27 | 258 | 258/500 | 51.6 | 1A | |
| 2/3/24 | Aitkin | 43 | 47 | 45 | 46 | 42 | 44 | 48 | 43 | 41 | 47 | 446 | 446/800 | 55.8 | 4A | |
| 1/19/24 | Plainview-Elgin-Millville | 26 | 29 | 25 | 26 | 24 | 26 | 25 | 26 | 28 | 28 | 263 | 263/500 | 52.6 | 1A | |
| 11/18/23 | Bagley | 26 | 28 | 25 | 29 | 24 | 28 | 29 | 29 | 26 | 28 | 272 | 272/500 | 54.4 | 4A | |
| 1/27/24 | Plainview-Elgin-Millville | 27 | 26 | 26 | 28 | 25 | 27 | 25 | 25 | 26 | 28 | 263 | 263/500 | 52.6 | 1A | |
| 11/30/23 | Bagley | 30 | 29 | 28 | 30 | 28 | 30 | 31 | 28 | 28 | 30 | 292 | 292/500 | 58.4 | 4A | |
| 2/10/24 | Plainview-Elgin-Millville | 44 | 44 | 44 | 48 | 43 | 42 | 45 | 43 | 41 | 48 | 442 | 442/800 | 55.3 | 1A | |
| 12/2/23 | Bagley | 28 | 29 | 29 | 32 | 26 | 26 | 30 | 23 | 20 | 24 | 267 | 267/500 | 53.4 | 4A | |
| 12/2/23 | Providence Academy | 25 | 28 | 23 | 24 | 24 | 22 | 26 | 28 | 24 | 27 | 251 | 251/500 | 50.2 | 2A | |
| 12/15/23 | Bagley | 31 | 31 | 28 | 34 | 30 | 31 | 33 | 29 | 28 | 30 | 305 | 305/500 | 61 | 4A | |
| 12/9/23 | Providence Academy | 31 | 30 | 27 | 29 | 29 | 26 | 30 | 29 | 30 | 27 | 288 | 288/500 | 57.6 | 2A | |
| 1/6/24 | Bagley | 31 | 29 | 28 | 33 | 29 | 31 | 33 | 29 | 30 | 30 | 303 | 303/500 | 60.6 | 4A | |
| 1/13/24 | Providence Academy | 22 | 25 | 27 | 27 | 27 | 27 | 29 | 27 | 25 | 27 | 263 | 263/500 | 52.6 | 2A | |
| 1/13/24 | Bagley | 30 | 32 | 31 | 32 | 30 | 31 | 36 | 31 | 31 | 34 | 318 | 318/500 | 63.6 | 4A | |
| 1/20/24 | Providence Academy | 25 | 27 | 26 | 25 | 27 | 27 | 28 | 29 | 29 | 28 | 271 | 271/500 | 54.2 | 2A | |
| 1/19/24 | Bagley | 41 | 41 | 42 | 46 | 39 | 39 | 45 | 39 | 39 | 44 | 415 | 415/700 | 59.3 | 4A | |
| 1/27/24 | Providence Academy | 25 | 26 | 25 | 26 | 26 | 24 | 27 | 26 | 25 | 27 | 257 | 257/500 | 51.4 | 2A | |
| 1/26/24 | Bagley | 32 | 31 | 30 | 35 | 30 | 31 | 33 | 29 | 26 | 32 | 309 | 309/500 | 61.8 | 4A | |
| 2/10/24 | Providence Academy | 44 | 45 | 42 | 43 | 42 | 42 | 47 | 44 | 45 | 48 | 442 | 442/800 | 55.3 | 2A | |
| 2/3/24 | Bagley | 43 | 49 | 50 | 54 | 48 | 51 | 55 | 50 | 48 | 54 | 502 | 502/800 | 62.8 | 4A | |
| 11/30/23 | Sauk Centre | 16 | 16 | 19 | 19 | 13 | 15 | 19 | 17 | 17 | 16 | 167 | 167/500 | 33.4 | 2A | |
| 11/30/23 | BBE/Paynesville | 20 | 21 | 18 | 18 | 14 | 15 | 19 | 20 | 21 | 21 | 187 | 187/500 | 37.4 | 2A | |
| 12/9/23 | Sauk Centre | 21 | 22 | 22 | 22 | 19 | 19 | 21 | 21 | 19 | 21 | 207 | 207/500 | 41.4 | 2A | |
| 12/2/23 | BBE/Paynesville | 20 | 24 | 20 | 21 | 19 | 20 | 22 | 23 | 22 | 25 | 216 | 216/500 | 43.2 | 2A | |
| 12/14/23 | Sauk Centre | 20 | 21 | 20 | 19 | 18 | 17 | 20 | 21 | 21 | 19 | 196 | 196/500 | 39.2 | 2A | |
| 12/2/23 | BOLD | 25 | 24 | 33 | 33 | 29 | 29 | 31 | 25 | 25 | 29 | 283 | 283/500 | 56.6 | 3A | |
| 12/16/23 | Sauk Centre | 19 | 19 | 23 | 22 | 19 | 20 | 20 | 21 | 19 | 20 | -15 | 187 | 187/500 | 37.4 | 2A |
| 12/9/23 | BOLD | 24 | 24 | 32 | 28 | 27 | 26 | 30 | 26 | 23 | 29 | 269 | 269/500 | 53.8 | 3A | |
| 1/6/24 | Sauk Centre | 21 | 22 | 19 | 21 | 19 | 18 | 20 | 21 | 22 | 20 | 203 | 203/500 | 40.6 | 2A | |
| 12/16/23 | BOLD | 25 | 25 | 28 | 28 | 26 | 27 | 28 | 24 | 23 | 25 | 259 | 259/500 | 51.8 | 3A | |
| 1/12/24 | Sauk Centre | 16 | 18 | 18 | 19 | 16 | 18 | 18 | 17 | 17 | 18 | 175 | 175/500 | 35 | 2A | |
| 1/6/24 | BOLD | 24 | 23 | 27 | 26 | 25 | 25 | 26 | 22 | 21 | 22 | 241 | 241/500 | 48.2 | 3A | |
| 1/19/24 | Sauk Centre | 16 | 18 | 20 | 21 | 17 | 17 | 19 | 15 | 18 | 20 | 181 | 181/500 | 36.2 | 2A | |
| 1/12/24 | BOLD | 23 | 26 | 27 | 26 | 26 | 25 | 27 | 22 | 21 | 25 | 248 | 248/500 | 49.6 | 3A | |
| 1/26/24 | Sauk Centre | 29 | 29 | 27 | 26 | 25 | 26 | 30 | 27 | 30 | 31 | 280 | 280/700 | 40 | 2A | |
| 1/20/24 | BOLD | 25 | 26 | 29 | 29 | 24 | 26 | 27 | 22 | 23 | 30 | 261 | 261/500 | 52.2 | 3A | |
| 1/27/24 | Sauk Centre | 21 | 22 | 23 | 24 | 20 | 21 | 23 | 22 | 22 | 24 | 222 | 222/500 | 44.4 | 2A | |
| 1/26/24 | BOLD | 34 | 36 | 38 | 41 | 35 | 36 | 39 | 33 | 33 | 34 | 359 | 359/700 | 51.3 | 3A | |
| 2/10/24 | Sauk Centre | 34 | 34 | 32 | 37 | 34 | 33 | 35 | 36 | 35 | 37 | 347 | 347/800 | 43.4 | 2A | |
| 1/27/24 | BOLD | 24 | 24 | 28 | 27 | 24 | 24 | 27 | 25 | 24 | 27 | 254 | 254/500 | 50.8 | 3A | |
| 12/2/23 | St. Charles | 26 | 28 | 26 | 28 | 28 | 28 | 26 | 26 | 26 | 27 | 269 | 269/500 | 53.8 | 1A | |
