2024 A Kick Mid-Season Leaderboard
Average of all competition scores as of 1/1/24. If a team is not listed they have not competed yet. Section and Top 10 filters available in the upper left.
The columns represent the 5 Categories of the scoresheet.
The columns represent the 5 Categories of the scoresheet.
- SKILLS = Technique & Height of Kicks
- CHOREO = Creativity and Visual Effectiveness
- DIFF = Difficulty of Choreography, Formations, and Kicks
- EXECU = Placement, Control and Degree of Accuracy
- EFFECT = Routine Effectiveness
| RANK | TEAM | SKILLS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE | SECTION | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YELLOW MEDICINE EAST | 7.0 | 6.9 | 6.8 | 6.8 | 7.1 | 68.7 | 3A | X |
| 2 | LQPV-DB | 6.5 | 7.0 | 6.8 | 6.4 | 7.0 | 67.3 | 3A | X |
| 3 | ST. CLOUD CATHEDRAL | 6.4 | 7.0 | 7.0 | 5.8 | 6.4 | 65.8 | 2A | X |
| 4 | HOLDINGFORD | 6.2 | 7.0 | 6.4 | 6.1 | 7.1 | 64.7 | 2A | X |
| 5 | CANNON FALLS | 6.4 | 6.5 | 6.4 | 6.4 | 6.8 | 64.5 | 1A | X |
| 6 | ZUMBROTA-MAZEPPA | 6.5 | 6.4 | 6.1 | 6.4 | 6.7 | 63.8 | 1A | X |
| 7 | NEW LONDON-SPICER | 6.2 | 6.6 | 6.1 | 6.0 | 6.8 | 62.5 | 2A | X |
| 8 | MONTEVIDEO | 6.1 | 6.3 | 6.1 | 6.2 | 6.5 | 62.1 | 3A | X |
| 8 | CROSBY-IRONTON | 6.1 | 6.1 | 6.4 | 6.0 | 6.5 | 62.1 | 4A | X |
| 10 | WABASHA-KELLOGG | 5.9 | 6.5 | 6.3 | 5.9 | 6.3 | 61.7 | 1A | X |
| 11 | LAKE CITY | 6.0 | 6.5 | 6.3 | 6.0 | 6.5 | 60.9 | 1A | |
| 12 | HAWLEY | 5.3 | 6.6 | 6.3 | 5.4 | 6.0 | 59.6 | 4A | |
| 13 | MINNEWASKA | 5.8 | 6.1 | 5.8 | 5.6 | 6.0 | 58.5 | 2A | |
| 14 | CHATFIELD | 5.5 | 6.2 | 5.8 | 5.7 | 6.1 | 58.2 | 1A | |
| 15 | ACGC | 5.6 | 5.9 | 5.4 | 5.8 | 6.3 | 56.9 | 2A | |
| 16 | BAGLEY | 5.8 | 5.9 | 5.8 | 5.3 | 5.6 | 56.8 | 4A | |
| 17 | AITKIN | 5.7 | 5.5 | 5.6 | 5.7 | 5.9 | 56.5 | 4A | |
| 18 | GOODHUE | 5.5 | 5.9 | 5.5 | 5.6 | 5.7 | 56.1 | 1A | |
| 19 | ST. CHARLES | 5.5 | 5.6 | 5.7 | 5.4 | 5.7 | 55.9 | 1A | |
| 20 | WORTHINGTON | 5.3 | 5.8 | 5.7 | 5.3 | 5.6 | 55.2 | 3A | |
| 21 | BOLD | 4.9 | 6.1 | 5.6 | 4.9 | 5.5 | 54.1 | 3A | |
| 22 | PLAINVIEW-ELGIN-MILLVILLE | 5.6 | 5.4 | 5.2 | 5.3 | 5.7 | 54.0 | 1A | |
| 23 | PROVIDENCE ACADEMY | 5.7 | 5.2 | 5.2 | 5.6 | 5.4 | 53.9 | 2A | |
| 24 | CANBY/MINNEOTA | 5.2 | 6.0 | 5.6 | 5.3 | 5.7 | 53.7 | 3A | |
| 25 | WADENA-DEER CREEK | 5.8 | 5.3 | 4.7 | 5.6 | 5.6 | 53.0 | 4A | |
| 26 | DILWORTH-GLYNDON-FELTON | 5.2 | 5.4 | 5.3 | 5.0 | 5.2 | 52.2 | 4A | |
| 27 | GLENCOE-SILVER LAKE | 4.9 | 5.7 | 5.3 | 4.8 | 5.5 | 52.1 | 3A | |
| 28 | MELROSE | 5.1 | 5.5 | 5.5 | 4.8 | 5.2 | 52.1 | 2A | |
| 29 | CROOKSTON | 5.3 | 5.4 | 5.2 | 4.8 | 5.5 | 51.3 | 4A | |
| 30 | LAKEVIEW | 5.0 | 5.6 | 5.5 | 4.9 | 5.4 | 51.0 | 3A | |
| 31 | FRAZEE | 4.7 | 5.6 | 5.1 | 4.6 | 4.9 | 49.5 | 4A | |
| 32 | GFW | 4.6 | 4.8 | 4.9 | 4.5 | 5.3 | 47.7 | 3A | |
| 33 | PIERZ | 4.9 | 4.9 | 4.8 | 4.6 | 5.0 | 47.6 | 2A | |
| 34 | GMLOS | 4.6 | 5.1 | 4.8 | 4.5 | 4.9 | 47.4 | 1A | |
| 35 | LEWISTON-ALTURA | 4.4 | 4.8 | 4.7 | 4.4 | 4.8 | 46.1 | 1A | |
| 36 | ST. JAMES | 4.2 | 5.0 | 4.7 | 4.2 | 4.4 | 45.2 | 3A | |
| 37 | LITCHFIELD | 4.2 | 4.6 | 4.5 | 4.3 | 4.9 | 44.7 | 2A | |
| 38 | TRITON | 4.5 | 4.8 | 4.3 | 4.2 | 4.9 | 44.7 | 1A | |
| 39 | HOUSTON | 4.6 | 4.4 | 4.3 | 4.7 | 4.8 | 44.5 | 1A | |
| 40 | DOVER-EYOTA | 4.4 | 4.5 | 4.2 | 4.5 | 4.7 | 43.6 | 1A | |
| 41 | BBE/PAYNESVILLE | 4.3 | 3.9 | 3.6 | 4.3 | 4.6 | 40.3 | 2A | |
| 42 | PACT | 4.0 | 4.6 | 4.4 | 3.5 | 3.9 | 40.1 | 2A | |
| 43 | SAUK CENTRE | 3.9 | 4.2 | 3.7 | 3.9 | 3.8 | 37.9 | 2A | |
| 44 | NEW ULM CATHEDRAL | 3.4 | 4.4 | 4.1 | 3.3 | 4.0 | 35.8 | 3A | |
| 45 | MACCRAY | 3.6 | 3.8 | 3.9 | 3.4 | 3.9 | 27.2 | 3A |
