2024 A Jazz Mid-Season Leaderboard
Average of all competition scores as of 1/1/24. If a team is not listed they have not competed yet. Section and Top 10 filters available in the upper left.
The columns represent the 5 Categories of the scoresheet.
The columns represent the 5 Categories of the scoresheet.
- SKILLS = Technique of Turns and Leap/Jumps
- CHOREO = Creativity and Visual Effectiveness
- DIFF = Difficulty of Choreography, Formations, and Skills
- EXECU = Placement, Control and Degree of Accuracy
- EFFECT = Routine Effectiveness
| RANK | TEAM | SKILLS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE | SECTION | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. CLOUD CATHEDRAL | 6.8 | 7.3 | 7.1 | 6.4 | 7.0 | 69.1 | 2A | X |
| 2 | ZUMBROTA-MAZEPPA | 6.9 | 7.0 | 6.9 | 6.3 | 7.1 | 68.1 | 1A | X |
| 3 | LQPV-DB | 6.6 | 6.6 | 6.7 | 6.2 | 6.9 | 65.9 | 3A | X |
| 4 | YELLOW MEDICINE EAST | 6.4 | 6.5 | 6.6 | 6.7 | 6.9 | 65.8 | 3A | X |
| 5 | CANNON FALLS | 5.7 | 6.3 | 5.9 | 5.8 | 6.0 | 59.4 | 1A | X |
| 6 | LAKE CITY | 5.7 | 6.2 | 6.0 | 5.5 | 6.2 | 58.9 | 1A | X |
| 7 | HAWLEY | 5.5 | 6.3 | 6.1 | 5.5 | 6.3 | 58.9 | 4A | X |
| 7 | HOLDINGFORD | 5.9 | 6.1 | 5.9 | 5.5 | 6.2 | 58.9 | 2A | X |
| 9 | CROSBY-IRONTON | 5.6 | 6.0 | 6.1 | 5.6 | 5.9 | 58.8 | 4A | X |
| 10 | WABASHA-KELLOGG | 5.5 | 6.3 | 6.1 | 5.3 | 5.7 | 58.1 | 1A | X |
| 11 | MONTEVIDEO | 5.6 | 6.0 | 5.8 | 5.5 | 5.9 | 57.6 | 3A | |
| 12 | NEW LONDON-SPICER | 5.4 | 6.0 | 5.7 | 5.7 | 6.0 | 57.3 | 2A | |
| 13 | MINNEWASKA | 5.5 | 5.8 | 5.6 | 5.2 | 5.9 | 55.6 | 2A | |
| 14 | WORTHINGTON | 5.2 | 5.6 | 5.6 | 5.0 | 5.9 | 53.9 | 3A | |
| 15 | FRAZEE | 5.3 | 5.5 | 5.4 | 5.1 | 5.7 | 53.6 | 4A | |
| 16 | BAGLEY | 5.2 | 5.6 | 5.3 | 5.4 | 5.4 | 53.3 | 4A | |
| 17 | PROVIDENCE ACADEMY | 5.4 | 5.2 | 5.3 | 5.3 | 5.4 | 53.1 | 2A | |
| 18 | DILWORTH-GLYNDON-FELTON | 5.1 | 5.5 | 5.3 | 5.1 | 5.6 | 53.0 | 4A | |
| 19 | ST. CHARLES | 5.1 | 5.4 | 5.4 | 5.1 | 5.3 | 52.9 | 1A | |
| 20 | GLENCOE-SILVER LAKE | 4.9 | 5.6 | 5.3 | 5.3 | 5.4 | 52.8 | 3A | |
| 21 | BOLD | 5.0 | 5.8 | 5.4 | 4.7 | 5.1 | 52.2 | 3A | |
| 21 | CROOKSTON | 5.2 | 5.4 | 5.2 | 5.1 | 5.2 | 52.2 | 4A | |
| 23 | AITKIN | 5.0 | 5.0 | 4.7 | 5.5 | 5.2 | 50.4 | 4A | |
| 24 | ACGC | 4.7 | 5.3 | 5.0 | 4.9 | 5.4 | 50.2 | 2A | |
| 25 | LAKEVIEW | 4.7 | 5.3 | 5.1 | 4.7 | 5.2 | 50.0 | 3A | |
| 26 | MELROSE | 4.7 | 5.4 | 5.2 | 4.6 | 5.1 | 49.9 | 2A | |
| 27 | WADENA-DEER CREEK | 4.9 | 4.9 | 4.9 | 5.0 | 4.8 | 49.2 | 4A | |
| 27 | PLAINVIEW-ELGIN-MILLVILLE | 4.6 | 5.0 | 4.8 | 5.0 | 5.5 | 49.2 | 1A | |
| 29 | CHATFIELD | 4.6 | 5.0 | 4.9 | 4.6 | 5.4 | 48.5 | 1A | |
| 30 | GFW | 4.9 | 4.9 | 4.8 | 4.6 | 5.3 | 48.4 | 3A | |
| 31 | GOODHUE | 4.6 | 4.8 | 4.6 | 4.9 | 5.3 | 47.5 | 1A | |
| 32 | MACCRAY | 4.2 | 4.9 | 4.9 | 4.3 | 4.7 | 46.2 | 3A | |
| 33 | HOUSTON | 4.4 | 4.7 | 4.4 | 4.8 | 4.9 | 45.8 | 1A | |
| 34 | PACT | 4.3 | 4.8 | 4.7 | 4.3 | 4.7 | 45.5 | 2A | |
| 35 | GMLOS | 4.2 | 4.7 | 4.6 | 4.4 | 4.9 | 45.1 | 1A | |
| 36 | PIERZ | 4.1 | 4.7 | 4.6 | 4.3 | 4.8 | 44.8 | 2A | |
| 37 | DOVER-EYOTA | 4.2 | 4.5 | 4.6 | 4.2 | 4.8 | 44.4 | 1A | |
| 38 | LEWISTON-ALTURA | 3.9 | 4.6 | 4.4 | 4.6 | 5.0 | 44.2 | 1A | |
| 39 | CANBY/MINNEOTA | 4.2 | 4.5 | 4.5 | 4.1 | 4.4 | 43.3 | 3A | |
| 40 | BBE/PAYNESVILLE | 4.3 | 4.4 | 4.1 | 4.2 | 4.6 | 42.6 | 2A | |
| 41 | ST. JAMES | 3.5 | 4.5 | 4.1 | 4.3 | 4.4 | 41.1 | 3A | |
| 42 | LITCHFIELD | 3.7 | 4.2 | 3.8 | 3.8 | 4.5 | 39.2 | 2A | |
| 43 | NEW ULM CATHEDRAL | 3.0 | 3.6 | 3.9 | 3.1 | 3.8 | 34.8 | 3A | |
| 44 | SAUK CENTRE | 3.1 | 3.3 | 3.2 | 3.3 | 3.4 | 32.3 | 2A |
