Varsity Results
Jazz Ranks1AA 2-8-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOUTH SAINT PAUL | 1 (68) | 2 (64) | 1 (74) | 1 (72) | 2 (67) | 2 (73) | 1 (68) | 1 (70) | 6 |
| 2 | AUSTIN | 2 (65) | 1 (65) | 3 (63) | 2 (70) | 1 (68) | 1 (74) | 2 (64) | 2 (66) | 8 |
| 3 | SIMLEY | 3 (63) | 3 (58) | 2 (66) | 3 (66) | 3 (64) | 4 (66) | 6 (57) | 3.5 (62) | 15.5 |
| 4 | FARIBAULT | 4 (61) | 5 (56) | 6 (57) | 6 (58) | 6 (55) | 3 (68) | 4 (61) | 3.5 (62) | 22.5 |
| 5 | NORTHFIELD | 5 (59) | 6 (55) | 4 (60) | 5 (63) | 4 (59) | 5 (65) | 3 (62) | 5 (61) | 23 |
| 6 | ALBERT LEA | 6 (57) | 4 (57) | 5 (59) | 4 (65) | 5 (57) | 6 (63) | 5 (60) | 6 (58) | 25 |
| 7 | TRI-CITY UNITED | 7 (53) | 8 (50) | 8 (49) | 8 (48) | 7 (52) | 7 (59) | 7 (55) | 7 (53) | 36 |
| 8 | WINONA | 8 (52) | 7 (51) | 9.5 (47) | 7 (57) | 9 (50) | 9 (54) | 8 (54) | 8 (52) | 40 |
| 9 | STEWARTVILLE | 9 (49) | 10 (46) | 7 (51) | 9.5 (45) | 8 (51) | 8 (55) | 9 (51) | 9 (50) | 43 |
| 10 | KASSON-MANTORVILLE | 10 (45) | 9 (47) | 9.5 (47) | 9.5 (45) | 10 (47) | 10 (53) | 10 (47) | 10 (46) | 49 |
| 11 | FAIRMONT | 11 (38) | 11 (45) | 11 (45) | 11 (43) | 11 (40) | 11 (45) | 11 (40) | 11 (41) | 55 |
Jazz Scores
1AA 2-8-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOUTH SAINT PAUL | 52 | 57 | 56 | 57 | 55 | 56 | 57 | 54 | 52 | 60 | 0 | 556 | 556/800 | 69.5 |
| 2 | AUSTIN | 48 | 53 | 55 | 55 | 54 | 52 | 55 | 53 | 51 | 59 | 0 | 535 | 535/800 | 66.9 |
| 3 | SIMLEY | 49 | 54 | 49 | 53 | 50 | 50 | 50 | 51 | 51 | 53 | -8 | 502 | 502/800 | 62.8 |
| 4 | FARIBAULT | 44 | 50 | 47 | 49 | 49 | 44 | 44 | 49 | 48 | 54 | 0 | 478 | 478/800 | 59.8 |
| 5 | NORTHFIELD | 44 | 47 | 51 | 50 | 49 | 48 | 47 | 46 | 46 | 56 | 0 | 484 | 484/800 | 60.5 |
| 6 | ALBERT LEA | 45 | 49 | 49 | 50 | 49 | 48 | 48 | 45 | 45 | 48 | 0 | 476 | 476/800 | 59.5 |
| 7 | TRI-CITY UNITED | 38 | 42 | 41 | 44 | 39 | 40 | 46 | 42 | 42 | 45 | 0 | 419 | 419/800 | 52.4 |
| 8 | WINONA | 38 | 43 | 40 | 44 | 40 | 39 | 47 | 42 | 39 | 45 | 0 | 417 | 417/800 | 52.1 |
| 9 | STEWARTVILLE | 37 | 37 | 40 | 42 | 39 | 38 | 42 | 40 | 40 | 43 | 0 | 398 | 398/800 | 49.8 |
| 10 | KASSON-MANTORVILLE | 33 | 34 | 39 | 39 | 40 | 38 | 39 | 38 | 39 | 38 | 0 | 377 | 377/800 | 47.1 |
| 11 | FAIRMONT | 30 | 33 | 35 | 35 | 34 | 33 | 32 | 34 | 35 | 36 | 0 | 337 | 337/800 | 42.1 |
Jazz Average
1AA 2-8-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOUTH SAINT PAUL | 6.5 | 7.1 | 7.0 | 7.1 | 6.9 | 7.0 | 7.1 | 6.8 | 6.5 | 7.5 | 0 | 69.5 |
| 2 | AUSTIN | 6.0 | 6.6 | 6.9 | 6.9 | 6.8 | 6.5 | 6.9 | 6.6 | 6.4 | 7.4 | 0 | 66.9 |
| 3 | SIMLEY | 6.1 | 6.8 | 6.1 | 6.6 | 6.3 | 6.3 | 6.3 | 6.4 | 6.4 | 6.6 | -8 | 62.8 |
| 4 | FARIBAULT | 5.5 | 6.3 | 5.9 | 6.1 | 6.1 | 5.5 | 5.5 | 6.1 | 6.0 | 6.8 | 0 | 59.8 |
| 5 | NORTHFIELD | 5.5 | 5.9 | 6.4 | 6.3 | 6.1 | 6.0 | 5.9 | 5.8 | 5.8 | 7.0 | 0 | 60.5 |
| 6 | ALBERT LEA | 5.6 | 6.1 | 6.1 | 6.3 | 6.1 | 6.0 | 6.0 | 5.6 | 5.6 | 6.0 | 0 | 59.5 |
| 7 | TRI-CITY UNITED | 4.8 | 5.3 | 5.1 | 5.5 | 4.9 | 5.0 | 5.8 | 5.3 | 5.3 | 5.6 | 0 | 52.4 |
| 8 | WINONA | 4.8 | 5.4 | 5.0 | 5.5 | 5.0 | 4.9 | 5.9 | 5.3 | 4.9 | 5.6 | 0 | 52.1 |
| 9 | STEWARTVILLE | 4.6 | 4.6 | 5.0 | 5.3 | 4.9 | 4.8 | 5.3 | 5.0 | 5.0 | 5.4 | 0 | 49.8 |
| 10 | KASSON-MANTORVILLE | 4.1 | 4.3 | 4.9 | 4.9 | 5.0 | 4.8 | 4.9 | 4.8 | 4.9 | 4.8 | 0 | 47.1 |
| 11 | FAIRMONT | 3.8 | 4.1 | 4.4 | 4.4 | 4.3 | 4.1 | 4.0 | 4.3 | 4.4 | 4.5 | 0 | 42.1 |
Kick Ranks
1AA 2-8-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUSTIN | 1 (72) | 3 (70) | 1 (71) | 1 (73) | 1 (73) | 1 (72) | 1 (73) | 1 (71) | 5 |
| 2 | SOUTH SAINT PAUL | 2 (71) | 1 (73) | 4 (68) | 3 (68) | 2 (71) | 2 (70) | 2 (69) | 2 (68) | 10 |
| 3 | FARIBAULT | 3 (70) | 5.5 (67) | 3 (69) | 2 (70) | 3 (70) | 3 (68) | 3 (68) | 3 (67) | 15 |
| 4 | NORTHFIELD | 4 (68) | 2 (71) | 2 (70) | 4.5 (67) | 4 (67) | 4 (67) | 4 (67) | 4 (65) | 18 |
| 5 | SIMLEY | 6 (66) | 4 (69) | 6 (59) | 4.5 (67) | 5 (66) | 5 (66) | 6 (61) | 6 (61) | 26.5 |
| 6 | ALBERT LEA | 5 (67) | 5.5 (67) | 5 (62) | 6 (66) | 6 (63) | 6 (63) | 5 (66) | 5 (62) | 26.5 |
| 7 | WINONA | 8 (50) | 9 (49) | 8 (50) | 7 (56) | 7 (56) | 9 (46) | 8 (54) | 7 (54) | 38 |
| 8 | STEWARTVILLE | 7 (54) | 8 (52) | 7 (51) | 9 (51) | 8 (52) | 8 (47) | 7 (55) | 9 (50) | 38 |
| 9 | TRI-CITY UNITED | 9 (49) | 7 (53) | 9 (49) | 8 (53) | 9 (51) | 7 (48) | 9 (53) | 8 (51) | 41 |
| 10 | KASSON MANTORVILLE | 10 (46) | 10 (45) | 10 (46) | 10 (46) | 10 (43) | 10 (35) | 10 (52) | 10 (46) | 50 |
| 11 | FAIRMONT | 11 (36) | 11 (40) | 11 (35) | 11 (45) | 11 (37) | 11 (33) | 11 (43) | 11 (40) | 55 |
Kick Scores
1AA 2-8-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUSTIN | 56 | 56 | 58 | 63 | 57 | 57 | 64 | 56 | 53 | 63 | -8 | 575 | 575/800 | 71.9 |
| 2 | SOUTH SAINT PAUL | 55 | 56 | 53 | 59 | 57 | 53 | 57 | 56 | 53 | 59 | 0 | 558 | 558/800 | 69.8 |
| 3 | FARIBAULT | 51 | 54 | 56 | 56 | 55 | 53 | 60 | 52 | 54 | 58 | 0 | 549 | 549/800 | 68.6 |
| 4 | NORTHFIELD | 51 | 55 | 55 | 56 | 52 | 53 | 55 | 54 | 53 | 58 | 0 | 542 | 542/800 | 67.8 |
| 5 | SIMLEY | 48 | 51 | 52 | 52 | 53 | 50 | 54 | 50 | 48 | 57 | 0 | 515 | 515/800 | 64.4 |
| 6 | ALBERT LEA | 49 | 53 | 51 | 55 | 50 | 52 | 52 | 50 | 49 | 55 | 0 | 516 | 516/800 | 64.5 |
| 7 | WINONA | 38 | 40 | 43 | 45 | 40 | 40 | 42 | 41 | 41 | 45 | 0 | 415 | 415/800 | 51.9 |
| 8 | STEWARTVILLE | 39 | 42 | 41 | 43 | 42 | 39 | 45 | 40 | 38 | 43 | 0 | 412 | 412/800 | 51.5 |
| 9 | TRI-CITY UNITED | 37 | 41 | 42 | 42 | 40 | 38 | 42 | 41 | 42 | 42 | 0 | 407 | 407/800 | 50.9 |
| 10 | KASSON MANTORVILLE | 32 | 34 | 36 | 39 | 35 | 34 | 41 | 37 | 33 | 38 | 0 | 359 | 359/800 | 44.9 |
| 11 | FAIRMONT | 26 | 29 | 33 | 35 | 30 | 30 | 34 | 29 | 29 | 34 | 0 | 309 | 309/800 | 38.6 |
Kick Average
1AA 2-8-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUSTIN | 7.0 | 7.0 | 7.3 | 7.9 | 7.1 | 7.1 | 8.0 | 7.0 | 6.6 | 7.9 | -8 | 71.9 |
| 2 | SOUTH SAINT PAUL | 6.9 | 7.0 | 6.6 | 7.4 | 7.1 | 6.6 | 7.1 | 7.0 | 6.6 | 7.4 | 0 | 69.8 |
| 3 | FARIBAULT | 6.4 | 6.8 | 7.0 | 7.0 | 6.9 | 6.6 | 7.5 | 6.5 | 6.8 | 7.3 | 0 | 68.6 |
| 4 | NORTHFIELD | 6.4 | 6.9 | 6.9 | 7.0 | 6.5 | 6.6 | 6.9 | 6.8 | 6.6 | 7.3 | 0 | 67.8 |
| 5 | SIMLEY | 6.0 | 6.4 | 6.5 | 6.5 | 6.6 | 6.3 | 6.8 | 6.3 | 6.0 | 7.1 | 0 | 64.4 |
| 6 | ALBERT LEA | 6.1 | 6.6 | 6.4 | 6.9 | 6.3 | 6.5 | 6.5 | 6.3 | 6.1 | 6.9 | 0 | 64.5 |
| 7 | WINONA | 4.8 | 5.0 | 5.4 | 5.6 | 5.0 | 5.0 | 5.3 | 5.1 | 5.1 | 5.6 | 0 | 51.9 |
| 8 | STEWARTVILLE | 4.9 | 5.3 | 5.1 | 5.4 | 5.3 | 4.9 | 5.6 | 5.0 | 4.8 | 5.4 | 0 | 51.5 |
| 9 | TRI-CITY UNITED | 4.6 | 5.1 | 5.3 | 5.3 | 5.0 | 4.8 | 5.3 | 5.1 | 5.3 | 5.3 | 0 | 50.9 |
| 10 | KASSON MANTORVILLE | 4.0 | 4.3 | 4.5 | 4.9 | 4.4 | 4.3 | 5.1 | 4.6 | 4.1 | 4.8 | 0 | 44.9 |
| 11 | FAIRMONT | 3.3 | 3.6 | 4.1 | 4.4 | 3.8 | 3.8 | 4.3 | 3.6 | 3.6 | 4.3 | 0 | 38.6 |
