1AA 2-10-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | 1 (64) | 1 (69) | 1 (73) | 2 (71) | 2 (69) | 1 (72) | 2 (64) | 1 (71) | 6 |
| 2 | South St. Paul | 6 (58) | 3 (65) | 2 (72) | 1 (73) | 5 (61) | 5 (61) | 1 (70) | 2 (67) | 9 |
| 3 | Northfield | 3 (61) | 2 (66) | 4 (63) | 3 (64) | 2 (67) | 2 (67) | 4 (60) | 3 (65) | 14 |
| 4 | Faribault | 2 (63) | 7 (53) | 5 (60) | 4 (63) | 3 (65) | 3 (65) | 5 (55) | 5 (62) | 21 |
| 5 | Albert Lea | 4 (60) | 4 (61) | 6 (58) | 7 (58) | 6 (59) | 6 (59) | 3 (63) | 4 (64) | 23 |
| 6 | Simley | 5 (59) | 5 (56) | 3 (69) | 5 (62) | 4 (64) | 4 (64) | 7 (53) | 6 (58) | 25 |
| 7 | Stewartville | 7 (53) | 6 (54) | 7 (56) | 6 (59) | 8 (56) | 8 (56) | 9 (51) | 7 (53) | 34 |
| 8 | Kasson-Mantorville | 9 (46) | 10 (49) | 8 (53) | 9.5 (49) | 11 (48) | 11 (48) | 6 (54) | 11 (48) | 44.5 |
| 9 | Fairmont | 11 (39) | 11 (48) | 11 (50) | 9.5 (49) | 7 (58) | 7 (58) | 8 (52) | 8 (52) | 45.5 |
| 10 | Winona | 8 (47) | 8 (51) | 9.5 (52) | 11 (48) | 9 (54) | 9 (54) | 10 (46) | 10 (49) | 46.5 |
| 11 | Tri-City United | 12 (38) | 9 (50) | 9.5 (52) | 8 (50) | 10 (50) | 10 (50) | 11 (45) | 9 (51) | 48.5 |
| 12 | Byron | 10 (41) | 12 (41) | 12 (41) | 12 (39) | 12 (43) | 12 (43) | 12 (44) | 12 (42) | 60 |
1AA 2-10-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | 51 | 54 | 56 | 59 | 55 | 54 | 55 | 55 | 55 | 59 | 553 | 553/800 | 69.1 | |
| 2 | South St. Paul | 50 | 53 | 55 | 57 | 55 | 52 | 52 | 54 | 53 | 57 | 538 | 538/800 | 67.3 | |
| 3 | Northfield | 50 | 52 | 53 | 55 | 50 | 49 | 52 | 51 | 48 | 52 | 512 | 512/800 | 64.0 | |
| 4 | Faribault | 44 | 46 | 50 | 51 | 49 | 46 | 47 | 48 | 48 | 55 | 484 | 484/800 | 60.5 | |
| 5 | Albert Lea | 45 | 48 | 51 | 51 | 48 | 46 | 46 | 48 | 47 | 53 | 483 | 483/800 | 60.4 | |
| 6 | Simley | 43 | 47 | 47 | 52 | 47 | 46 | 46 | 49 | 50 | 53 | 480 | 480/800 | 60.0 | |
| 7 | Stewartville | 40 | 40 | 44 | 48 | 44 | 42 | 44 | 42 | 43 | 48 | 435 | 435/800 | 54.4 | |
| 8 | Kasson-Mantorville | 36 | 37 | 41 | 41 | 42 | 39 | 42 | 38 | 40 | 43 | 399 | 399/800 | 49.9 | |
| 9 | Fairmont | 35 | 38 | 38 | 41 | 39 | 38 | 42 | 39 | 40 | 48 | 398 | 398/800 | 49.8 | |
| 10 | Winona | 36 | 38 | 42 | 41 | 40 | 38 | 40 | 39 | 40 | 42 | 396 | 396/800 | 49.5 | |
| 11 | Tri-City United | 34 | 36 | 40 | 43 | 40 | 38 | 42 | 35 | 36 | 40 | 384 | 384/800 | 48.0 | |
| 12 | Byron | 31 | 31 | 34 | 39 | 35 | 30 | 32 | 33 | 36 | 35 | 336 | 336/800 | 42.0 |
1AA 2-10-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | 6.375 | 6.75 | 7 | 7.375 | 6.875 | 6.75 | 6.875 | 6.875 | 6.875 | 7.375 | 69.1 | |
| 2 | South St. Paul | 6.25 | 6.625 | 6.875 | 7.125 | 6.875 | 6.5 | 6.5 | 6.75 | 6.625 | 7.125 | 67.3 | |
| 3 | Northfield | 6.25 | 6.5 | 6.625 | 6.875 | 6.25 | 6.125 | 6.5 | 6.375 | 6 | 6.5 | 64.0 | |
| 4 | Faribault | 5.5 | 5.75 | 6.25 | 6.375 | 6.125 | 5.75 | 5.875 | 6 | 6 | 6.875 | 60.5 | |
| 5 | Albert Lea | 5.625 | 6 | 6.375 | 6.375 | 6 | 5.75 | 5.75 | 6 | 5.875 | 6.625 | 60.4 | |
| 6 | Simley | 5.375 | 5.875 | 5.875 | 6.5 | 5.875 | 5.75 | 5.75 | 6.125 | 6.25 | 6.625 | 60.0 | |
| 7 | Stewartville | 5 | 5 | 5.5 | 6 | 5.5 | 5.25 | 5.5 | 5.25 | 5.375 | 6 | 54.4 | |
| 8 | Kasson-Mantorville | 4.5 | 4.625 | 5.125 | 5.125 | 5.25 | 4.875 | 5.25 | 4.75 | 5 | 5.375 | 49.9 | |
| 9 | Fairmont | 4.375 | 4.75 | 4.75 | 5.125 | 4.875 | 4.75 | 5.25 | 4.875 | 5 | 6 | 49.8 | |
| 10 | Winona | 4.5 | 4.75 | 5.25 | 5.125 | 5 | 4.75 | 5 | 4.875 | 5 | 5.25 | 49.5 | |
| 11 | Tri-City United | 4.25 | 4.5 | 5 | 5.375 | 5 | 4.75 | 5.25 | 4.375 | 4.5 | 5 | 48.0 | |
| 12 | Byron | 3.875 | 3.875 | 4.25 | 4.875 | 4.375 | 3.75 | 4 | 4.125 | 4.5 | 4.375 | 42.0 |
1AA 2-10-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | 1 (83) | 1 (73) | 2 (73) | 1 (73) | 1 (74) | 1 (80) | 1 (68) | 1 (77) | 5 |
| 2 | Faribault | 2 (75) | 2 (69) | 1 (75) | 2 (70) | 2 (72) | 2 (72) | 2 (65) | 2 (68) | 10 |
| 3 | Albert Lea | 3 (73) | 3 (64) | 4 (64) | 3 (68) | 4 (70) | 4 (70) | 3 (62) | 3 (65) | 16 |
| 4 | Northfield | 4 (72) | 5 (62) | 3 (67) | 5 (66) | 3 (71) | 3 (71) | 4 (61) | 4 (63) | 18 |
| 5 | South St. Paul | 5 (68) | 4 (63) | 5 (62) | 4 (67) | 5 (64) | 5 (64) | 5 (58) | 5 (61) | 24 |
| 6 | Simley | 6.5 (66) | 6 (57) | 6 (60) | 6 (62) | 6 (63) | 6 (63) | 6 (57) | 6 (57) | 30 |
| 7 | Winona | 8 (62) | 7 (55) | 7 (56) | 7 (59) | 7 (57) | 7 (57) | 7 (56) | 7 (56) | 35 |
| 8 | Tri-City United | 9 (55) | 8 (50) | 8 (54) | 8 (57) | 8.5 (54) | 8.5 (54) | 10 (47) | 8 (52) | 41.5 |
| 9 | Stewartville | 6.5 (66) | 10 (48) | 10 (49) | 9 (55) | 8.5 (54) | 8.5 (54) | 8 (53) | 9 (51) | 42.5 |
| 10 | Kasson-Mantorville | 10 (52) | 9 (49) | 9 (51) | 10 (54) | 10 (49) | 10 (49) | 9 (49) | 10 (50) | 47 |
| 11 | Byron | 11 (45) | 11 (44) | 11 (37) | 11 (44) | 11 (46) | 11 (46) | 11 (42) | 11 (39) | 55 |
| 12 | Fairmont | 12 (39) | 12 (32) | 12 (31) | 12 (35) | 12 (43) | 12 (43) | 12 (37) | 12 (36) | 60 |
1AA 2-10-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | 57 | 58 | 63 | 63 | 58 | 61 | 59 | 59 | 58 | 65 | 601 | 601/800 | 75.1 | |
| 2 | Faribault | 53 | 56 | 56 | 60 | 57 | 56 | 60 | 52 | 52 | 59 | 561 | 561/800 | 70.1 | |
| 3 | Albert Lea | 52 | 52 | 54 | 55 | 50 | 53 | 53 | 53 | 53 | 56 | 531 | 531/800 | 66.4 | |
| 4 | Northfield | 49 | 52 | 52 | 53 | 53 | 51 | 54 | 54 | 53 | 57 | 528 | 528/800 | 66.0 | |
| 5 | South St. Paul | 48 | 49 | 50 | 52 | 51 | 50 | 49 | 52 | 51 | 52 | 504 | 504/800 | 63.0 | |
| 6 | Simley | 49 | 48 | 46 | 51 | 46 | 45 | 48 | 51 | 51 | 49 | 484 | 484/800 | 60.5 | |
| 7 | Winona | 42 | 43 | 48 | 49 | 44 | 48 | 47 | 41 | 43 | 47 | 452 | 452/800 | 56.5 | |
| 8 | Tri-City United | 38 | 38 | 41 | 44 | 43 | 42 | 45 | 41 | 40 | 43 | 415 | 415/800 | 51.9 | |
| 9 | Stewartville | 43 | 43 | 43 | 43 | 41 | 40 | 45 | 43 | 37 | 48 | 426 | 426/800 | 53.3 | |
| 10 | Kasson-Mantorville | 36 | 40 | 41 | 39 | 40 | 39 | 42 | 40 | 40 | 45 | 402 | 402/800 | 50.3 | |
| 11 | Byron | 29 | 32 | 33 | 36 | 32 | 33 | 39 | 33 | 34 | 35 | 336 | 336/800 | 42.0 | |
| 12 | Fairmont | 32 | 35 | 39 | 39 | 40 | 37 | 39 | 34 | 35 | 36 | -80 | 286 | 286/800 | 35.8 |
1AA 2-10-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | 7.125 | 7.25 | 7.875 | 7.875 | 7.25 | 7.625 | 7.375 | 7.375 | 7.25 | 8.125 | 75.1 | |
| 2 | Faribault | 6.625 | 7 | 7 | 7.5 | 7.125 | 7 | 7.5 | 6.5 | 6.5 | 7.375 | 70.1 | |
| 3 | Albert Lea | 6.5 | 6.5 | 6.75 | 6.875 | 6.25 | 6.625 | 6.625 | 6.625 | 6.625 | 7 | 66.4 | |
| 4 | Northfield | 6.125 | 6.5 | 6.5 | 6.625 | 6.625 | 6.375 | 6.75 | 6.75 | 6.625 | 7.125 | 66.0 | |
| 5 | South St. Paul | 6 | 6.125 | 6.25 | 6.5 | 6.375 | 6.25 | 6.125 | 6.5 | 6.375 | 6.5 | 63.0 | |
| 6 | Simley | 6.125 | 6 | 5.75 | 6.375 | 5.75 | 5.625 | 6 | 6.375 | 6.375 | 6.125 | 60.5 | |
| 7 | Winona | 5.25 | 5.375 | 6 | 6.125 | 5.5 | 6 | 5.875 | 5.125 | 5.375 | 5.875 | 56.5 | |
| 8 | Tri-City United | 4.75 | 4.75 | 5.125 | 5.5 | 5.375 | 5.25 | 5.625 | 5.125 | 5 | 5.375 | 51.9 | |
| 9 | Stewartville | 5.375 | 5.375 | 5.375 | 5.375 | 5.125 | 5 | 5.625 | 5.375 | 4.625 | 6 | 53.3 | |
| 10 | Kasson-Mantorville | 4.5 | 5 | 5.125 | 4.875 | 5 | 4.875 | 5.25 | 5 | 5 | 5.625 | 50.3 | |
| 11 | Byron | 3.625 | 4 | 4.125 | 4.5 | 4 | 4.125 | 4.875 | 4.125 | 4.25 | 4.375 | 42.0 | |
| 12 | Fairmont | 4 | 4.375 | 4.875 | 4.875 | 5 | 4.625 | 4.875 | 4.25 | 4.375 | 4.5 | 35.8 |
