1AAA 2-10-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastview | 1 (93) | 1 (91) | 1 (89) | 1 (91) | 1 (93) | 1 (91) | 1 (92) | 1 (94) | 5 |
| 2 | Lakeville North | 2 (84) | 2 (86) | 2 (85) | 2 (84) | 2 (87) | 2 (87) | 2 (86) | 3 (86) | 10 |
| 3 | Lakeville South | 3 (82) | 3 (84) | 3 (82) | 3 (83) | 3 (84) | 3 (84) | 3 (85) | 2 (87) | 15 |
| 4 | Prior Lake | 4 (81) | 4 (83) | 4 (81) | 4.5 (80) | 4 (83) | 4 (83) | 4 (82) | 4 (83) | 20 |
| 5 | Eagan | 5 (79) | 5 (73) | 5 (79) | 4.5 (80) | 5 (81) | 5 (81) | 5 (78) | 5 (81) | 25 |
| 6 | Farmington | 6 (77) | 6 (72) | 6 (74) | 6 (72) | 6 (75) | 6 (75) | 6 (73) | 6 (75) | 30 |
| 7 | Burnsville | 7 (63) | 7 (66) | 8 (67) | 7 (67) | 8 (61) | 8 (61) | 7 (67) | 7 (67) | 36 |
| 8 | Owatonna | 8 (62) | 8 (60) | 7 (69) | 8 (66) | 7 (64) | 7 (64) | 8 (65) | 8 (66) | 38 |
| 9 | Rochester Century | 9 (54) | 9 (56) | 9 (58) | 9 (57) | 9 (56) | 9 (56) | 9 (52) | 9 (61) | 45 |
| 10 | Rosemount | 10 (53) | 10 (51) | 11 (47) | 10 (53) | 10 (54) | 10 (54) | 10 (50) | 10 (51) | 50 |
| 11 | Rochester John Marshall | 11 (51) | 11 (43) | 10 (48) | 11 (47) | 11 (51) | 11 (51) | 11 (44) | 11 (46) | 55 |
1AAA 2-10-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastview | 72 | 74 | 75 | 74 | 74 | 68 | 77 | 73 | 68 | 79 | 734 | 734/800 | 91.8 | |
| 2 | Lakeville North | 65 | 69 | 67 | 70 | 72 | 64 | 69 | 68 | 65 | 74 | 683 | 683/800 | 85.4 | |
| 3 | Lakeville South | 64 | 63 | 69 | 70 | 68 | 66 | 67 | 64 | 65 | 73 | 669 | 669/800 | 83.6 | |
| 4 | Prior Lake | 63 | 65 | 69 | 65 | 65 | 64 | 65 | 64 | 62 | 72 | 654 | 654/800 | 81.8 | |
| 5 | Eagan | 62 | 64 | 66 | 64 | 66 | 61 | 63 | 62 | 60 | 70 | -8 | 630 | 630/800 | 78.8 |
| 6 | Farmington | 55 | 58 | 62 | 61 | 59 | 56 | 60 | 60 | 58 | 62 | 591 | 591/800 | 73.9 | |
| 7 | Burnsville | 49 | 55 | 53 | 55 | 52 | 50 | 54 | 49 | 49 | 57 | 523 | 523/800 | 65.4 | |
| 8 | Owatonna | 49 | 53 | 53 | 55 | 51 | 49 | 53 | 51 | 49 | 56 | 519 | 519/800 | 64.9 | |
| 9 | Rochester Century | 43 | 45 | 46 | 45 | 43 | 43 | 47 | 47 | 44 | 48 | 451 | 451/800 | 56.4 | |
| 10 | Rosemount | 39 | 40 | 41 | 45 | 39 | 40 | 42 | 38 | 42 | 46 | 412 | 412/800 | 51.5 | |
| 11 | Rochester John Marshall | 34 | 35 | 38 | 41 | 36 | 37 | 38 | 38 | 38 | 41 | 376 | 376/800 | 47.0 |
1AAA 2-10-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastview | 9 | 9.25 | 9.375 | 9.25 | 9.25 | 8.5 | 9.625 | 9.125 | 8.5 | 9.875 | 91.8 | |
| 2 | Lakeville North | 8.125 | 8.625 | 8.375 | 8.75 | 9 | 8 | 8.625 | 8.5 | 8.125 | 9.25 | 85.4 | |
| 3 | Lakeville South | 8 | 7.875 | 8.625 | 8.75 | 8.5 | 8.25 | 8.375 | 8 | 8.125 | 9.125 | 83.6 | |
| 4 | Prior Lake | 7.875 | 8.125 | 8.625 | 8.125 | 8.125 | 8 | 8.125 | 8 | 7.75 | 9 | 81.8 | |
| 5 | Eagan | 7.75 | 8 | 8.25 | 8 | 8.25 | 7.625 | 7.875 | 7.75 | 7.5 | 8.75 | 78.8 | |
| 6 | Farmington | 6.875 | 7.25 | 7.75 | 7.625 | 7.375 | 7 | 7.5 | 7.5 | 7.25 | 7.75 | 73.9 | |
| 7 | Burnsville | 6.125 | 6.875 | 6.625 | 6.875 | 6.5 | 6.25 | 6.75 | 6.125 | 6.125 | 7.125 | 65.4 | |
| 8 | Owatonna | 6.125 | 6.625 | 6.625 | 6.875 | 6.375 | 6.125 | 6.625 | 6.375 | 6.125 | 7 | 64.9 | |
| 9 | Rochester Century | 5.375 | 5.625 | 5.75 | 5.625 | 5.375 | 5.375 | 5.875 | 5.875 | 5.5 | 6 | 56.4 | |
| 10 | Rosemount | 4.875 | 5 | 5.125 | 5.625 | 4.875 | 5 | 5.25 | 4.75 | 5.25 | 5.75 | 51.5 | |
| 11 | Rochester John Marshall | 4.25 | 4.375 | 4.75 | 5.125 | 4.5 | 4.625 | 4.75 | 4.75 | 4.75 | 5.125 | 47.0 |
1AAA 2-10-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastview | 1 (88) | 1.5 (88) | 1 (91) | 1 (92) | 1 (95) | 1 (89) | 1 (86) | 1 (86) | 5 |
| 2 | Lakeville North | 2 (85) | 3 (87) | 3 (84) | 2 (90) | 2 (88) | 2 (88) | 2 (85) | 2 (85) | 10 |
| 3 | Lakeville South | 3 (83) | 1.5 (88) | 2 (85) | 3 (89) | 3 (80) | 3 (80) | 3 (84) | 3 (83) | 14 |
| 4 | Prior Lake | 4 (81) | 4 (78) | 4 (76) | 5 (74) | 4 (79) | 4 (79) | 4 (79) | 4 (80) | 20 |
| 5 | Farmington | 5 (74) | 5 (77) | 5 (74) | 4 (77) | 6 (70) | 6 (70) | 6 (72) | 5.5 (71) | 26.5 |
| 6 | Eagan | 6 (72) | 6 (71) | 6 (73) | 6 (72) | 5 (75) | 5 (75) | 5 (75) | 5.5 (71) | 27.5 |
| 7 | Owatonna | 7 (71) | 8 (60) | 7 (67) | 8 (70) | 7 (69) | 7 (69) | 7 (67) | 7 (69) | 36 |
| 8 | Burnsville | 8 (62) | 7 (66) | 8 (66) | 7 (71) | 8 (66) | 8 (66) | 8 (65) | 8 (63) | 38 |
| 9 | Rochester Century | 9 (52) | 9 (55) | 9 (58) | 9 (59) | 9 (54) | 9 (54) | 9 (53) | 9 (56) | 45 |
| 10 | Rosemount | 10 (48) | 10 (48) | 10 (46) | 10 (53) | 10 (49) | 10 (49) | 10 (46) | 10 (45) | 50 |
| 11 | Rochester John Marshall | 11 (41) | 11 (39) | 11 (43) | 11 (52) | 11 (47) | 11 (47) | 11 (44) | 11 (41) | 55 |
1AAA 2-10-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastview | 72 | 74 | 74 | 73 | 71 | 69 | 70 | 69 | 67 | 76 | 715 | 715/800 | 89.4 | |
| 2 | Lakeville North | 67 | 69 | 72 | 71 | 69 | 65 | 68 | 67 | 66 | 76 | 690 | 690/800 | 86.3 | |
| 3 | Lakeville South | 64 | 67 | 71 | 70 | 69 | 64 | 70 | 63 | 64 | 75 | 677 | 677/800 | 84.6 | |
| 4 | Prior Lake | 61 | 63 | 63 | 63 | 61 | 58 | 63 | 63 | 60 | 69 | 624 | 624/800 | 78.0 | |
| 5 | Farmington | 56 | 59 | 59 | 62 | 58 | 57 | 60 | 58 | 56 | 64 | 589 | 589/800 | 73.6 | |
| 6 | Eagan | 56 | 57 | 61 | 61 | 58 | 56 | 59 | 58 | 55 | 64 | 585 | 585/800 | 73.1 | |
| 7 | Owatonna | 53 | 55 | 55 | 54 | 54 | 50 | 57 | 55 | 51 | 58 | 542 | 542/800 | 67.8 | |
| 8 | Burnsville | 52 | 54 | 52 | 56 | 50 | 51 | 55 | 53 | 52 | 57 | 532 | 532/800 | 66.5 | |
| 9 | Rochester Century | 47 | 47 | 42 | 44 | 42 | 41 | 44 | 48 | 45 | 48 | 448 | 448/800 | 56.0 | |
| 10 | Rosemount | 34 | 34 | 41 | 39 | 39 | 37 | 40 | 35 | 37 | 44 | 380 | 380/800 | 47.5 | |
| 11 | Rochester John Marshall | 33 | 33 | 37 | 37 | 37 | 33 | 40 | 31 | 31 | 39 | 351 | 351/800 | 43.9 |
1AAA 2-10-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastview | 9 | 9.25 | 9.25 | 9.125 | 8.875 | 8.625 | 8.75 | 8.625 | 8.375 | 9.5 | 89.4 | |
| 2 | Lakeville North | 8.375 | 8.625 | 9 | 8.875 | 8.625 | 8.125 | 8.5 | 8.375 | 8.25 | 9.5 | 86.3 | |
| 3 | Lakeville South | 8 | 8.375 | 8.875 | 8.75 | 8.625 | 8 | 8.75 | 7.875 | 8 | 9.375 | 84.6 | |
| 4 | Prior Lake | 7.625 | 7.875 | 7.875 | 7.875 | 7.625 | 7.25 | 7.875 | 7.875 | 7.5 | 8.625 | 78.0 | |
| 5 | Farmington | 7 | 7.375 | 7.375 | 7.75 | 7.25 | 7.125 | 7.5 | 7.25 | 7 | 8 | 73.6 | |
| 6 | Eagan | 7 | 7.125 | 7.625 | 7.625 | 7.25 | 7 | 7.375 | 7.25 | 6.875 | 8 | 73.1 | |
| 7 | Owatonna | 6.625 | 6.875 | 6.875 | 6.75 | 6.75 | 6.25 | 7.125 | 6.875 | 6.375 | 7.25 | 67.8 | |
| 8 | Burnsville | 6.5 | 6.75 | 6.5 | 7 | 6.25 | 6.375 | 6.875 | 6.625 | 6.5 | 7.125 | 66.5 | |
| 9 | Rochester Century | 5.875 | 5.875 | 5.25 | 5.5 | 5.25 | 5.125 | 5.5 | 6 | 5.625 | 6 | 56.0 | |
| 10 | Rosemount | 4.25 | 4.25 | 5.125 | 4.875 | 4.875 | 4.625 | 5 | 4.375 | 4.625 | 5.5 | 47.5 | |
| 11 | Rochester John Marshall | 4.125 | 4.125 | 4.625 | 4.625 | 4.625 | 4.125 | 5 | 3.875 | 3.875 | 4.875 | 43.9 |
