1A 2-10-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zumbrota-Mazeppa | 1 (64) | 5 (56) | 1 (64) | 1 (69) | 1 (69) | 2 (61) | 1.5 (64) | 1 (61) | 5.5 |
| 2 | Wabasha-Kellogg | 2 (60) | 1 (65) | 2 (58) | 2 (65) | 1 (62) | 1 (62) | 1.5 (64) | 3 (59) | 8.5 |
| 3 | Cannon Falls | 3 (59) | 2 (63) | 3 (57) | 4 (59) | 4 (55) | 4 (55) | 3 (62) | 2 (60) | 13 |
| 4 | Lake City | 4 (57) | 3 (59) | 4 (56) | 3 (61) | 3 (59) | 3 (59) | 5 (53) | 4 (55) | 18 |
| 5 | St. Charles | 5 (49) | 4 (57) | 5 (51) | 5 (56) | 5 (50) | 5 (50) | 4 (54) | 5 (52) | 24 |
| 6 | Chatfield | 9.5 (43) | 8.5 (46) | 6 (47) | 6 (50) | 6.5 (49) | 6.5 (49) | 6.5 (46) | 7.5 (48) | 35 |
| 7 | Plainview-Elgin-Millville | 6 (46) | 6 (53) | 7 (46) | 11 (45) | 6.5 (49) | 6.5 (49) | 12 (38) | 11 (44) | 37.5 |
| 8 | Dover-Eyota | 9.5 (43) | 10.5 (45) | 8 (45) | 9 (47) | 9 (43) | 9 (43) | 6.5 (46) | 6 (49) | 42 |
| 9 | Houston | 7 (45) | 10.5 (45) | 12 (40) | 7 (49) | 8 (46) | 8 (46) | 9 (44) | 7.5 (48) | 42 |
| 10 | GMLOS | 11.5 (42) | 8.5 (46) | 9 (44) | 10 (46) | 12 (36) | 12 (36) | 8 (45) | 12 (43) | 47 |
| 11 | Goodhue | 11.5 (42) | 7 (49) | 10 (43) | 12 (44) | 10 (42) | 10 (42) | 11 (40) | 9 (46) | 48 |
| 12 | Leqiston-Altura | 8 (44) | 12 (43) | 11 (41) | 8 (48) | 11 (39) | 11 (39) | 10 (42) | 10 (45) | 50 |
1A 2-10-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zumbrota-Mazeppa | 47 | 53 | 51 | 52 | 54 | 50 | 53 | 46 | 47 | 55 | 508 | 508/800 | 63.5 | |
| 2 | Wabasha-Kellogg | 45 | 48 | 51 | 53 | 51 | 48 | 51 | 48 | 47 | 54 | 496 | 496/800 | 62.0 | |
| 3 | Cannon Falls | 45 | 48 | 50 | 51 | 47 | 49 | 46 | 48 | 44 | 51 | 479 | 479/800 | 59.9 | |
| 4 | Lake City | 40 | 45 | 46 | 46 | 46 | 46 | 49 | 46 | 44 | 53 | 461 | 461/800 | 57.6 | |
| 5 | St. Charles | 39 | 44 | 44 | 44 | 40 | 40 | 45 | 42 | 41 | 44 | 423 | 423/800 | 52.9 | |
| 6 | Chatfield | 31 | 39 | 39 | 40 | 38 | 38 | 38 | 33 | 35 | 44 | 375 | 375/800 | 46.9 | |
| 7 | Plainview-Elgin-Millville | 34 | 37 | 36 | 39 | 33 | 35 | 36 | 38 | 40 | 42 | 370 | 370/800 | 46.3 | |
| 8 | Dover-Eyota | 32 | 35 | 38 | 39 | 38 | 36 | 38 | 34 | 33 | 41 | 364 | 364/800 | 45.5 | |
| 9 | Houston | 35 | 39 | 35 | 37 | 35 | 32 | 36 | 36 | 36 | 41 | 362 | 362/800 | 45.3 | |
| 10 | GMLOS | 32 | 36 | 34 | 38 | 37 | 32 | 38 | 33 | 33 | 40 | 353 | 353/800 | 44.1 | |
| 11 | Goodhue | 31 | 38 | 32 | 36 | 33 | 33 | 36 | 38 | 35 | 41 | 353 | 353/800 | 44.1 | |
| 12 | Leqiston-Altura | 31 | 33 | 35 | 37 | 34 | 33 | 35 | 32 | 32 | 40 | 342 | 342/800 | 42.8 |
1A 2-10-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zumbrota-Mazeppa | 5.875 | 6.625 | 6.375 | 6.5 | 6.75 | 6.25 | 6.625 | 5.75 | 5.875 | 6.875 | 63.5 | |
| 2 | Wabasha-Kellogg | 5.625 | 6 | 6.375 | 6.625 | 6.375 | 6 | 6.375 | 6 | 5.875 | 6.75 | 62.0 | |
| 3 | Cannon Falls | 5.625 | 6 | 6.25 | 6.375 | 5.875 | 6.125 | 5.75 | 6 | 5.5 | 6.375 | 59.9 | |
| 4 | Lake City | 5 | 5.625 | 5.75 | 5.75 | 5.75 | 5.75 | 6.125 | 5.75 | 5.5 | 6.625 | 57.6 | |
| 5 | St. Charles | 4.875 | 5.5 | 5.5 | 5.5 | 5 | 5 | 5.625 | 5.25 | 5.125 | 5.5 | 52.9 | |
| 6 | Chatfield | 3.875 | 4.875 | 4.875 | 5 | 4.75 | 4.75 | 4.75 | 4.125 | 4.375 | 5.5 | 46.9 | |
| 7 | Plainview-Elgin-Millville | 4.25 | 4.625 | 4.5 | 4.875 | 4.125 | 4.375 | 4.5 | 4.75 | 5 | 5.25 | 46.3 | |
| 8 | Dover-Eyota | 4 | 4.375 | 4.75 | 4.875 | 4.75 | 4.5 | 4.75 | 4.25 | 4.125 | 5.125 | 45.5 | |
| 9 | Houston | 4.375 | 4.875 | 4.375 | 4.625 | 4.375 | 4 | 4.5 | 4.5 | 4.5 | 5.125 | 45.3 | |
| 10 | GMLOS | 4 | 4.5 | 4.25 | 4.75 | 4.625 | 4 | 4.75 | 4.125 | 4.125 | 5 | 44.1 | |
| 11 | Goodhue | 3.875 | 4.75 | 4 | 4.5 | 4.125 | 4.125 | 4.5 | 4.75 | 4.375 | 5.125 | 44.1 | |
| 12 | Leqiston-Altura | 3.875 | 4.125 | 4.375 | 4.625 | 4.25 | 4.125 | 4.375 | 4 | 4 | 5 | 42.8 |
1A 2-10-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cannon Falls | 1 (65) | 3 (66) | 4 (56) | 3 (66) | 1 (69) | 1 (66) | 2 (66) | 1 (65) | 8 |
| 2 | Wabasha-Kellogg | 2 (63) | 2 (67) | 2 (60) | 2 (67) | 2.5 (65) | 2.5 (65) | 1 (68) | 3.5 (61) | 9 |
| 3 | Zumbrota-Mazeppa | 3 (62) | 4 (64) | 1 (62) | 4 (64) | 2.5 (65) | 2.5 (65) | 4 (64) | 3.5 (61) | 15 |
| 4 | Lake City | 4 (61) | 1 (68) | 3 (59) | 3 (66) | 4 (64) | 4 (64) | 3 (65) | 2 (62) | 15 |
| 5 | St. Charles | 5 (57) | 6 (59) | 6 (54) | 5 (61) | 6 (55) | 6 (55) | 5 (59) | 5 (58) | 26 |
| 6 | Plainview-Elgin-Millville | 7 (55) | 5 (60) | 5 (55) | 8 (53) | 7 (54) | 7 (54) | 6.5 (55) | 8 (53) | 31.5 |
| 7 | Chatfield | 8 (53) | 8 (52) | 7 (53) | 6 (58) | 5 (56) | 5 (56) | 6.5 (55) | 7 (55) | 34.5 |
| 8 | Goodhue | 6 (56) | 7 (57) | 8 (52) | 7 (54) | 8 (52) | 8 (52) | 8 (54) | 6 (57) | 35 |
| 9 | Houston | 9 (47) | 9.5 (50) | 10 (45) | 9 (47) | 9 (45) | 9 (45) | 11 (44) | 10 (47) | 47.5 |
| 10 | Dover-Eyota | 10.5 (45) | 9.5 (50) | 13 (40) | 10 (46) | 10.5 (44) | 10.5 (44) | 9 (47) | 9 (48) | 48 |
| 11 | Lewiston-Altura | 10.5 (45) | 11 (47) | 11 (43) | 11 (45) | 10.5 (44) | 10.5 (44) | 10 (46) | 12 (43) | 54 |
| 12 | Triton | 12 (44) | 12 (45) | 12 (42) | 12 (43) | 13 (41) | 13 (41) | 12 (43) | 11 (44) | 59 |
| 13 | GMLOS | 13 (41) | 13 (43) | 9 (51) | 13 (40) | 12 (43) | 12 (43) | 13 (41) | 13 (40) | 62 |
1A 2-10-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cannon Falls | 50 | 52 | 51 | 56 | 52 | 52 | 53 | 49 | 48 | 56 | 519 | 519/800 | 64.9 | |
| 2 | Wabasha-Kellogg | 47 | 49 | 52 | 57 | 50 | 55 | 54 | 49 | 50 | 57 | 520 | 520/800 | 65.0 | |
| 3 | Zumbrota-Mazeppa | 48 | 53 | 52 | 54 | 50 | 50 | 53 | 49 | 46 | 54 | 509 | 509/800 | 63.6 | |
| 4 | Lake City | 48 | 49 | 51 | 56 | 49 | 51 | 52 | 49 | 50 | 55 | 510 | 510/800 | 63.8 | |
| 5 | St. Charles | 45 | 44 | 47 | 49 | 43 | 43 | 46 | 47 | 46 | 51 | 461 | 461/800 | 57.6 | |
| 6 | Plainview-Elgin-Millville | 44 | 44 | 44 | 48 | 43 | 42 | 45 | 43 | 41 | 48 | 442 | 442/800 | 55.3 | |
| 7 | Chatfield | 41 | 42 | 45 | 48 | 43 | 43 | 46 | 39 | 41 | 49 | 437 | 437/800 | 54.6 | |
| 8 | Goodhue | 41 | 44 | 45 | 47 | 43 | 43 | 43 | 42 | 42 | 48 | 438 | 438/800 | 54.8 | |
| 9 | Houston | 38 | 35 | 33 | 36 | 35 | 36 | 39 | 38 | 39 | 40 | 369 | 369/800 | 46.1 | |
| 10 | Dover-Eyota | 33 | 40 | 36 | 38 | 36 | 34 | 41 | 37 | 36 | 40 | 371 | 371/800 | 46.4 | |
| 11 | Lewiston-Altura | 32 | 36 | 38 | 37 | 35 | 34 | 38 | 33 | 33 | 40 | 356 | 356/800 | 44.5 | |
| 12 | Triton | 34 | 36 | 36 | 33 | 34 | 32 | 36 | 34 | 35 | 41 | 351 | 351/800 | 43.9 | |
| 13 | GMLOS | 30 | 31 | 35 | 36 | 33 | 34 | 37 | 34 | 33 | 41 | 344 | 344/800 | 43.0 |
1A 2-10-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cannon Falls | 6.25 | 6.5 | 6.375 | 7 | 6.5 | 6.5 | 6.625 | 6.125 | 6 | 7 | 64.9 | |
| 2 | Wabasha-Kellogg | 5.875 | 6.125 | 6.5 | 7.125 | 6.25 | 6.875 | 6.75 | 6.125 | 6.25 | 7.125 | 65.0 | |
| 3 | Zumbrota-Mazeppa | 6 | 6.625 | 6.5 | 6.75 | 6.25 | 6.25 | 6.625 | 6.125 | 5.75 | 6.75 | 63.6 | |
| 4 | Lake City | 6 | 6.125 | 6.375 | 7 | 6.125 | 6.375 | 6.5 | 6.125 | 6.25 | 6.875 | 63.8 | |
| 5 | St. Charles | 5.625 | 5.5 | 5.875 | 6.125 | 5.375 | 5.375 | 5.75 | 5.875 | 5.75 | 6.375 | 57.6 | |
| 6 | Plainview-Elgin-Millville | 5.5 | 5.5 | 5.5 | 6 | 5.375 | 5.25 | 5.625 | 5.375 | 5.125 | 6 | 55.3 | |
| 7 | Chatfield | 5.125 | 5.25 | 5.625 | 6 | 5.375 | 5.375 | 5.75 | 4.875 | 5.125 | 6.125 | 54.6 | |
| 8 | Goodhue | 5.125 | 5.5 | 5.625 | 5.875 | 5.375 | 5.375 | 5.375 | 5.25 | 5.25 | 6 | 54.8 | |
| 9 | Houston | 4.75 | 4.375 | 4.125 | 4.5 | 4.375 | 4.5 | 4.875 | 4.75 | 4.875 | 5 | 46.1 | |
| 10 | Dover-Eyota | 4.125 | 5 | 4.5 | 4.75 | 4.5 | 4.25 | 5.125 | 4.625 | 4.5 | 5 | 46.4 | |
| 11 | Lewiston-Altura | 4 | 4.5 | 4.75 | 4.625 | 4.375 | 4.25 | 4.75 | 4.125 | 4.125 | 5 | 44.5 | |
| 12 | Triton | 4.25 | 4.5 | 4.5 | 4.125 | 4.25 | 4 | 4.5 | 4.25 | 4.375 | 5.125 | 43.9 | |
| 13 | GMLOS | 3.75 | 3.875 | 4.375 | 4.5 | 4.125 | 4.25 | 4.625 | 4.25 | 4.125 | 5.125 | 43.0 |
