Varsity Results
Jazz Ranks1A 2-8-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZUMBROTA-MAZEPPA | 1 (61) | 2 (65) | 1 (65) | 2 (62) | 2 (63) | 1 (66) | 2 (65) | 1 (68) | 7 |
| 2 | CANNON FALLS | 2.5 (60) | 1 (68) | 2 (63) | 1 (63) | 1 (65) | 2 (62) | 3 (60) | 3 (64) | 8.5 |
| 3 | LAKE CITY | 2.5 (60) | 3 (61) | 3 (62) | 3 (60) | 3 (62) | 3 (61) | 1 (69) | 2 (65) | 13.5 |
| 4 | WABASHA-KELLOGG | 4 (58) | 6 (54) | 4 (59) | 4 (58) | 4 (60) | 4 (58) | 4 (57) | 4 (58) | 20 |
| 5 | PLAINVIEW-ELGIN-MILLVILLE | 5 (54) | 5 (56) | 6 (54) | 7 (50) | 5 (56) | 5.5 (53) | 5 (54) | 6 (49) | 26.5 |
| 6 | HOUSTON | 6 (52) | 7 (52) | 7 (51) | 5 (54) | 7 (50) | 5.5 (53) | 6 (52) | 5 (50) | 29.5 |
| 7 | ST. CHARLES | 7 (49) | 4 (57) | 5 (56) | 6 (53) | 6 (54) | 7 (52) | 8 (50) | 7 (45) | 31 |
| 8 | CHATFIELD | 8 (46) | 9 (44) | 8 (45) | 9 (44) | 9.5 (45) | 9 (43) | 7 (51) | 11.5 (35) | 43 |
| 9 | GOODHUE | 9 (43) | 11 (41) | 11 (39) | 11 (41) | 8 (48) | 8 (47) | 9.5 (43) | 8 (40) | 45.5 |
| 10 | GMLOS | 11 (37) | 8 (45) | 10 (40) | 8 (46) | 9.5 (45) | 11 (39) | 9.5 (43) | 10 (36) | 47 |
| 11 | LEWISTON-ALTURA | 10 (39) | 12 (38) | 9 (41) | 10 (43) | 11 (42) | 12 (37) | 11 (40) | 9 (38) | 51 |
| 12 | DOVER-EYOTA | 12 (35) | 10 (43) | 12 (36) | 12 (39) | 12 (39) | 10 (42) | 12 (35) | 11.5 (35) | 57.5 |
Jazz Scores
1A 2-8-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZUMBROTA-MAZEPPA | 48 | 51 | 52 | 55 | 53 | 51 | 55 | 50 | 46 | 54 | 0 | 515 | 515/800 | 64.4 |
| 2 | CANNON FALLS | 46 | 48 | 51 | 56 | 51 | 53 | 54 | 48 | 47 | 51 | 0 | 505 | 505/800 | 63.1 |
| 3 | LAKE CITY | 47 | 50 | 54 | 51 | 51 | 47 | 49 | 50 | 48 | 53 | 0 | 500 | 500/800 | 62.5 |
| 4 | WABASHA-KELLOGG | 40 | 43 | 47 | 48 | 48 | 47 | 49 | 45 | 45 | 50 | 0 | 462 | 462/800 | 57.8 |
| 5 | PLAINVIEW-ELGIN-MILLVILLE | 39 | 43 | 43 | 45 | 37 | 38 | 46 | 43 | 43 | 49 | 0 | 426 | 426/800 | 53.3 |
| 6 | HOUSTON | 37 | 39 | 45 | 42 | 43 | 37 | 47 | 41 | 38 | 45 | 0 | 414 | 414/800 | 51.8 |
| 7 | ST. CHARLES | 40 | 39 | 41 | 45 | 41 | 37 | 41 | 43 | 43 | 46 | 0 | 416 | 416/800 | 52.0 |
| 8 | CHATFIELD | 32 | 36 | 33 | 36 | 33 | 32 | 40 | 34 | 35 | 42 | 0 | 353 | 353/800 | 44.1 |
| 9 | GOODHUE | 32 | 35 | 32 | 35 | 30 | 28 | 35 | 36 | 37 | 42 | 0 | 342 | 342/800 | 42.8 |
| 10 | GMLOS | 31 | 33 | 32 | 37 | 33 | 29 | 33 | 33 | 34 | 36 | 0 | 331 | 331/800 | 41.4 |
| 11 | LEWISTON-ALTURA | 29 | 31 | 32 | 34 | 30 | 26 | 33 | 35 | 34 | 34 | 0 | 318 | 318/800 | 39.8 |
| 12 | DOVER-EYOTA | 27 | 28 | 30 | 31 | 30 | 28 | 33 | 31 | 31 | 35 | 0 | 304 | 304/800 | 38.0 |
Jazz Average
1A 2-8-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZUMBROTA-MAZEPPA | 6.0 | 6.4 | 6.5 | 6.9 | 6.6 | 6.4 | 6.9 | 6.3 | 5.8 | 6.8 | 0 | 64.4 |
| 2 | CANNON FALLS | 5.8 | 6.0 | 6.4 | 7.0 | 6.4 | 6.6 | 6.8 | 6.0 | 5.9 | 6.4 | 0 | 63.1 |
| 3 | LAKE CITY | 5.9 | 6.3 | 6.8 | 6.4 | 6.4 | 5.9 | 6.1 | 6.3 | 6.0 | 6.6 | 0 | 62.5 |
| 4 | WABASHA-KELLOGG | 5.0 | 5.4 | 5.9 | 6.0 | 6.0 | 5.9 | 6.1 | 5.6 | 5.6 | 6.3 | 0 | 57.8 |
| 5 | PLAINVIEW-ELGIN-MILLVILLE | 4.9 | 5.4 | 5.4 | 5.6 | 4.6 | 4.8 | 5.8 | 5.4 | 5.4 | 6.1 | 0 | 53.3 |
| 6 | HOUSTON | 4.6 | 4.9 | 5.6 | 5.3 | 5.4 | 4.6 | 5.9 | 5.1 | 4.8 | 5.6 | 0 | 51.8 |
| 7 | ST. CHARLES | 5.0 | 4.9 | 5.1 | 5.6 | 5.1 | 4.6 | 5.1 | 5.4 | 5.4 | 5.8 | 0 | 52.0 |
| 8 | CHATFIELD | 4.0 | 4.5 | 4.1 | 4.5 | 4.1 | 4.0 | 5.0 | 4.3 | 4.4 | 5.3 | 0 | 44.1 |
| 9 | GOODHUE | 4.0 | 4.4 | 4.0 | 4.4 | 3.8 | 3.5 | 4.4 | 4.5 | 4.6 | 5.3 | 0 | 42.8 |
| 10 | GMLOS | 3.9 | 4.1 | 4.0 | 4.6 | 4.1 | 3.6 | 4.1 | 4.1 | 4.3 | 4.5 | 0 | 41.4 |
| 11 | LEWISTON-ALTURA | 3.6 | 3.9 | 4.0 | 4.3 | 3.8 | 3.3 | 4.1 | 4.4 | 4.3 | 4.3 | 0 | 39.8 |
| 12 | DOVER-EYOTA | 3.4 | 3.5 | 3.8 | 3.9 | 3.8 | 3.5 | 4.1 | 3.9 | 3.9 | 4.4 | 0 | 38.0 |
Kick Ranks
1A 2-8-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | DOVER-EYOTA | 12 (39) | 10 (44) | 9 (47) | 9 (46) | 12.5 (38) | 12 (42) | 9 (49) | 13 (44) | 52 |
| 11 | TRITON | 11 (40) | 12 (38) | 10 (46) | 10 (45) | 11 (40) | 13 (41) | 11 (46) | 9 (46) | 53 |
| 12 | GMLOS | 10 (43) | 11 (42) | 11 (45) | 12.5 (43) | 10 (42) | 11 (43) | 10 (47) | 11 (45) | 53 |
| 13 | LEWISTON-ALTURA | 13 (37) | 13 (34) | 12 (44) | 11 (44) | 12.5 (38) | 9 (46) | 13 (42) | 11 (45) | 59.5 |
| 1 | LAKE CITY | 1 (67) | 1 (64) | 1 (65) | 1 (67) | 1 (62) | 1 (62) | 2 (70) | 2 (65) | 5 |
| 2 | CANNON FALLS | 2 (63) | 2 (62) | 4 (62) | 2 (63) | 2 (61) | 3 (60) | 3 (66) | 1 (69) | 11 |
| 3 | WABASHA-KELLOGG | 3 (61) | 4 (58) | 2 (64) | 3 (62) | 4 (58) | 2 (61) | 1 (72) | 4 (62) | 14 |
| 4 | ZUMBROTA-MAZEPPA | 4 (59) | 3 (61) | 3 (63) | 4 (61) | 3 (60) | 4 (59) | 4 (65) | 3 (63) | 17 |
| 5 | PLAINVIEW-ELGIN-MILLVILLE | 7 (51) | 5 (55) | 7 (55) | 5 (59) | 5.5 (55) | 6 (55) | 6 (57) | 6 (56) | 28.5 |
| 6 | ST. CHARLES | 5 (56) | 8 (51) | 5 (57) | 8 (53) | 5.5 (55) | 7 (54) | 7 (55) | 5 (57) | 29.5 |
| 7 | GOODHUE | 6 (55) | 6 (54) | 6 (56) | 7 (54) | 8 (51) | 5 (57) | 5 (63) | 8 (47) | 30 |
| 8 | CHATFIELD | 8 (49) | 7 (52) | 8 (54) | 6 (55) | 7 (52) | 8 (53) | 8 (51) | 7 (52) | 37 |
| 9 | HOUSTON | 9 (48) | 9 (50) | 13 (42) | 12.5 (43) | 9 (48) | 10 (45) | 12 (44) | 11 (45) | 51 |
Kick Scores
1A 2-8-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKE CITY | 48 | 48 | 54 | 56 | 49 | 52 | 54 | 52 | 53 | 56 | 0 | 522 | 522/800 | 65.3 |
| 2 | CANNON FALLS | 49 | 51 | 50 | 54 | 50 | 50 | 51 | 49 | 50 | 52 | 0 | 506 | 506/800 | 63.3 |
| 3 | WABASHA-KELLOGG | 49 | 49 | 51 | 52 | 50 | 49 | 51 | 48 | 46 | 53 | 0 | 498 | 498/800 | 62.3 |
| 4 | ZUMBROTA-MAZEPPA | 46 | 50 | 49 | 51 | 49 | 49 | 49 | 49 | 47 | 52 | 0 | 491 | 491/800 | 61.4 |
| 5 | PLAINVIEW-ELGIN-MILLVILLE | 45 | 46 | 44 | 45 | 41 | 41 | 47 | 44 | 43 | 47 | 0 | 443 | 443/800 | 55.4 |
| 6 | ST. CHARLES | 42 | 44 | 43 | 44 | 42 | 40 | 49 | 44 | 43 | 47 | 0 | 438 | 438/800 | 54.8 |
| 7 | GOODHUE | 44 | 45 | 42 | 47 | 43 | 39 | 49 | 39 | 41 | 48 | 0 | 437 | 437/800 | 54.6 |
| 8 | CHATFIELD | 41 | 42 | 40 | 41 | 40 | 40 | 46 | 42 | 41 | 45 | 0 | 418 | 418/800 | 52.3 |
| 9 | HOUSTON | 39 | 34 | 36 | 34 | 30 | 33 | 37 | 42 | 41 | 39 | 0 | 365 | 365/800 | 45.6 |
| 10 | DOVER-EYOTA | 36 | 40 | 33 | 34 | 31 | 31 | 40 | 32 | 34 | 38 | 0 | 349 | 349/800 | 43.6 |
| 11 | TRITON | 35 | 37 | 33 | 34 | 32 | 32 | 38 | 34 | 34 | 41 | 0 | 350 | 350/800 | 43.8 |
| 12 | GMLOS | 34 | 37 | 34 | 36 | 34 | 34 | 37 | 32 | 29 | 35 | 0 | 342 | 342/800 | 42.8 |
| 13 | LEWISTON-ALTURA | 32 | 38 | 32 | 33 | 29 | 29 | 32 | 32 | 34 | 39 | 0 | 330 | 330/800 | 41.3 |
Kick Average
1A 2-8-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKE CITY | 6.0 | 6.0 | 6.8 | 7.0 | 6.1 | 6.5 | 6.8 | 6.5 | 6.6 | 7.0 | 0 | 65.3 |
| 2 | CANNON FALLS | 6.1 | 6.4 | 6.3 | 6.8 | 6.3 | 6.3 | 6.4 | 6.1 | 6.3 | 6.5 | 0 | 63.3 |
| 3 | WABASHA-KELLOGG | 6.1 | 6.1 | 6.4 | 6.5 | 6.3 | 6.1 | 6.4 | 6.0 | 5.8 | 6.6 | 0 | 62.3 |
| 4 | ZUMBROTA-MAZEPPA | 5.8 | 6.3 | 6.1 | 6.4 | 6.1 | 6.1 | 6.1 | 6.1 | 5.9 | 6.5 | 0 | 61.4 |
| 5 | PLAINVIEW-ELGIN-MILLVILLE | 5.6 | 5.8 | 5.5 | 5.6 | 5.1 | 5.1 | 5.9 | 5.5 | 5.4 | 5.9 | 0 | 55.4 |
| 6 | ST. CHARLES | 5.3 | 5.5 | 5.4 | 5.5 | 5.3 | 5.0 | 6.1 | 5.5 | 5.4 | 5.9 | 0 | 54.8 |
| 7 | GOODHUE | 5.5 | 5.6 | 5.3 | 5.9 | 5.4 | 4.9 | 6.1 | 4.9 | 5.1 | 6.0 | 0 | 54.6 |
| 8 | CHATFIELD | 5.1 | 5.3 | 5.0 | 5.1 | 5.0 | 5.0 | 5.8 | 5.3 | 5.1 | 5.6 | 0 | 52.3 |
| 9 | HOUSTON | 4.9 | 4.3 | 4.5 | 4.3 | 3.8 | 4.1 | 4.6 | 5.3 | 5.1 | 4.9 | 0 | 45.6 |
| 10 | DOVER-EYOTA | 4.5 | 5.0 | 4.1 | 4.3 | 3.9 | 3.9 | 5.0 | 4.0 | 4.3 | 4.8 | 0 | 43.6 |
| 11 | TRITON | 4.4 | 4.6 | 4.1 | 4.3 | 4.0 | 4.0 | 4.8 | 4.3 | 4.3 | 5.1 | 0 | 43.8 |
| 12 | GMLOS | 4.3 | 4.6 | 4.3 | 4.5 | 4.3 | 4.3 | 4.6 | 4.0 | 3.6 | 4.4 | 0 | 42.8 |
| 13 | LEWISTON-ALTURA | 4.0 | 4.8 | 4.0 | 4.1 | 3.6 | 3.6 | 4.0 | 4.0 | 4.3 | 4.9 | 0 | 41.3 |
